| Christian Berko |
| Brian Bork |
| Brennan Bull |
| Max Chang |
| Verosh Jayanetti |
| Ethan Martin |
| Grahith Movva |
| Joel Pho |
| Connor White |
|
Christian Berko |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/10/2022 | vs | Union | Ben Jacobs | Lost 6-8 | |||
| 9/10/2022 | vs | Hobart | Nick Grosso | Won 1-0 | |||
| 9/10/2022 | vs | Hobart | Tarang Malhotra | Won 8-5 | |||
| 9/10/2022 | vs | Hamilton College | Anson Anderson | Lost 1-8 | |||
| 09/30/2022 | vs | Nazareth | Isiah McMurray | Won 6-1, 6-0 | |||
| 09/30/2022 | vs | TCNJ | Ronaldo Jacome | Lost 2-6, 3-6 | |||
| 02/03/2023 | at | Daemen University | Luis de Vuyst | Lost 3-6, 5-7 | |||
| 2/14/2023 | NAZARETH | Isiah McMurray | Won 6-0, 6-2 | ||||
| * | 2/17/2023 | at | RPI | Andy Zhu | Lost 0-6, 2-6 | ||
| * | 2/25/2023 | ITHACA COLLEGE | Siddharth Vaada | Won 6-2, 7-6 (8-6) | |||
| * | 2/26/2023 | SKIDMORE COLLEGE | Sergiu Celebidachi | Lost 2-6, 2-6 | |||
| 3/4/2023 | at | New York University | Zachary Freier | Won 4-6, 7-4, 7-5 | |||
| 3/5/2023 | at | The College of New Jersey | Adrian Tsui | Lost 2-6, 4-6 | |||
| 3/11/2023 | BARD COLLEGE | Thanasis Akostikos | Won 6-1, 6-2 | ||||
| 3/21/2023 | at | Houghton College | Jaimie Staerkle | Won 6-2, 6-4 | |||
| 3/29/2023 | ST. JOHN FISHER | Jake Anthony | Won 6-7 (7-9), 6-3, 10-6 | ||||
| 4/1/2023 | at | St. Lawrence University | Adam Heilbronner | Won 6-7 (9-11), 6-3, 10-7 | |||
| 4/4/2023 | ALLEGHENY COLLEGE | Ethan Carr | Won 7-6, 4-6, 3-1, retired | ||||
| 4/13/2023 | at | Rochester | Kai Yuminaga | Lost 6-7 (2-7), 2-6 | |||
| * | 4/15/2023 | UNION COLLEGE | Dimitris Binopoulos | Won 6-3, 6-4 | |||
| * | 4/18/2023 | at | Hobart College | Winter Fagerberg | Lost 1-6, 1-6 | ||
| 4/22/2023 | at | SUNY Oneonta | August LePique | Lost 5-7, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/10/2022 | vs | Ithaca College | Eric Dubilirer/Deon Kraft | Won 8-7 (7-1)/Grahith Movva | |||
| 9/10/2022 | vs | Union | Ioannis Binopoulos/Ian Schunk | Lost 1-8/Grahith Movva | |||
| 09/30/2022 | vs | Vassar | Fernando Bauermeiste/Nolan Kubiak | Lost 4-8/Grahith Movva | |||
| 02/03/2023 | at | Daemen University | Alex Lumanog / Luis de Vuyst | Won 7-6 (7-5) / Grahith Movva | |||
| 2/14/2023 | NAZARETH | Dominic Vito / Chris Benedict | Won 8-0 / Grahith Movva | ||||
| * | 2/17/2023 | at | RPI | A. Drover-Mattinen / Andy Zhu | Lost 3-8 / Grahith Movva | ||
| * | 2/25/2023 | ITHACA COLLEGE | Eric Dubilirer / Siddharth Vaada | Won 8-6 / Grahith Movva | |||
| * | 2/26/2023 | SKIDMORE COLLEGE | Brendan Jimenez / Nika Mori | Lost 2-8 / Grahith Movva | |||
| 3/4/2023 | at | New York University | Alex Yang / Zachary Freier | Lost 2-8 / Grahith Movva | |||
| 3/5/2023 | at | The College of New Jersey | Matthew Michibata / H. Maitland-Carter | Lost 4-8 / Grahith Movva | |||
| 3/11/2023 | BARD COLLEGE | Noah Gulla / Thanasis Akostikos | Lost 7-8 (4-7) / Grahith Movva | ||||
| 3/21/2023 | at | Houghton College | Levi Webb / Jaimie Staerkle | Lost 5-8 / Grahith Movva | |||
| 3/29/2023 | ST. JOHN FISHER | Sean Danahy / Jake Anthony | Won 8-2 / Grahith Movva | ||||
| 4/1/2023 | at | St. Lawrence University | Nathan Turtledove / Ben Moolman | Lost 5-8 / Grahith Movva | |||
| 4/4/2023 | ALLEGHENY COLLEGE | Anton Hedlund / Ethan Carr | Lost 7-8 (1-7) / Grahith Movva | ||||
| 4/13/2023 | at | Rochester | Kai Yuminaga / Krish Vennam | Lost 4-8 / Grahith Movva | |||
| * | 4/15/2023 | UNION COLLEGE | Ben Jacobs / Dimitris Binopoulos | Won 8-4 / Grahith Movva | |||
| * | 4/18/2023 | at | Hobart College | Nick Fischer / Aidan Staunton | Lost 3-8 / Grahith Movva | ||
| 4/22/2023 | at | SUNY Oneonta | Jacob Dornsife / Mason Spottek | Won 8-7 (7-2) / Grahith Movva | |||
|
Brian Bork |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/10/2022 | vs | Hobart | Nick Fischer | Lost 2-8 | |||
| 9/10/2022 | vs | Union | Thomas McGuire | Won 8-4 | |||
| 9/10/2022 | vs | Union | Aidan O'Brien | Won 8-7 (7-1) | |||
| 9/10/2022 | vs | Hamilton College | Lorenzo Gunningham | Lost 3-8 | |||
| 09/30/2022 | vs | Ramapo | Kenny Elliott | Lost 2-6, 4-6 | |||
| 02/03/2023 | at | Daemen University | Rohan Chitanand | Won 6-4, 7-5 | |||
| * | 2/25/2023 | ITHACA COLLEGE | Jacob Wachs | Won 6-1, 6-3 | |||
| * | 2/26/2023 | SKIDMORE COLLEGE | Nika Mori | Lost 1-6, 0-6 | |||
| 3/4/2023 | at | New York University | Joseph He | Lost 1-6, 3-6 | |||
| 3/5/2023 | at | The College of New Jersey | Alberto Thomas | Lost 2-6, 1-6 | |||
| 3/11/2023 | BARD COLLEGE | Sam Gerber | Won 6-0, 6-1 | ||||
| 3/21/2023 | at | Houghton College | Nolan Zach | Won 6-3, 6-0 | |||
| 3/29/2023 | ST. JOHN FISHER | Will Chubb | Won 6-2, 6-1 | ||||
| 4/1/2023 | at | St. Lawrence University | Broderick Pinto | Lost 1-6, 6-7 (5-7) | |||
| 4/4/2023 | ALLEGHENY COLLEGE | David Rodriguez | Won 6-2, 6-2 | ||||
| 4/13/2023 | at | Rochester | Kavin Shukla | Lost 0-6, 2-6 | |||
| * | 4/15/2023 | UNION COLLEGE | Aidan O'Brien | Lost 3-6, 6-7 (3-7) | |||
| * | 4/18/2023 | at | Hobart College | Nick Fischer | Lost 2-6, 0-6 | ||
| 4/22/2023 | at | SUNY Oneonta | William Schmid | Won 7-6 (4-7), 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/10/2022 | vs | Hamilton College | Anson Anderson/Lorenzo Gunningham | Lost 1-8/Ethan Martin | |||
| 9/10/2022 | vs | Ithaca College | Jacob Wachs/Siddharth Vaada | Won 8-7 (7-4)/Ethan Martin | |||
| 9/10/2022 | vs | Union | Ben Jacobs/Aidan O'Brien | Lost 6-8/Ethan Martin | |||
| 02/03/2023 | at | Daemen University | Zachary Laplante / Jayven Williamson | Won 6-4 / Max Chang | |||
| * | 2/25/2023 | ITHACA COLLEGE | Luis Vega / Tyler Del Zoppo | Lost 6-8 / Verosh Jayanetti | |||
| * | 2/26/2023 | SKIDMORE COLLEGE | Jude Ogilvie / Kyle Lundberg | Won 8-2 / Verosh Jayanetti | |||
| 3/4/2023 | at | New York University | Andy Watterson / Joseph He | Won 8-6 / Verosh Jayanetti | |||
| 3/5/2023 | at | The College of New Jersey | Jacob Quijano / Brett Schuster | Lost 7-8 (2-7) / Verosh Jayanetti | |||
| 3/11/2023 | BARD COLLEGE | Yashar Khan / Augustin Johnson | Won 8-0 / Verosh Jayanetti | ||||
| 3/21/2023 | at | Houghton College | Nolan Zach / Matt Cicero | Won 8-2 / Verosh Jayanetti | |||
| 3/29/2023 | ST. JOHN FISHER | Will Chubb / Ryan Wilson | Won 8-2 / Verosh Jayanetti | ||||
| 4/1/2023 | at | St. Lawrence University | Edvin Strandberg / John Hill-Edgar | Lost 6-8 / Verosh Jayanetti | |||
| 4/4/2023 | ALLEGHENY COLLEGE | Will Jarvie / Nathan Kisiel | Won 8-7 (7-5) / Verosh Jayanetti | ||||
| 4/13/2023 | at | Rochester | Kenneth Lee / Ahaan Malhotra | Lost 3-8 / Verosh Jayanetti | |||
| * | 4/15/2023 | UNION COLLEGE | Austin Gregory / Bailey McAtee | Lost 7-8 (3-7) / Verosh Jayanetti | |||
| 4/22/2023 | at | SUNY Oneonta | Joshua Mann / Noah Khair | Won 8-5 / Verosh Jayanetti | |||
|
Brennan Bull |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/03/2023 | at | Daemen University | Phillip Vance | Lost 1-6, 1-6 | |||
| * | 2/11/2023 | at | Vassar College | Benjamin Almquist | Lost 0-6, 2-6 | ||
| 2/14/2023 | NAZARETH | Pierre Ntonga | Won 6-4, 6-4 | ||||
| * | 2/17/2023 | at | RPI | Abraham Yohannes | Lost 0-6, 0-6 | ||
| * | 2/25/2023 | ITHACA COLLEGE | Eric Dubilirer | Lost 4-6, 2-6 | |||
| * | 2/26/2023 | SKIDMORE COLLEGE | G. Biernat | Lost 0-6, 2-6 | |||
| 3/4/2023 | at | New York University | Boren Zheng | Lost 2-6, 0-6 | |||
| 3/5/2023 | at | The College of New Jersey | H. Maitland-Carter | Lost 2-6, 2-6 | |||
| 3/11/2023 | BARD COLLEGE | Drew Soleiman | Won 6-0, 6-1 | ||||
| 3/21/2023 | at | Houghton College | Levi Webb | Won 6-2, 6-4 | |||
| 3/29/2023 | ST. JOHN FISHER | Anthony Molosag | Won 6-1, 6-3 | ||||
| 4/1/2023 | at | St. Lawrence University | Edvin Strandberg | Lost 2-6, 0-6 | |||
| 4/4/2023 | ALLEGHENY COLLEGE | Julien Voisey | Won 6-3, 6-2 | ||||
| 4/13/2023 | at | Rochester | Rahul Ravi | Lost 0-6, 2-6 | |||
| * | 4/15/2023 | UNION COLLEGE | Khai Ton | Lost 3-6, 4-6 | |||
| * | 4/18/2023 | at | Hobart College | Hyat Oyer | Lost 2-6, 0-6 | ||
| 4/22/2023 | at | SUNY Oneonta | Jacob Dornsife | Won 7-6 (7-5), 7-6 (7-4) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/03/2023 | at | Daemen University | Phillip Vance / Rohan Chitanand | Won 6-3 / Joel Pho | |||
| * | 2/11/2023 | at | Vassar College | Fernando Baumesiter / Nolan Kubiak | Lost 2-8 / Joel Pho | ||
| 2/14/2023 | NAZARETH | Isiah McMurray / Pierre Ntonga | Won 8-0 / Joel Pho | ||||
| * | 2/17/2023 | at | RPI | Igor Visnevskij / Abraham Yohannes | Lost 3-8 / Joel Pho | ||
| * | 2/25/2023 | ITHACA COLLEGE | Jacob Wachs / Jimin Woo | Won 8-7 (7-2) / Joel Pho | |||
| * | 2/26/2023 | SKIDMORE COLLEGE | Sergiu Celebidachi / G. Biernat | Lost 1-8 / Joel Pho | |||
| 3/4/2023 | at | New York University | Boren Zheng / Alex Lee | Lost 2-8 / Joel Pho | |||
| 3/5/2023 | at | The College of New Jersey | Akul Telluri / Nick Matkiwsky | Won 8-5 / Joel Pho | |||
| 3/11/2023 | BARD COLLEGE | Sam Gerber / Drew Soleiman | Won 8-0 / Joel Pho | ||||
| 3/21/2023 | at | Houghton College | Micah Schilke / Marcelo Garcia | Won 8-1 / Joel Pho | |||
| 3/29/2023 | ST. JOHN FISHER | Anthony Molosag / Nick Licciarddello | Won 8-1 / Joel Pho | ||||
| 4/1/2023 | at | St. Lawrence University | Adam Heilbronner / Broderick Pinto | Lost 6-8 / Joel Pho | |||
| 4/4/2023 | ALLEGHENY COLLEGE | Julien Voisey / David Rodriguez | Won 8-6 / Joel Pho | ||||
| 4/13/2023 | at | Rochester | Rahul Ravi / Kavin Shukla | Lost 6-8 / Joel Pho | |||
| * | 4/15/2023 | UNION COLLEGE | Aidan O'Brien / Seth Prusko | Won 8-3 / Joel Pho | |||
| * | 4/18/2023 | at | Hobart College | Hyat Oyer / Guthrie Speers | Lost 7-8 (5-7) / Joel Pho | ||
| 4/22/2023 | at | SUNY Oneonta | August LePique / William Schmid | Won 8-5 / Joel Pho | |||
|
Max Chang |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/10/2022 | vs | Hamilton College | Mark Apsey | Lost 2-8 | |||
| 9/10/2022 | vs | St. Lawrence University | John Hill-Edgar | Lost 3-8 | |||
| 02/03/2023 | at | Daemen University | Adam Pasierb | Won 6-2, 6-3 | |||
| * | 2/11/2023 | at | Vassar College | James Balon | Lost 0-6, 0-6 | ||
| 2/14/2023 | NAZARETH | Noah Britton | Won 6-1, 6-2 | ||||
| * | 2/17/2023 | at | RPI | Jonathan McMillan | Lost 1-6, 1-6 | ||
| * | 2/25/2023 | ITHACA COLLEGE | Carlos Hernandez | Lost 6-1, 2-6, 6-7 (1-6) | |||
| * | 2/26/2023 | SKIDMORE COLLEGE | Jude Ogilvie | Won 6-2, 6-4 | |||
| 3/4/2023 | at | New York University | Andy Watterson | Lost 0-6, 3-6 | |||
| 3/5/2023 | at | The College of New Jersey | Brett Schuster | Lost 1-6, 1-6 | |||
| 3/11/2023 | BARD COLLEGE | Yashar Khan | Won 6-0, 6-0 | ||||
| 3/21/2023 | at | Houghton College | Matt Cicero | Won 6-3, 6-2 | |||
| 3/29/2023 | ST. JOHN FISHER | Nick Licciarddello | Won 6-0, 6-0 | ||||
| 4/1/2023 | at | St. Lawrence University | Ben Moolman | Lost 0-6, 6-3, 5-10 | |||
| 4/4/2023 | ALLEGHENY COLLEGE | Will Jarvie | Won 6-1, 4-6, 10-6 | ||||
| 4/13/2023 | at | Rochester | Ahaan Malhotra | Lost 6-2, 6-7 (5-7), 11-13 | |||
| * | 4/15/2023 | UNION COLLEGE | Thomas McGuire | Lost 1-6, 6-4, 2-6 | |||
| * | 4/18/2023 | at | Hobart College | Jacob Linares | Lost 2-6, 6-7 (5-7) | ||
| 4/22/2023 | at | SUNY Oneonta | Joshua Mann | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/10/2022 | vs | Rochester | Ahaan Malhotra/John Hui | Lost 7-8 (5-7)/Verosh Jayanetti | |||
| 9/10/2022 | vs | Union | Ryan Dagan/Christian Crowder | Won 8-6/Verosh Jayanetti | |||
| 9/10/2022 | vs | Hobart | Aidan Staunton/Nick Fischer | Lost 2-8/Verosh Jayanetti | |||
| 02/03/2023 | at | Daemen University | Zachary Laplante / Jayven Williamson | Won 6-4 / Brian Bork | |||
| 2/14/2023 | NAZARETH | Tanner Spear / Curtis Clermont | Won 8-0 / Verosh Jayanetti | ||||
| * | 2/17/2023 | at | RPI | Bryce Burnham / Max Safanov | Lost 6-8 / Verosh Jayanetti | ||
| * | 4/18/2023 | at | Hobart College | Jo Martinez Barelles / Jacob Linares | Lost 6-8 / Verosh Jayanetti | ||
|
Verosh Jayanetti |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/10/2022 | vs | Rochester | Kavin Shukla | Lost 2-8 | |||
| 9/10/2022 | vs | Ithaca College | Siddharth Vaada | Won 8-6 | |||
| 9/10/2022 | vs | Hamilton College | Lorenzo Gunningham | Lost 0-8 | |||
| * | 2/11/2023 | at | Vassar College | Ethan Mantell | Lost 0-6, 1-6 | ||
| 2/14/2023 | NAZARETH | Collin Bennett | Won 6-0, 6-0 | ||||
| * | 2/17/2023 | at | RPI | Bryce Burnham | Lost 0-6, 5-7 | ||
| 3/29/2023 | ST. JOHN FISHER | Ryan Wilson | Won 6-0, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/10/2022 | vs | Rochester | Ahaan Malhotra/John Hui | Lost 7-8 (5-7)/Max Chang | |||
| 9/10/2022 | vs | Union | Ryan Dagan/Christian Crowder | Won 8-6/Max Chang | |||
| 9/10/2022 | vs | Hobart | Aidan Staunton/Nick Fischer | Lost 2-8/Max Chang | |||
| * | 2/11/2023 | at | Vassar College | Arnav Agostinho / Pedro Cattaruzzi | Lost 4-8 / Grahith Movva | ||
| 2/14/2023 | NAZARETH | Tanner Spear / Curtis Clermont | Won 8-0 / Max Chang | ||||
| * | 2/17/2023 | at | RPI | Bryce Burnham / Max Safanov | Lost 6-8 / Max Chang | ||
| * | 2/25/2023 | ITHACA COLLEGE | Luis Vega / Tyler Del Zoppo | Lost 6-8 / Brian Bork | |||
| * | 2/26/2023 | SKIDMORE COLLEGE | Jude Ogilvie / Kyle Lundberg | Won 8-2 / Brian Bork | |||
| 3/4/2023 | at | New York University | Andy Watterson / Joseph He | Won 8-6 / Brian Bork | |||
| 3/5/2023 | at | The College of New Jersey | Jacob Quijano / Brett Schuster | Lost 7-8 (2-7) / Brian Bork | |||
| 3/11/2023 | BARD COLLEGE | Yashar Khan / Augustin Johnson | Won 8-0 / Brian Bork | ||||
| 3/21/2023 | at | Houghton College | Nolan Zach / Matt Cicero | Won 8-2 / Brian Bork | |||
| 3/29/2023 | ST. JOHN FISHER | Will Chubb / Ryan Wilson | Won 8-2 / Brian Bork | ||||
| 4/1/2023 | at | St. Lawrence University | Edvin Strandberg / John Hill-Edgar | Lost 6-8 / Brian Bork | |||
| 4/4/2023 | ALLEGHENY COLLEGE | Will Jarvie / Nathan Kisiel | Won 8-7 (7-5) / Brian Bork | ||||
| 4/13/2023 | at | Rochester | Kenneth Lee / Ahaan Malhotra | Lost 3-8 / Brian Bork | |||
| * | 4/15/2023 | UNION COLLEGE | Austin Gregory / Bailey McAtee | Lost 7-8 (3-7) / Brian Bork | |||
| * | 4/18/2023 | at | Hobart College | Jo Martinez Barelles / Jacob Linares | Lost 6-8 / Max Chang | ||
| 4/22/2023 | at | SUNY Oneonta | Joshua Mann / Noah Khair | Won 8-5 / Brian Bork | |||
|
Ethan Martin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/10/2022 | vs | St. Lawrence University | Broderick Pinto | Lost 2-8 | |||
| 9/10/2022 | vs | Rochester | Ahaan Malhotra | Lost 1-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/10/2022 | vs | Hamilton College | Anson Anderson/Lorenzo Gunningham | Lost 1-8/Brian Bork | |||
| 9/10/2022 | vs | Ithaca College | Jacob Wachs/Siddharth Vaada | Won 8-7 (7-4)/Brian Bork | |||
| 9/10/2022 | vs | Union | Ben Jacobs/Aidan O'Brien | Lost 6-8/Brian Bork | |||
|
Grahith Movva |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/10/2022 | vs | Rochester | Krish Vennam | Lost 1-8 | |||
| 9/10/2022 | vs | Hamilton College | Pius Lo | Won 8-6 | |||
| 9/10/2022 | vs | Hamilton College | Anson Anderson | Lost 1-8 | |||
| 09/30/2022 | vs | SUNY Oneonta | August LePique | Won 6-3, 6-3 | |||
| 09/30/2022 | vs | Rensselaer | Abraham Yohannes | Lost 3-6, 3-6 | |||
| 02/03/2023 | at | Daemen University | Alex Lumanog | Lost 2-6, 6-2, 0-6 | |||
| * | 2/11/2023 | at | Vassar College | Fernando Baumesiter | Lost 0-6, 0-6 | ||
| 2/14/2023 | NAZARETH | Dominic Vito | Won 6-2, 6-0 | ||||
| * | 2/17/2023 | at | RPI | A. Drover-Mattinen | Lost 1-6, 1-6 | ||
| * | 2/25/2023 | ITHACA COLLEGE | Luis Vega | Lost 2-6, 5-7 | |||
| * | 2/26/2023 | SKIDMORE COLLEGE | Brendan Jimenez | Lost 3-6, 1-6 | |||
| 3/4/2023 | at | New York University | Alex Yang | Lost 3-6, 0-6 | |||
| 3/5/2023 | at | The College of New Jersey | Matthew Michibata | Lost 2-6, 4-6 | |||
| 3/11/2023 | BARD COLLEGE | Noah Gulla | Lost 5-7, 5-7 | ||||
| 3/21/2023 | at | Houghton College | Micah Schilke | Won 6-3, 6-3 | |||
| 3/29/2023 | ST. JOHN FISHER | Sean Danahy | Won 6-4, 6-0 | ||||
| 4/1/2023 | at | St. Lawrence University | Nathan Turtledove | Lost 6-7 (5-7), 5-7 | |||
| 4/4/2023 | ALLEGHENY COLLEGE | Anton Hedlund | Lost 5-7, 6-3, 4-6 | ||||
| 4/13/2023 | at | Rochester | Krish Vennam | Won 1-6, 6-4, 16-14 | |||
| * | 4/15/2023 | UNION COLLEGE | Ben Jacobs | Lost 2-6, 6-4, 2-6 | |||
| * | 4/18/2023 | at | Hobart College | Sean Pesin | Lost 0-6, 0-6 | ||
| 4/22/2023 | at | SUNY Oneonta | Mason Spottek | Won 6-4, 2-6, 11-9 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/10/2022 | vs | Ithaca College | Eric Dubilirer/Deon Kraft | Won 8-7 (7-1)/Christian Berko | |||
| 9/10/2022 | vs | Union | Ioannis Binopoulos/Ian Schunk | Lost 1-8/Christian Berko | |||
| 09/30/2022 | vs | Vassar | Fernando Bauermeiste/Nolan Kubiak | Lost 4-8/Christian Berko | |||
| 02/03/2023 | at | Daemen University | Alex Lumanog / Luis de Vuyst | Won 7-6 (7-5) / Christian Berko | |||
| * | 2/11/2023 | at | Vassar College | Arnav Agostinho / Pedro Cattaruzzi | Lost 4-8 / Verosh Jayanetti | ||
| 2/14/2023 | NAZARETH | Dominic Vito / Chris Benedict | Won 8-0 / Christian Berko | ||||
| * | 2/17/2023 | at | RPI | A. Drover-Mattinen / Andy Zhu | Lost 3-8 / Christian Berko | ||
| * | 2/25/2023 | ITHACA COLLEGE | Eric Dubilirer / Siddharth Vaada | Won 8-6 / Christian Berko | |||
| * | 2/26/2023 | SKIDMORE COLLEGE | Brendan Jimenez / Nika Mori | Lost 2-8 / Christian Berko | |||
| 3/4/2023 | at | New York University | Alex Yang / Zachary Freier | Lost 2-8 / Christian Berko | |||
| 3/5/2023 | at | The College of New Jersey | Matthew Michibata / H. Maitland-Carter | Lost 4-8 / Christian Berko | |||
| 3/11/2023 | BARD COLLEGE | Noah Gulla / Thanasis Akostikos | Lost 7-8 (4-7) / Christian Berko | ||||
| 3/21/2023 | at | Houghton College | Levi Webb / Jaimie Staerkle | Lost 5-8 / Christian Berko | |||
| 3/29/2023 | ST. JOHN FISHER | Sean Danahy / Jake Anthony | Won 8-2 / Christian Berko | ||||
| 4/1/2023 | at | St. Lawrence University | Nathan Turtledove / Ben Moolman | Lost 5-8 / Christian Berko | |||
| 4/4/2023 | ALLEGHENY COLLEGE | Anton Hedlund / Ethan Carr | Lost 7-8 (1-7) / Christian Berko | ||||
| 4/13/2023 | at | Rochester | Kai Yuminaga / Krish Vennam | Lost 4-8 / Christian Berko | |||
| * | 4/15/2023 | UNION COLLEGE | Ben Jacobs / Dimitris Binopoulos | Won 8-4 / Christian Berko | |||
| * | 4/18/2023 | at | Hobart College | Nick Fischer / Aidan Staunton | Lost 3-8 / Christian Berko | ||
| 4/22/2023 | at | SUNY Oneonta | Jacob Dornsife / Mason Spottek | Won 8-7 (7-2) / Christian Berko | |||
|
Joel Pho |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/03/2023 | at | Daemen University | Zachary Laplante | Lost 6-2, 5-7, 3-6 | |||
| * | 2/11/2023 | at | Vassar College | Nolan Kubiak | Lost 0-6, 2-6 | ||
| 2/14/2023 | NAZARETH | Chris Benedict | Won 6-0, 6-1 | ||||
| * | 2/17/2023 | at | RPI | Igor Visnevskij | Lost 2-6, 2-6 | ||
| * | 2/25/2023 | ITHACA COLLEGE | Jimin Woo | Won 6-1, 2-6, 6-3 | |||
| * | 2/26/2023 | SKIDMORE COLLEGE | Kyle Lundberg | Lost 2-6, 6-2, 8-10 | |||
| 3/4/2023 | at | New York University | Rumaish Khastgir | Lost 1-6, 1-6 | |||
| 3/5/2023 | at | The College of New Jersey | Derek Jordan | Lost 4-6, 2-6 | |||
| 3/11/2023 | BARD COLLEGE | Augustin Johnson | Won 6-0, 6-1 | ||||
| 3/21/2023 | at | Houghton College | Marcelo Garcia | Won 6-0, 6-2 | |||
| 4/1/2023 | at | St. Lawrence University | Cole Hamilton | Lost 4-6, 4-6 | |||
| 4/4/2023 | ALLEGHENY COLLEGE | Evan Nelson | Won 6-3, 6-1 | ||||
| 4/13/2023 | at | Rochester | Kei Ogawa | Lost 4-6, 2-6 | |||
| * | 4/15/2023 | UNION COLLEGE | Ian Schunk | Lost 6-1, 5-7, 1-6 | |||
| * | 4/18/2023 | at | Hobart College | Nick Grasso | Lost 1-6, 0-6 | ||
| 4/22/2023 | at | SUNY Oneonta | Noah Khair | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/03/2023 | at | Daemen University | Phillip Vance / Rohan Chitanand | Won 6-3 / Brennan Bull | |||
| * | 2/11/2023 | at | Vassar College | Fernando Baumesiter / Nolan Kubiak | Lost 2-8 / Brennan Bull | ||
| 2/14/2023 | NAZARETH | Isiah McMurray / Pierre Ntonga | Won 8-0 / Brennan Bull | ||||
| * | 2/17/2023 | at | RPI | Igor Visnevskij / Abraham Yohannes | Lost 3-8 / Brennan Bull | ||
| * | 2/25/2023 | ITHACA COLLEGE | Jacob Wachs / Jimin Woo | Won 8-7 (7-2) / Brennan Bull | |||
| * | 2/26/2023 | SKIDMORE COLLEGE | Sergiu Celebidachi / G. Biernat | Lost 1-8 / Brennan Bull | |||
| 3/4/2023 | at | New York University | Boren Zheng / Alex Lee | Lost 2-8 / Brennan Bull | |||
| 3/5/2023 | at | The College of New Jersey | Akul Telluri / Nick Matkiwsky | Won 8-5 / Brennan Bull | |||
| 3/11/2023 | BARD COLLEGE | Sam Gerber / Drew Soleiman | Won 8-0 / Brennan Bull | ||||
| 3/21/2023 | at | Houghton College | Micah Schilke / Marcelo Garcia | Won 8-1 / Brennan Bull | |||
| 3/29/2023 | ST. JOHN FISHER | Anthony Molosag / Nick Licciarddello | Won 8-1 / Brennan Bull | ||||
| 4/1/2023 | at | St. Lawrence University | Adam Heilbronner / Broderick Pinto | Lost 6-8 / Brennan Bull | |||
| 4/4/2023 | ALLEGHENY COLLEGE | Julien Voisey / David Rodriguez | Won 8-6 / Brennan Bull | ||||
| 4/13/2023 | at | Rochester | Rahul Ravi / Kavin Shukla | Lost 6-8 / Brennan Bull | |||
| * | 4/15/2023 | UNION COLLEGE | Aidan O'Brien / Seth Prusko | Won 8-3 / Brennan Bull | |||
| * | 4/18/2023 | at | Hobart College | Hyat Oyer / Guthrie Speers | Lost 7-8 (5-7) / Brennan Bull | ||
| 4/22/2023 | at | SUNY Oneonta | August LePique / William Schmid | Won 8-5 / Brennan Bull | |||
|
Connor White |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/10/2022 | vs | St. Lawrence University | Cole Hamilton | Lost 6-8 | |||
| 9/10/2022 | vs | Ithaca College | Jacob Wachs | Lost 6-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |
Generated on 4/22/2023