| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 09/30/2018 | NAZARETH COLLEGE | W | ||||||||||||||
| 02/08/2019 | ROBERTS WESLEYAN | L | ||||||||||||||
| * | 02/10/2019 | at | Vassar | L | ||||||||||||
| 2/16/2019 | HOUGHTON | W | ||||||||||||||
| 02/23/2019 | ST. JOHN FISHER COLLEGE | W | ||||||||||||||
| * | 2/24/2019 | SKIDMORE COLLEGE | L | |||||||||||||
| * | 3/3/2019 | UNION COLLEGE | L | |||||||||||||
| 3/5/2019 | ALFRED UNIVERSITY | W | ||||||||||||||
| * | 03/10/19 | at | Hobart College | L | ||||||||||||
| %* | 03/23/2019 | at | #33 RPI | L | ||||||||||||
| 3/30/2019 | SUNY ONEONTA | W | ||||||||||||||
| * | 4/3/2019 | ITHACA | L | |||||||||||||
| 4/6/2019 | at | Hamilton | L | |||||||||||||
| 4/7/2019 | at | Oswego State | W | |||||||||||||
| 4/18/2019 | at | #34 University of Rochester | L | |||||||||||||
| %* | 4/20/19 | at | St. Lawrence | L | ||||||||||||
| * | 4/26/2019 | BARD COLLEGE | W | |||||||||||||
| Schedule legend |