| Singles competition |
| A Flight Singles |
| P | Jared Ingoglia (RIT) def. Louis Rogers (Nazareth) 8-1 |
| 1st | Masaru Fujimaki (Rochester) def. Jon Cohen (Hamilton) 8-1 |
| 1st | Dean Sponholz (St. Lawrence) def. Jonathan Atwater (Hobart College) 9-7 |
| 1st | Jonah Salita (Hobart College) def. Michael Peters (RIT) 8-2 |
| 1st | Michael Gardiner (Ithaca) def. Lamar Hurt (Nazareth) 8-2 |
| 1st | Sahaj Somani (Rochester) def. Wes Davis (Ithaca) 9-8 (7-2) |
| 1st | Alan Dubrovsky (Hobart College) def. Sam Farber (Hamilton) 9-8 (7-5) |
| 1st | Sam Leeman (Rochester) def. Eric Tecce (St. Lawrence) 8-4 |
| 1st | Minos Stavrakas (Ithaca) def. Jared Ingoglia (RIT) 8-3 |
| Q | Masaru Fujimaki (Rochester) def. Dean Sponholz (St. Lawrence) 8-3 |
| Q | Jonah Salita (Hobart College) def. Michael Gardiner (Ithaca) 8-2 |
| Q | Alan Dubrovsky (Hobart College) def. Sahaj Somani (Rochester) 8-2 |
| Q | Minos Stavrakas (Ithaca) def. Sam Leeman (Rochester) 8-1 |
| S | Jonah Salita (Hobart College) def. Masaru Fujimaki (Rochester) 7-5, 5-7, 10-8 |
| S | Minos Stavrakas (Ithaca) def. Alan Dubrovsky (Hobart College) 6-3, 3-6, 10-7 |
| F | Minos Stavrakas (Ithaca) def. Jonah Salita (Hobart College) 6-3, 6-2 |
| B Flight Singles |
| P | Marco Amendola (St. Lawrence) def. Wade Pines (RIT) 8-0 |
| 1st | Liam Spiegel (Ithaca) def. Burke Paxton (Hamilton) 8-1 |
| 1st | Kevin Frommer (St. Lawrence) def. Ryley Amond (Nazareth) 8-1 |
| 1st | Andrew Nunno (Rochester) def. Roger Peckham (RIT) 8-1 |
| 1st | Colten Lavery (Ithaca) def. Dan Freilicher (Nazareth) 8-1 |
| 1st | Jared Fields (Ithaca) def. Brody Ryan (Hobart College) 9-8 (7-4) |
| 1st | Tanmay Thakkar (Rochester) def. Max Mckee-Proctor (Hamilton) 8-6 |
| 1st | Yifan Shen (Rochester) def. Patrick Gray (Hobart College) 8-2 |
| 1st | Marco Amendola (St. Lawrence) def. Matt Haas (Hamilton) 8-6 |
| Q | Liam Spiegel (Ithaca) def. Kevin Frommer (St. Lawrence) 8-3 |
| Q | Andrew Nunno (Rochester) def. Colten Lavery (Ithaca) 8-2 |
| Q | Jared Fields (Ithaca) def. Tanmay Thakkar (Rochester) 8-2 |
| Q | Yifan Shen (Rochester) def. Marco Amendola (St. Lawrence) 8-4 |
| S | Andrew Nunno (Rochester) def. Liam Spiegel (Ithaca) 6-2, 6-4 |
| S | Yifan Shen (Rochester) def. Jared Fields (Ithaca) 7-5, 2-6, 13-11 |
| F | Andrew Nunno (Rochester) def. Yifan Shen (Rochester) 6-2, 6-0 |
| C Flight Singles |
| P | Danny Kot (Hobart College) def. Alex Streich (Hamilton) 8-3 |
| 1st | Danny Kot (Hobart College) def. Eddie Locke (RIT) 8-3 |
| 1st | Alec Roslin (St. Lawrence) def. Ryan Zu (Rochester) 8-2 |
| 1st | Andrew Wei (Hamilton) def. Adam Hummel (Nazareth) 8-0 |
| 1st | Elliot Solandt (St. Lawrence) def. Hamza Khammash (RIT) 8-1 |
| 1st | Alexander Punj (Rochester) def. Patrick Dunk (Hobart College) 8-6 |
| 1st | Nathan Wolf (Ithaca) def. Jameson Keppeler (Nazareth) 8-0 |
| 1st | Jake Criss (Hobart College) def. Spencer Whitmire (St. Lawrence) 8-6 |
| 1st | Jun Yuminaga (Rochester) def. Max Prestwich (Ithaca) 8-6 |
| Q | Danny Kot (Hobart College) def. Alec Roslin (St. Lawrence) 8-4 |
| Q | Elliot Solandt (St. Lawrence) def. Andrew Wei (Hamilton) 8-3 |
| Q | Nathan Wolf (Ithaca) def. Alexander Punj (Rochester) 8-5 |
| Q | Jake Criss (Hobart College) def. Jun Yuminaga (Rochester) 3-0 |
| S | Elliot Solandt (St. Lawrence) def. Danny Kot (Hobart College) 4-6, 7-6 (8-6), 11-9 |
| S | Nathan Wolf (Ithaca) def. Jake Criss (Hobart College) 6-2, 6-0 |
| F | Nathan Wolf (Ithaca) def. Elliot Solandt (St. Lawrence) 6-4, 6-3 |
| A Flight Consolation |
| Jonathan Atwater (Hobart College) def. Jon Cohen (Hamilton) 8-2 |
| Lamar Hurt (Nazareth) def. Michael Peters (RIT) 8-6 |
| Sam Farber (Hamilton) def. Jared Ingoglia (RIT) 8-4 |
| Eric Tecce (St. Lawrence) def. Louis Rogers (Nazareth) 8-0 |
| Jonathan Atwater (Hobart College) def. Lamar Hurt (Nazareth) 8-2 |
| Sam Farber (Hamilton) def. Eric Tecce (St. Lawrence) 8-1 |
| B Flight Consolation |
| Matt Haas (Hamilton) def. Wade Pines (RIT) 3-3, retired |
| Burke Paxton (Hamilton) def. Ryley Amond (Nazareth) 8-3 |
| Roger Peckham (RIT) def. Dan Freilicher (Nazareth) 8-4 |
| Max Mckee-Proctor (Hamilton) def. Brody Ryan (Hobart College) 8-5 |
| Burke Paxton (Hamilton) def. Roger Peckham (RIT) 9-7 |
| Matt Haas (Hamilton) def. Patrick Gray (Hobart College) 9-7 |
| C Flight Consolation |
| Lorenzo Viguie-Ramos (Ithaca) def. Adam Hummel (Nazareth) 8-1 |
| Patrick Dunk (Hobart College) def. Hamza Khammash (RIT) 8-3 |
| Lorenzo Viguie-Ramos (Ithaca) def. Patrick Dunk (Hobart College) 9-8 (7-2) |
| Joe Mallon (Hobart College) def. Eddie Locke (RIT) 8-2 |
| Colin Molloy (Hobart College) def. Jameson Keppeler (Nazareth) 8-6 |
| Max Prestwich (Ithaca) def. Ryan Zu (Rochester) 8-4 |
| Max Prestwich (Ithaca) def. Colin Molloy (Hobart College) 8-6 |
| Doubles competition |
| A Flight Doubles |
| 1st | Alan Dubrovsky/Brody Ryan (Hobart College) def. Jon Cohen/Alex Streich (Hamilton) 8-3 |
| 1st | Elliot Solandt/Kevin Frommer (St. Lawrence) def. Jared Ingoglia/Wade Pines (RIT) 8-5 |
| 1st | Wes Davis/Sam McGrath (Ithaca) def. Lamar Hurt/Dan Freilicher (Nazareth) 8-2 |
| 1st | Andrew Nunno/Sam Leeman (Rochester) def. Max Mckee-Proctor/Sam Farber (Hamilton) 8-3 |
| Q | Masaru Fujimaki/Sahaj Somani (Rochester) def. Alan Dubrovsky/Max Prestwich (Ithaca) 8-5 |
| Q | Elliot Solandt/Kevin Frommer (St. Lawrence) def. Lorenzo Viguie-Ramos/Colten Lavery (Ithaca) 8-6 |
| Q | Jonah Salita/Danny Kot (Hobart College) def. Wes Davis/Sam McGrath (Ithaca) 8-1 |
| Q | Andrew Nunno/Sam Leeman (Rochester) def. Minos Stavrakas/Liam Spiegel (Ithaca) 8-4 |
| S | Masaru Fujimaki/Sahaj Somani (Rochester) def. Elliot Solandt/Kevin Frommer (St. Lawrence) 8-3 |
| S | Andrew Nunno/Sam Leeman (Rochester) def. Jonah Salita/Danny Kot (Hobart College) 8-4 |
| F | Andrew Nunno/Sam Leeman (Rochester) def. Masaru Fujimaki/Sahaj Somani (Rochester) 8-4 |
| B Flight Doubles |
| 1st | Roger Peckham/Hamza Khammash (RIT) def. Louis Rogers/Ryley Amond (Nazareth) 8-6 |
| 1st | Matt Haas/Burke Paxton (Hamilton) def. Patrick Dunk/Jake Criss (Hobart College) 8-4 |
| 1st | Nathan Wolf/Jared Fields (Ithaca) def. Marco Amendola/Alec Roslin (St. Lawrence) 8-5 |
| 1st | Jonathan Atwater/Patrick Gray (Hobart College) def. Michael Peters/Eddie Locke (RIT) 8-2 |
| 1st | Ryan Zu/Damani Eubanks (Rochester) def. Adam Hummel/Jameson Keppeler (Nazareth) 8-1 |
| 1st | Dean Sponholz/Spencer Whitmire (St. Lawrence) def. Alexander Punj/Jun Yuminaga (Rochester) 8-5 |
| 1st | Max Prestwich/Michael Gardiner (Ithaca) def. Colin Molloy/Joe Mallon (Hobart College) 9-8 (7-4) |
| Q | Yifan Shen/Tanmay Thakkar (Rochester) def. Hamza Khammash/Roger Peckham (RIT) 8-2 |
| Q | Nathan Wolf/Jared Fields (Ithaca) def. Matt Haas/Burke Paxton (Hamilton) 8-3 |
| Q | Jonathan Atwater/Patrick Gray (Hobart College) def. Ryan Zu/Damani Eubanks (Rochester) 8-2 |
| Q | Dean Sponholz/Spencer Whitmire (St. Lawrence) def. Max Prestwich/Michael Gardiner (Ithaca) 8-5 |
| S | Nathan Wolf/Jared Fields (Ithaca) def. Yifan Shen/Tanmay Thakkar (Rochester) 8-3 |
| S | Dean Sponholz/Spencer Whitmire (St. Lawrence) def. Jonathan Atwater/Patrick Gray (Hobart College) 8-4 |
| F | Dean Sponholz/Spencer Whitmire (St. Lawrence) def. Jared Fields/Nathan Wolf (Ithaca) 8-6 |
| A Flight Consolation |
| Jon Cohen/Alex Streich (Hamilton) def. Max Prestwich/Sam McGrath (Ithaca) 8-4 |
| Colten Lavery/Lorenzo Viguie-Ramos (Ithaca) def. Jared Ingoglia/Wade Pines (RIT) 8-3 |
| Max Mckee-Proctor/Sam Farber (Hamilton) def. Lamar Hurt/Dan Freilicher (Nazareth) 8-1 |
| Sam Farber/Max Mckee-Proctor (Hamilton) def. Lorenzo Viguie-Ramos/Colten Lavery (Ithaca) 8-6 |
| Jon Cohen/Alex Streich (Hamilton) def. Jared Ingoglia/Wade Pines (RIT) 8-5 |
| B Flight Consolation |
| Louis Rogers/Ryley Amond (Nazareth) def. Eddie Locke/Michael Peters (RIT) 8-3 |
| Joe Mallon/Colin Molloy (Hobart College) def. Ryley Amond/Louis Rogers (Nazareth) 8-1 |
| Jameson Keppeler/Adam Hummel (Nazareth) def. Michael Peters/Eddie Locke (RIT) 8-6 |
| Alec Roslin/Marco Amendola (St. Lawrence) def. Patrick Dunk/Jake Criss (Hobart College) 8-5 |
| Alexander Punj/Damani Eubanks (Rochester) def. Hamza Khammash/Roger Peckham (RIT) 8-0 |
| Joe Mallon/Colin Molloy (Hobart College) def. Adam Hummel/Jameson Keppeler (Nazareth) 8-0 |
| Marco Amendola/Alec Roslin (St. Lawrence) def. Alexander Punj/Damani Eubanks (Rochester) 9-7 |