Singles competition | |
A-qrtf | Hugo Ball-Greene (Roberts Wesleyan) def. Quinn Magiera (St. John Fisher) 6-1, 6-3 |
A-qrtf | Mark Veitengruber (Daemen) def. Jared Ingoglia (Rochester Inst. of Technology) 6-4, 6-4 |
A-qrtf | Paul Langbroek (Roberts Wesleyan) def. Kevin Kulawiec (St. John Fisher) 6-2, 6-2 |
A-qrtf | D Gonzalez Villegas (Daemen) def. Michael Peters (Rochester Inst. of Technology) 6-2, 6-1 |
A-semi | Hugo Ball-Greene (Roberts Wesleyan) def. Mark Veitengruber (Daemen) 6-3, 6-2 |
A-semi | Paul Langbroek (Roberts Wesleyan) def. D Gonzalez Villegas (Daemen) 7-5, 6-2 |
A-final | Hugo Ball-Greene (Roberts Wesleyan) def. Paul Langbroek (Roberts Wesleyan) unfinished |
A-cons s | Quinn Magiera (St. John Fisher) def. Jared Ingoglia (Rochester Inst. of Technology) unfinished |
A-cons s | Kevin Kulawiec (St. John Fisher) def. Michael Peters (Rochester Inst. of Technology) unfinished |
B-qrtf | Spencer Lowitt (Rochester Inst. of Technology) def. Andrew LeMar (Daemen) 2-6, 7-5, 1-0 |
B-qrtf | Dennis Barlotta (Roberts Wesleyan) def. Dustin McCollough (St. John Fisher) 6-0, 6-2 |
B-qrtf | Fabian Wilde (Daemen) def. Roger Peckham (Rochester Inst. of Technology) 6-2, 6-2 |
B-qrtf | G. Plentz de Liz (Roberts Wesleyan) def. Jacob Zarzycki (St. John Fisher) 6-3, 6-3 |
B-semi | Dennis Barlotta (Roberts Wesleyan) def. Spencer Lowitt (Rochester Inst. of Technology), by default |
B-semi | G. Plentz de Liz (Roberts Wesleyan) def. Fabian Wilde (Daemen) 6-7, 6-3, 1-0 |
B-final | Dennis Barlotta (Roberts Wesleyan) def. G. Plentz de Liz (Roberts Wesleyan) unfinished |
B-cons s | Andrew LeMar (Daemen) def. Dustin McCollough (St. John Fisher) unfinished |
B-cons s | Roger Peckham (Rochester Inst. of Technology) def. Jacob Zarzycki (St. John Fisher) unfinished |
C-qrtf | Hamza Khammash (Rochester Inst. of Technology) def. Justin Milner (Daemen), by default |
C-qrtf | Mathew Cruz (Roberts Wesleyan) def. Adam Moran (St. John Fisher) 6-2, 6-0 |
C-qrtf | Jose Carrillo (Roberts Wesleyan) def. Jarrett Pelton (St. John Fisher) 6-2, 6-0 |
C-qrtf | John LeMar (Daemen) def. Wade Pines (Rochester Inst. of Technology) 5-7, 6-4, 1-0 |
C-semi | Mathew Cruz (Roberts Wesleyan) def. Hamza Khammash (Rochester Inst. of Technology), by default |
C-semi | Jose Carrillo (Roberts Wesleyan) def. Wade Pines (Rochester Inst. of Technology), by default |
C-final | Jose Carrillo (Roberts Wesleyan) def. Mathew Cruz (Roberts Wesleyan) 6-1, 7-6 |
C-cons s | Adam Moran (St. John Fisher) def. Justin Milner (Daemen), by default |
C-cons s | John LeMar (Daemen) vs. Jarrett Pelton (St. John Fisher) unfinished |
D-pre qr | J Schaab-Rozbicki (Daemen) def. Joshua Moore (Roberts Wesleyan) 6-1, 6-0 |
D-pre qr | John Wilson (Daemen) def. Stephan McCann (St. John Fisher) 6-2, 6-3 |
D-pre qr | Dustin Eshleman (Roberts Wesleyan) def. Matt Skrypka (Daemen) 6-0, 6-0 |
D-pre qr | John Harper (St. John Fisher) def. Eddie Locke (Rochester Inst. of Technology), by default |
D-pre qr | John Miller (St. John Fisher) def. Roberto Zambrano (Daemen) 7-5, 6-4 |
D-pre qr | Brady Smith (Rochester Inst. of Technology) def. Vichaka Khoy (St. John Fisher) 7-5, 7-6 |
D-pre qr | Michael Zintel (St. John Fisher) def. Adam Kerr (Daemen), by default |
D-qrtf | J Schaab-Rozbicki (Daemen) def. Vincent Grasso (St. John Fisher), by default |
D-qrtf | Dustin Eshleman (Roberts Wesleyan) def. John Wilson (Daemen) 7-6, 3-6, 1-0 |
D-qrtf | John Harper (St. John Fisher) def. John Miller (St. John Fisher) unfinished |
D-qrtf | Brady Smith (Rochester Inst. of Technology) def. Michael Zintel (St. John Fisher) unfinished |
D-semi | Dustin Eshleman (Roberts Wesleyan) def. J Schaab-Rozbicki (Daemen) 6-2, 6-4 |
D cons q | Matt Skrypka (Daemen) def. Stephan McCann (St. John Fisher), by default |
D cons q | Roberto Zambrano (Daemen) def. Eddie Locke (Rochester Inst. of Technology), by default |
D-con qr | Vichaka Khoy (St. John Fisher) def. Adam Kerr (Daemen), by default |
D cons s | Joshua Moore (Roberts Wesleyan) def. Matt Skrypka (Daemen) 4-6, 6-4, 1-0 |
D cons s | Roberto Zambrano (Daemen) def. Vichaka Khoy (St. John Fisher), by default |
D cons f | Joshua Moore (Roberts Wesleyan) def. Roberto Zambrano (Daemen) unfinished |
Doubles competition | |
A-qrtf | Justin Milner/Mark Veitengruber (Daemen) def. Hamza Khammash/Roger Peckham (Rochester Inst. of Technology) 8-2 |
A-qrtf | G. Plentz de Liz/Dennis Barlotta (Roberts Wesleyan) def. Kevin Kulawiec/Quinn Magiera (St. John Fisher) 8-3 |
A-qrtf | D Gonzalez Villegas/John LeMar (Daemen) def. Jared Ingoglia/Michael Peters (Rochester Inst. of Technology) 8-4 |
A-qrtf | Hugo Ball-Greene/Jose Carrillo (Roberts Wesleyan) def. Jacob Zarzycki/Dustin McCollough (St. John Fisher) 8-5 |
A-semi | Justin Milner/Mark Veitengruber (Daemen) def. G. Plentz de Liz/Dennis Barlotta (Roberts Wesleyan) 9-7 |
A-semi | Hugo Ball-Greene/Jose Carrillo (Roberts Wesleyan) def. D Gonzalez Villegas/John LeMar (Daemen) 8-5 |
A-final | Justin Milner/Mark Veitengruber (Daemen) def. Hugo Ball-Greene/Jose Carrillo (Roberts Wesleyan) 8-4 |
A-cons semi | Kevin Kulawiec/Quinn Magiera (St. John Fisher) def. Hamza Khammash/Roger Peckham (Rochester Inst. of Technology) 8-2 |
A-cons semi | Jared Ingoglia/Mathew Cruz (Roberts Wesleyan) def. Jacob Zarzycki/Dustin McCollough (St. John Fisher) unfinished |
B-pre qrtf | John Wilson/Roberto Zambrano (Daemen) def. Vichaka Khoy/John Miller (St. John Fisher) 8-4 |
D-pre qrtf | Vincent Grasso/Michael Zintel (St. John Fisher) def. Dustin Eshleman/Joshua Moore (Roberts Wesleyan) 8-4 |
B-pre qrtf | J Schaab-Rozbicki/Matt Skrypka (Daemen) def. Stephan McCann/Jarrett Pelton (St. John Fisher) 7-5, retired |
B-qrtf | Paul Langbroek/Mathew Cruz (Roberts Wesleyan) def. John Wilson/Roberto Zambrano (Daemen) 8-1 |
B-qrtf | Eddie Locke/Brady Smith (Rochester Inst. of Technology) def. Adam Moran/John Harper (St. John Fisher) unfinished |
B-qrtf | Andrew LeMar/Fabian Wilde (Daemen) def. Vincent Grasso/Michael Zintel (St. John Fisher) 8-0 |
B-qrtf | Wade Pines/Spencer Lowitt (Rochester Inst. of Technology) def. J Schaab-Rozbicki/Matt Skrypka (Daemen) 8-4 |
B-semi | Andrew LeMar/Fabian Wilde (Daemen) def. Wade Pines/Spencer Lowitt (Rochester Inst. of Technology), by default |
B-final | Andrew LeMar/Fabian Wilde (Daemen) def. Paul Langbroek/Mathew Cruz (Roberts Wesleyan) 8-6 |
B-cons semi | Vichaka Khoy/John Miller (St. John Fisher) def. Eddie Locke/Brady Smith (Rochester Inst. of Technology) unfinished |
B-cons semi | Mathew Cruz/Joshua Moore (Roberts Wesleyan) def. Stephan McCann/Jarrett Pelton (St. John Fisher) unfinished |
Tournament Notes |