Licensed to Ithaca College-Athletics & Events Cntr - Site License
HY-TEK's MEET MANAGER 5.0 2/22/2014 09:21 PM
2014 UNYSCSA Championships - 2/19/2014 to 2/22/2014
2014 UNYSCSA Championships
Results
Event 30 Men 1650 Yard Freestyle
===============================================================================
Association: Z 15:26.79 2012 Elford, Stevens
Championship: Y 15:45.38 2/28/2009 Evan Wilson, Stevens
15:06.98 A
16:16.65 B
Name Year School Seed Finals Points
===============================================================================
1 Grunewald, Luke SR Hartwick-AD 9:49.38 15:59.64 B 32
25.77 53.75 (27.98) 1:22.29 (28.54) 1:51.35 (29.06)
2:20.24 (28.89) 2:48.95 (28.71) 3:17.96 (29.01) 3:46.86 (28.90)
4:16.18 (29.32) 4:45.22 (29.04) 5:14.33 (29.11) 5:43.60 (29.27)
6:12.73 (29.13) 6:41.96 (29.23) 7:11.21 (29.25) 7:40.66 (29.45)
8:09.95 (29.29) 8:39.18 (29.23) 9:08.64 (29.46) 9:38.44 (29.80)
10:08.10 (29.66) 10:37.64 (29.54) 11:07.52 (29.88) 11:37.06 (29.54)
12:06.73 (29.67) 12:36.29 (29.56) 13:05.68 (29.39) 13:35.14 (29.46)
14:04.36 (29.22) 14:33.78 (29.42) 15:02.80 (29.02) 15:31.73 (28.93)
15:59.64 (27.91)
2 Hellauer, Matthew SO Union-MR 9:54.18 16:04.65 B 28
26.48 54.97 (28.49) 1:23.85 (28.88) 1:52.99 (29.14)
2:22.21 (29.22) 2:51.70 (29.49) 3:20.90 (29.20) 3:49.98 (29.08)
4:19.33 (29.35) 4:48.78 (29.45) 5:17.81 (29.03) 5:46.77 (28.96)
6:15.88 (29.11) 6:44.94 (29.06) 7:14.04 (29.10) 7:43.13 (29.09)
8:12.36 (29.23) 8:41.46 (29.10) 9:10.75 (29.29) 9:40.16 (29.41)
10:09.84 (29.68) 10:39.20 (29.36) 11:08.66 (29.46) 11:38.12 (29.46)
12:07.75 (29.63) 12:37.50 (29.75) 13:07.16 (29.66) 13:36.73 (29.57)
14:06.40 (29.67) 14:35.58 (29.18) 15:05.41 (29.83) 15:35.60 (30.19)
16:04.65 (29.05)
3 Herzog, Adam H SR Union-MR 10:04.16 16:09.15 B 27
25.78 53.98 (28.20) 1:22.93 (28.95) 1:52.23 (29.30)
2:21.34 (29.11) 2:51.11 (29.77) 3:20.99 (29.88) 3:50.70 (29.71)
4:20.40 (29.70) 4:50.24 (29.84) 5:19.97 (29.73) 5:49.68 (29.71)
6:19.51 (29.83) 6:49.43 (29.92) 7:19.12 (29.69) 7:48.87 (29.75)
8:18.64 (29.77) 8:48.40 (29.76) 9:18.29 (29.89) 9:48.08 (29.79)
10:18.02 (29.94) 10:47.70 (29.68) 11:17.45 (29.75) 11:47.25 (29.80)
12:16.95 (29.70) 12:46.51 (29.56) 13:16.26 (29.75) 13:45.84 (29.58)
14:15.36 (29.52) 14:44.64 (29.28) 15:14.00 (29.36) 15:42.56 (28.56)
16:09.15 (26.59)
4 Lippert, Mark H FR Stevens-NJ 9:49.04 16:09.29 B 26
26.18 54.56 (28.38) 1:23.95 (29.39) 1:53.24 (29.29)
2:22.67 (29.43) 2:51.58 (28.91) 3:21.47 (29.89) 3:51.57 (30.10)
4:21.07 (29.50) 4:50.18 (29.11) 5:20.04 (29.86) 5:49.58 (29.54)
6:19.88 (30.30) 6:49.69 (29.81) 7:19.29 (29.60) 7:49.09 (29.80)
8:18.74 (29.65) 8:49.10 (30.36) 9:18.98 (29.88) 9:48.74 (29.76)
10:18.19 (29.45) 10:47.97 (29.78) 11:17.83 (29.86) 11:47.30 (29.47)
12:16.79 (29.49) 12:46.47 (29.68) 13:16.02 (29.55) 13:45.69 (29.67)
14:15.16 (29.47) 14:44.15 (28.99) 15:13.34 (29.19) 15:41.77 (28.43)
16:09.29 (27.52)
5 Hosking, Nate S SR Rensselaer-AD 9:55.33 16:15.94 B 25
26.15 54.75 (28.60) 1:23.84 (29.09) 1:53.11 (29.27)
2:22.45 (29.34) 2:52.16 (29.71) 3:21.79 (29.63) 3:51.51 (29.72)
4:21.32 (29.81) 4:51.19 (29.87) 5:20.94 (29.75) 5:50.70 (29.76)
6:20.61 (29.91) 6:50.39 (29.78) 7:20.35 (29.96) 7:49.93 (29.58)
8:19.75 (29.82) 8:49.65 (29.90) 9:19.39 (29.74) 9:48.78 (29.39)
10:19.38 (30.60) 10:49.45 (30.07) 11:19.68 (30.23) 11:50.01 (30.33)
12:20.07 (30.06) 12:50.35 (30.28) 13:20.64 (30.29) 13:50.48 (29.84)
14:20.29 (29.81) 14:49.92 (29.63) 15:19.72 (29.80) 15:48.58 (28.86)
16:15.94 (27.36)
6 Quinn, Brendan J FR Hartwick-AD 10:15.59 16:17.80 24
26.33 55.01 (28.68) 1:24.08 (29.07) 1:53.60 (29.52)
2:23.02 (29.42) 2:52.33 (29.31) 3:21.74 (29.41) 3:51.35 (29.61)
4:21.03 (29.68) 4:51.09 (30.06) 5:20.90 (29.81) 5:50.62 (29.72)
6:20.52 (29.90) 6:50.67 (30.15) 7:20.61 (29.94) 7:50.50 (29.89)
8:20.38 (29.88) 8:50.34 (29.96) 9:20.34 (30.00) 9:50.04 (29.70)
10:19.98 (29.94) 10:49.94 (29.96) 11:19.78 (29.84) 11:49.56 (29.78)
12:19.48 (29.92) 12:49.38 (29.90) 13:19.45 (30.07) 13:49.15 (29.70)
14:19.07 (29.92) 14:49.18 (30.11) 15:19.03 (29.85) 15:48.83 (29.80)
16:17.80 (28.97)
7 Farrell, Chris J FR Hartwick-AD 10:08.76 16:20.87 23
25.96 54.36 (28.40) 1:23.20 (28.84) 1:52.37 (29.17)
2:21.28 (28.91) 2:50.35 (29.07) 3:19.47 (29.12) 3:48.64 (29.17)
4:17.92 (29.28) 4:47.31 (29.39) 5:17.00 (29.69) 5:46.79 (29.79)
6:16.57 (29.78) 6:46.69 (30.12) 7:16.60 (29.91) 7:46.57 (29.97)
8:16.56 (29.99) 8:46.79 (30.23) 9:17.04 (30.25) 9:47.29 (30.25)
10:17.35 (30.06) 10:47.91 (30.56) 11:18.39 (30.48) 11:48.75 (30.36)
12:19.02 (30.27) 12:49.57 (30.55) 13:20.09 (30.52) 13:50.51 (30.42)
14:20.93 (30.42) 14:51.24 (30.31) 15:21.05 (29.81) 15:51.28 (30.23)
16:20.87 (29.59)
8 Arnott, Conner W FR Stevens-NJ 9:53.07 16:27.28 22
25.68 54.15 (28.47) 1:23.49 (29.34) 1:53.12 (29.63)
2:22.93 (29.81) 2:52.61 (29.68) 3:22.41 (29.80) 3:52.39 (29.98)
4:22.35 (29.96) 4:52.13 (29.78) 5:21.93 (29.80) 5:51.72 (29.79)
6:21.41 (29.69) 6:51.25 (29.84) 7:21.10 (29.85) 7:51.07 (29.97)
8:21.04 (29.97) 8:51.18 (30.14) 9:21.36 (30.18) 9:51.63 (30.27)
10:21.73 (30.10) 10:52.32 (30.59) 11:22.60 (30.28) 11:53.36 (30.76)
12:23.92 (30.56) 12:54.50 (30.58) 13:24.94 (30.44) 13:55.39 (30.45)
14:26.07 (30.68) 14:56.98 (30.91) 15:27.43 (30.45) 15:57.72 (30.29)
16:27.28 (29.56)
9 Arcuri, Conor C SR Stevens-NJ 10:30.59 16:37.91 20
26.33 55.00 (28.67) 1:23.95 (28.95) 1:53.24 (29.29)
2:23.16 (29.92) 2:52.91 (29.75) 3:22.79 (29.88) 3:52.93 (30.14)
4:23.17 (30.24) 4:53.21 (30.04) 5:23.46 (30.25) 5:53.89 (30.43)
6:24.65 (30.76) 6:55.28 (30.63) 7:26.12 (30.84) 7:57.18 (31.06)
8:28.51 (31.33) 8:59.48 (30.97) 9:30.01 (30.53) 10:00.71 (30.70)
10:31.76 (31.05) 11:02.70 (30.94) 11:33.76 (31.06) 12:04.65 (30.89)
12:35.64 (30.99) 13:06.49 (30.85) 13:37.19 (30.70) 14:07.70 (30.51)
14:38.61 (30.91) 15:09.16 (30.55) 15:39.28 (30.12) 16:09.22 (29.94)
16:37.91 (28.69)
10 James, David L SR Rensselaer-AD 10:17.72 16:40.94 17
26.26 55.73 (29.47) 1:25.91 (30.18) 1:56.25 (30.34)
2:26.74 (30.49) 2:57.16 (30.42) 3:27.50 (30.34) 3:57.96 (30.46)
4:28.60 (30.64) 4:59.10 (30.50) 5:29.63 (30.53) 6:00.34 (30.71)
6:31.14 (30.80) 7:01.80 (30.66) 7:32.50 (30.70) 8:03.06 (30.56)
8:33.48 (30.42) 9:04.07 (30.59) 9:34.80 (30.73) 10:05.18 (30.38)
10:35.57 (30.39) 11:05.93 (30.36) 11:36.46 (30.53) 12:06.97 (30.51)
12:37.61 (30.64) 13:08.27 (30.66) 13:39.10 (30.83) 14:10.18 (31.08)
14:41.05 (30.87) 15:11.94 (30.89) 15:42.45 (30.51) 16:12.63 (30.18)
16:40.94 (28.31)
11 Sauerbrunn, Nicola JR Skidmore-AD 10:34.99 16:56.26 16
26.58 56.41 (29.83) 1:27.34 (30.93) 1:58.44 (31.10)
2:29.64 (31.20) 3:00.56 (30.92) 3:31.63 (31.07) 4:02.58 (30.95)
4:33.58 (31.00) 5:04.61 (31.03) 5:35.53 (30.92) 6:06.22 (30.69)
6:37.00 (30.78) 7:07.79 (30.79) 7:38.57 (30.78) 8:09.49 (30.92)
8:40.46 (30.97) 9:11.38 (30.92) 9:42.51 (31.13) 10:11.51 (29.00)
10:43.20 (31.69) 11:14.23 (31.03) 11:45.25 (31.02) 12:16.59 (31.34)
12:47.87 (31.28) 13:19.33 (31.46) 13:50.67 (31.34) 14:21.99 (31.32)
14:53.15 (31.16) 15:24.62 (31.47) 15:55.72 (31.10) 16:26.74 (31.02)
16:56.26 (29.52)
12 Hebert, Addison B SO Ithaca-NI 10:12.75 16:58.16 15
25.93 55.62 (29.69) 1:25.52 (29.90) 1:55.57 (30.05)
2:25.80 (30.23) 2:56.20 (30.40) 3:26.43 (30.23) 3:57.13 (30.70)
4:28.08 (30.95) 4:59.00 (30.92) 5:29.60 (30.60) 6:00.41 (30.81)
6:31.23 (30.82) 7:01.76 (30.53) 7:32.53 (30.77) 8:03.42 (30.89)
8:34.14 (30.72) 9:04.88 (30.74) 9:35.52 (30.64) 10:06.26 (30.74)
10:37.06 (30.80) 11:08.24 (31.18) 11:39.42 (31.18) 12:10.61 (31.19)
12:42.38 (31.77) 13:14.11 (31.73) 13:45.83 (31.72) 14:17.75 (31.92)
14:50.01 (32.26) 15:22.32 (32.31) 15:54.54 (32.22) 16:27.02 (32.48)
16:58.16 (31.14)
13 Towner, Clement P JR Ithaca-NI 10:01.21 17:05.83 14
27.21 57.54 (30.33) 1:27.94 (30.40) 1:58.29 (30.35)
2:28.40 (30.11) 2:58.46 (30.06) 3:29.33 (30.87) 3:59.80 (30.47)
4:30.33 (30.53) 5:01.04 (30.71) 5:31.65 (30.61) 6:02.50 (30.85)
6:33.44 (30.94) 7:04.54 (31.10) 7:35.37 (30.83) 8:06.29 (30.92)
8:37.25 (30.96) 9:08.33 (31.08) 9:39.70 (31.37) 10:11.36 (31.66)
10:43.35 (31.99) 11:15.25 (31.90) 11:47.59 (32.34) 12:19.32 (31.73)
12:51.87 (32.55) 13:23.38 (31.51) 13:55.54 (32.16) 14:27.98 (32.44)
14:59.83 (31.85) 15:31.79 (31.96) 16:03.36 (31.57) 16:35.00 (31.64)
17:05.83 (30.83)
14 Mosconi, Nick SR Hartwick-AD 10:24.61 17:06.53 13
27.42 57.22 (29.80) 1:27.44 (30.22) 1:57.81 (30.37)
2:28.48 (30.67) 2:59.03 (30.55) 3:29.71 (30.68) 4:00.63 (30.92)
4:31.52 (30.89) 5:02.55 (31.03) 5:33.71 (31.16) 6:04.96 (31.25)
6:36.41 (31.45) 7:07.86 (31.45) 7:39.42 (31.56) 8:10.97 (31.55)
8:42.73 (31.76) 9:14.26 (31.53) 9:45.76 (31.50) 10:17.21 (31.45)
10:48.84 (31.63) 11:20.64 (31.80) 11:52.16 (31.52) 12:23.71 (31.55)
12:55.32 (31.61) 13:27.18 (31.86) 13:58.86 (31.68) 14:30.73 (31.87)
15:02.16 (31.43) 15:33.70 (31.54) 16:05.22 (31.52) 16:36.22 (31.00)
17:06.53 (30.31)
15 McGinnis, Michael FR Ithaca-NI 10:27.77 17:11.76 12
27.57 57.15 (29.58) 1:27.33 (30.18) 1:58.09 (30.76)
2:29.13 (31.04) 3:00.46 (31.33) 3:31.04 (30.58) 4:01.69 (30.65)
4:32.84 (31.15) 5:04.15 (31.31) 5:35.24 (31.09) 6:06.67 (31.43)
6:38.12 (31.45) 7:09.62 (31.50) 7:41.56 (31.94) 8:12.99 (31.43)
8:44.30 (31.31) 9:16.18 (31.88) 9:47.83 (31.65) 10:19.51 (31.68)
10:50.92 (31.41) 11:22.70 (31.78) 11:54.39 (31.69) 12:26.58 (32.19)
12:59.54 (32.96) 13:32.64 (33.10) 14:05.52 (32.88) 14:38.18 (32.66)
15:10.66 (32.48) 15:39.46 (28.80) 16:10.74 (31.28) 16:42.74 (32.00)
17:11.76 (29.02)
16 Leverich, Matt FR NAZ-NI 10:24.80 17:16.69 11
27.42 57.07 (29.65) 1:27.37 (30.30) 1:57.70 (30.33)
2:28.62 (30.92) 2:59.42 (30.80) 3:30.42 (31.00) 4:01.50 (31.08)
4:32.83 (31.33) 5:04.03 (31.20) 5:35.34 (31.31) 6:06.70 (31.36)
6:38.06 (31.36) 7:09.67 (31.61) 7:41.13 (31.46) 8:12.67 (31.54)
8:44.29 (31.62) 9:15.88 (31.59) 9:47.85 (31.97) 10:19.63 (31.78)
10:51.65 (32.02) 11:23.55 (31.90) 11:55.76 (32.21) 12:27.91 (32.15)
13:00.13 (32.22) 13:32.37 (32.24) 14:04.82 (32.45) 14:37.30 (32.48)
15:09.77 (32.47) 15:42.19 (32.42) 16:14.42 (32.23) 16:46.10 (31.68)
17:16.69 (30.59)
17 O'Gorman, John T FR RIT-NI 10:25.39 17:17.21 9
27.25 57.22 (29.97) 1:28.11 (30.89) 1:59.25 (31.14)
2:30.38 (31.13) 3:01.80 (31.42) 3:33.26 (31.46) 4:04.76 (31.50)
4:36.76 (32.00) 5:08.57 (31.81) 5:40.34 (31.77) 6:11.85 (31.51)
6:43.74 (31.89) 7:15.43 (31.69) 7:47.00 (31.57) 8:18.87 (31.87)
8:50.59 (31.72) 9:22.19 (31.60) 9:53.86 (31.67) 10:25.53 (31.67)
10:57.65 (32.12) 11:29.44 (31.79) 12:00.88 (31.44) 12:32.71 (31.83)
13:04.73 (32.02) 13:36.27 (31.54) 14:08.02 (31.75) 14:40.08 (32.06)
15:11.73 (31.65) 15:43.62 (31.89) 16:15.01 (31.39) 16:46.51 (31.50)
17:17.21 (30.70)
18 Sawran, Justin SR NAZ-NI 10:36.80 17:20.11 7
27.78 58.38 (30.60) 1:29.59 (31.21) 2:00.96 (31.37)
2:32.39 (31.43) 3:03.82 (31.43) 3:35.15 (31.33) 4:06.58 (31.43)
4:37.83 (31.25) 5:09.31 (31.48) 5:40.53 (31.22) 6:11.59 (31.06)
6:43.01 (31.42) 7:14.45 (31.44) 7:45.51 (31.06) 8:16.97 (31.46)
8:48.51 (31.54) 9:19.60 (31.09) 9:50.72 (31.12) 10:22.56 (31.84)
10:53.83 (31.27) 11:25.81 (31.98) 11:57.67 (31.86) 12:29.41 (31.74)
13:01.28 (31.87) 13:34.35 (33.07) 14:07.76 (33.41) 14:40.29 (32.53)
15:12.58 (32.29) 15:44.83 (32.25) 16:17.45 (32.62) 16:49.49 (32.04)
17:20.11 (30.62)
19 Hayes, Austin C FR RIT-NI 10:33.16 17:24.27 6
27.57 58.06 (30.49) 1:29.62 (31.56) 2:01.55 (31.93)
2:33.29 (31.74) 3:04.81 (31.52) 3:36.65 (31.84) 4:08.25 (31.60)
4:40.00 (31.75) 5:12.12 (32.12) 5:44.33 (32.21) 6:16.29 (31.96)
6:48.24 (31.95) 7:20.35 (32.11) 7:52.44 (32.09) 8:24.41 (31.97)
8:56.38 (31.97) 9:28.70 (32.32) 10:00.45 (31.75) 10:32.15 (31.70)
11:04.17 (32.02) 11:36.24 (32.07) 12:07.97 (31.73) 12:39.74 (31.77)
13:11.52 (31.78) 13:43.32 (31.80) 14:15.02 (31.70) 14:46.89 (31.87)
15:18.78 (31.89) 15:50.47 (31.69) 16:22.28 (31.81) 16:54.20 (31.92)
17:24.27 (30.07)
20 Rogers, Joseph B JR Alfred-NI 10:33.23 17:32.27 5
27.51 57.71 (30.20) 1:28.74 (31.03) 2:00.03 (31.29)
2:31.43 (31.40) 3:03.51 (32.08) 3:35.46 (31.95) 4:07.50 (32.04)
4:39.27 (31.77) 5:11.19 (31.92) 5:43.31 (32.12) 6:15.34 (32.03)
6:47.62 (32.28) 7:19.91 (32.29) 7:52.04 (32.13) 8:24.71 (32.67)
8:56.89 (32.18) 9:29.40 (32.51) 10:01.63 (32.23) 10:33.91 (32.28)
11:06.01 (32.10) 11:38.42 (32.41) 12:10.68 (32.26) 12:43.23 (32.55)
13:15.60 (32.37) 13:47.95 (32.35) 14:20.32 (32.37) 14:52.69 (32.37)
15:25.04 (32.35) 15:57.21 (32.17) 16:29.38 (32.17) 17:01.41 (32.03)
17:32.27 (30.86)
21 Mayo, Sam R SO Rensselaer-AD 10:43.21 17:41.46 4
28.26 59.25 (30.99) 1:30.71 (31.46) 2:02.60 (31.89)
2:34.27 (31.67) 3:06.32 (32.05) 3:38.34 (32.02) 4:10.45 (32.11)
4:42.28 (31.83) 5:13.94 (31.66) 5:46.00 (32.06) 6:17.46 (31.46)
6:49.22 (31.76) 7:20.98 (31.76) 7:53.23 (32.25) 8:25.69 (32.46)
8:58.39 (32.70) 9:30.77 (32.38) 10:03.68 (32.91) 10:36.45 (32.77)
11:09.37 (32.92) 11:42.76 (33.39) 12:15.62 (32.86) 12:48.38 (32.76)
13:21.78 (33.40) 13:54.68 (32.90) 14:28.01 (33.33) 15:00.75 (32.74)
15:33.47 (32.72) 16:06.31 (32.84) 16:38.37 (32.06) 17:10.34 (31.97)
17:41.46 (31.12)
22 Deatly, Tad A SR Saint Lawrence-AD 10:58.62 17:48.72 3
28.58 59.66 (31.08) 1:31.07 (31.41) 2:02.84 (31.77)
2:34.73 (31.89) 3:06.83 (32.10) 3:38.82 (31.99) 4:10.89 (32.07)
4:43.13 (32.24) 5:15.44 (32.31) 5:47.81 (32.37) 6:20.29 (32.48)
6:52.96 (32.67) 7:25.58 (32.62) 7:58.61 (33.03) 8:31.42 (32.81)
9:04.39 (32.97) 9:37.46 (33.07) 10:10.50 (33.04) 10:43.81 (33.31)
11:17.02 (33.21) 11:50.02 (33.00) 12:23.00 (32.98) 12:55.87 (32.87)
13:28.58 (32.71) 14:01.22 (32.64) 14:33.84 (32.62) 15:06.61 (32.77)
15:39.24 (32.63) 16:12.11 (32.87) 16:44.91 (32.80) 17:17.55 (32.64)
17:48.72 (31.17)
23 Quattromani, Peter SR Skidmore-AD 11:06.14 17:56.20 2
28.04 58.80 (30.76) 1:30.43 (31.63) 2:01.98 (31.55)
2:33.82 (31.84) 3:05.80 (31.98) 3:37.55 (31.75) 4:09.55 (32.00)
4:41.64 (32.09) 5:13.98 (32.34) 5:46.05 (32.07) 6:18.67 (32.62)
6:50.91 (32.24) 7:23.41 (32.50) 7:55.96 (32.55) 8:28.65 (32.69)
9:01.49 (32.84) 9:34.21 (32.72) 10:07.15 (32.94) 10:40.79 (33.64)
11:13.86 (33.07) 11:47.32 (33.46) 12:20.94 (33.62) 12:55.14 (34.20)
13:28.97 (33.83) 14:02.72 (33.75) 14:36.98 (34.26) 15:11.02 (34.04)
15:44.82 (33.80) 16:18.18 (33.36) 16:51.77 (33.59) 17:24.93 (33.16)
17:56.20 (31.27)
24 Harding, Tony R JR Rensselaer-AD 10:40.96 17:58.21 1
28.16 58.74 (30.58) 1:29.82 (31.08) 2:01.44 (31.62)
2:33.27 (31.83) 3:05.37 (32.10) 3:37.38 (32.01) 4:09.52 (32.14)
4:41.65 (32.13) 5:13.93 (32.28) 5:46.44 (32.51) 6:18.95 (32.51)
6:51.60 (32.65) 7:24.20 (32.60) 7:57.07 (32.87) 8:30.13 (33.06)
9:03.45 (33.32) 9:36.60 (33.15) 10:10.12 (33.52) 10:43.53 (33.41)
11:17.03 (33.50) 11:50.72 (33.69) 12:24.29 (33.57) 12:57.93 (33.64)
13:31.85 (33.92) 14:05.62 (33.77) 14:39.62 (34.00) 15:13.59 (33.97)
15:47.12 (33.53) 16:20.93 (33.81) 16:54.82 (33.89) 17:27.32 (32.50)
17:58.21 (30.89)
25 Palladino, Vince M FR Vassar-MR 11:26.08 18:03.39
27.82 58.25 (30.43) 1:29.88 (31.63) 2:01.33 (31.45)
2:33.23 (31.90) 3:04.99 (31.76) 3:37.02 (32.03) 4:09.79 (32.77)
4:42.40 (32.61) 5:14.96 (32.56) 5:47.62 (32.66) 6:20.61 (32.99)
6:54.21 (33.60) 7:28.05 (33.84) 8:01.02 (32.97) 8:34.92 (33.90)
9:09.20 (34.28) 9:42.59 (33.39) 10:16.03 (33.44) 10:49.64 (33.61)
11:23.06 (33.42) 11:56.53 (33.47) 12:29.69 (33.16) 13:02.95 (33.26)
13:36.48 (33.53) 14:10.66 (34.18) 14:43.91 (33.25) 15:18.03 (34.12)
15:52.05 (34.02) 16:26.07 (34.02) 17:00.21 (34.14) 17:33.15 (32.94)
18:03.39 (30.24)
26 Piva, Martin E JR NAZ-NI 11:16.78 18:07.77
27.59 58.75 (31.16) 1:30.77 (32.02) 2:02.64 (31.87)
2:34.74 (32.10) 3:07.04 (32.30) 3:39.65 (32.61) 4:11.94 (32.29)
4:44.42 (32.48) 5:17.25 (32.83) 5:50.47 (33.22) 6:23.16 (32.69)
6:56.06 (32.90) 7:29.15 (33.09) 8:02.13 (32.98) 8:35.18 (33.05)
9:08.39 (33.21) 9:41.48 (33.09) 10:15.07 (33.59) 10:48.81 (33.74)
11:22.35 (33.54) 11:56.15 (33.80) 12:29.93 (33.78) 13:04.69 (34.76)
13:38.80 (34.11) 14:12.49 (33.69) 14:47.02 (34.53) 15:21.41 (34.39)
15:55.24 (33.83) 16:29.57 (34.33) 17:03.30 (33.73) 17:36.02 (32.72)
18:07.77 (31.75)
27 Bauer, Matt T SO Saint Lawrence-AD 11:15.50 18:10.63
29.20 1:00.88 (31.68) 1:33.46 (32.58) 2:06.78 (33.32)
2:40.07 (33.29) 3:13.37 (33.30) 3:46.95 (33.58) 4:19.99 (33.04)
4:53.62 (33.63) 5:27.25 (33.63) 6:00.23 (32.98) 6:33.41 (33.18)
7:06.48 (33.07) 7:39.72 (33.24) 8:13.04 (33.32) 8:46.20 (33.16)
9:19.72 (33.52) 9:53.35 (33.63) 10:26.75 (33.40) 11:00.09 (33.34)
11:33.64 (33.55) 12:07.24 (33.60) 12:40.65 (33.41) 13:13.98 (33.33)
13:47.57 (33.59) 14:20.75 (33.18) 14:54.30 (33.55) 15:27.18 (32.88)
16:00.22 (33.04) 16:33.23 (33.01) 17:06.10 (32.87) 17:38.92 (32.82)
18:10.63 (31.71)
28 Haack, Andrew J FR NAZ-NI 11:35.52 18:44.41
28.45 1:01.12 (32.67) 1:34.27 (33.15) 2:08.10 (33.83)
2:42.32 (34.22) 3:16.66 (34.34) 3:51.01 (34.35) 4:25.27 (34.26)
5:00.27 (35.00) 5:34.23 (33.96) 6:08.59 (34.36) 6:42.35 (33.76)
7:16.76 (34.41) 7:51.11 (34.35) 8:25.21 (34.10) 8:59.99 (34.78)
9:34.25 (34.26) 10:08.72 (34.47) 10:43.71 (34.99) 11:18.61 (34.90)
11:53.24 (34.63) 12:28.59 (35.35) 13:03.86 (35.27) 13:38.57 (34.71)
14:13.50 (34.93) 14:47.65 (34.15) 15:21.89 (34.24) 15:55.91 (34.02)
16:30.20 (34.29) 17:04.62 (34.42) 17:39.75 (35.13) 18:12.45 (32.70)
18:44.41 (31.96)
-- Barwick, Justin H SO Ithaca-NI 10:31.29 X17:02.21
26.76 56.12 (29.36) 1:26.11 (29.99) 1:56.19 (30.08)
2:26.25 (30.06) 2:56.24 (29.99) 3:26.37 (30.13) 3:56.82 (30.45)
4:27.26 (30.44) 4:57.81 (30.55) 5:28.32 (30.51) 5:59.26 (30.94)
6:30.09 (30.83) 7:00.92 (30.83) 7:32.05 (31.13) 8:03.04 (30.99)
8:34.42 (31.38) 9:06.01 (31.59) 9:37.42 (31.41) 10:08.83 (31.41)
10:40.32 (31.49) 11:12.12 (31.80) 11:43.69 (31.57) 12:15.27 (31.58)
12:47.08 (31.81) 13:18.80 (31.72) 13:50.95 (32.15) 14:22.77 (31.82)
14:54.94 (32.17) 15:26.97 (32.03) 15:58.66 (31.69) 16:30.94 (32.28)
17:02.21 (31.27)
-- Iosue, Chris A JR Stevens-NJ 10:12.73 X17:22.78
26.57 55.49 (28.92) 1:24.71 (29.22) 1:54.44 (29.73)
2:24.56 (30.12) 2:55.06 (30.50) 3:25.66 (30.60) 3:56.39 (30.73)
4:27.81 (31.42) 4:59.20 (31.39) 5:30.68 (31.48) 6:02.38 (31.70)
6:34.30 (31.92) 7:06.24 (31.94) 7:38.31 (32.07) 8:10.55 (32.24)
8:42.80 (32.25) 9:15.14 (32.34) 9:47.21 (32.07) 10:19.57 (32.36)
10:52.13 (32.56) 11:24.85 (32.72) 11:57.59 (32.74) 12:30.21 (32.62)
13:02.51 (32.30) 13:35.59 (33.08) 14:08.11 (32.52) 14:40.79 (32.68)
15:13.38 (32.59) 15:46.27 (32.89) 16:18.98 (32.71) 16:51.21 (32.23)
17:22.78 (31.57)
-- Nolte, Brian F FR Ithaca-NI 10:47.76 X17:37.98
27.69 58.31 (30.62) 1:29.94 (31.63) 2:01.62 (31.68)
2:33.58 (31.96) 3:05.68 (32.10) 3:37.61 (31.93) 4:09.71 (32.10)
4:41.69 (31.98) 5:14.07 (32.38) 5:46.58 (32.51) 6:18.96 (32.38)
6:51.18 (32.22) 7:24.00 (32.82) 7:56.80 (32.80) 8:29.21 (32.41)
9:01.61 (32.40) 9:34.03 (32.42) 10:06.37 (32.34) 10:38.90 (32.53)
11:11.41 (32.51) 11:43.50 (32.09) 12:15.65 (32.15) 12:47.59 (31.94)
13:19.81 (32.22) 13:52.19 (32.38) 14:24.56 (32.37) 14:56.98 (32.42)
15:29.30 (32.32) 16:01.62 (32.32) 16:34.66 (33.04) 17:06.68 (32.02)
17:37.98 (31.30)
-- Martin, John J SR Rensselaer-AD 11:03.17 X18:26.60
28.50 1:00.18 (31.68) 1:32.32 (32.14) 2:04.66 (32.34)
2:37.63 (32.97) 3:10.37 (32.74) 3:43.62 (33.25) 4:16.72 (33.10)
4:49.97 (33.25) 5:23.39 (33.42) 5:57.17 (33.78) 6:31.05 (33.88)
7:05.09 (34.04) 7:39.06 (33.97) 8:13.45 (34.39) 8:47.40 (33.95)
9:21.61 (34.21) 9:56.00 (34.39) 10:29.91 (33.91) 11:04.11 (34.20)
11:38.39 (34.28) 12:12.99 (34.60) 12:47.07 (34.08) 13:21.66 (34.59)
13:55.99 (34.33) 14:30.64 (34.65) 15:05.46 (34.82) 15:39.93 (34.47)
16:14.22 (34.29) 16:48.17 (33.95) 17:22.00 (33.83) 17:55.05 (33.05)
18:26.60 (31.55)
