#25 Josh Price  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2019  COLLEGE AT BROCKPORT  3-2    .000  .500  0-0 
Sep 01, 2019  BUFFALO STATE   1-5    .000  .500  0-0 
09/04/19   at Keuka College   1-1  .000  .500  0-0 
Sep 10, 2019  URM   0-1    .000  .545  0-0 
09/14/2019   at Oswego State   1-2  .000  .545  0-0 
Sep 17, 2019  HOUGHTON COLLEGE   5-0  .077  .615  0-0 
Sep 21, 2019  SUNY ONEONTA   1-3  .071  .571  0-0 
09/25/19   at Hobart   2-3  .067  .600  0-0 
Sep 28, 2019  CLARKSON UNIVERSITY   0-1  .062  .625  0-0 
Oct 05, 2019  BARD   6-0  .056  .611  0-0 
10/12/2019   at St. Lawrence   3-2  .056  .611  0-0 
Oct 18, 2019  at SKIDMORE   0-1  .056  .611  0-0 
10/19/19   at Rensselaer   2-3  .056  .611  0-0 
Oct 26, 2019  UNION COLLEGE   1-0  .053  .579  0-0 
Oct 30, 2019  ITHACA COLLEGE   2-1  .053  .579  0-0 
Nov 02, 2019  VASSAR COLLEGE   1-2  .050  .550  0-0 
Nov 05, 2019  at Vassar   1-1  .042  .542  0-0 
11/09/19   vs Hobart   1-1  .042  .542  0-0 
Totals     31-29  18  15  24  .042  13  .542  0-0 

 
Games played: 18
Shots per game: 1.33
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17