| #20 Nate Verso |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2019 | COLLEGE AT BROCKPORT | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 01, 2019 | BUFFALO STATE | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/04/19 | at Keuka College | 1-1 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .333 | 0 | 0-0 |
| Sep 10, 2019 | URM | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .400 | 0 | 0-0 |
| 09/14/2019 | at Oswego State | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
| Sep 17, 2019 | HOUGHTON COLLEGE | 5-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0-0 |
| Sep 21, 2019 | SUNY ONEONTA | 1-3 | * | * | 0 | 0 | 0 | 3 | .111 | 1 | .444 | 0 | 0-0 |
| 09/25/19 | at Hobart | 2-3 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .455 | 0 | 0-0 |
| Sep 28, 2019 | CLARKSON UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 0 | 0-0 |
| Oct 05, 2019 | BARD | 6-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0 | 0-0 |
| 10/12/2019 | at St. Lawrence | 3-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0 | 0-0 |
| Oct 18, 2019 | at SKIDMORE | 0-1 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .500 | 0 | 0-0 |
| 10/19/19 | at Rensselaer | 2-3 | * | * | 1 | 0 | 2 | 1 | .133 | 1 | .533 | 0 | 0-0 |
| Oct 26, 2019 | UNION COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0 | 0-0 |
| Oct 30, 2019 | ITHACA COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0 | 0-0 |
| Nov 02, 2019 | VASSAR COLLEGE | 1-2 | * | * | 1 | 0 | 2 | 1 | .188 | 1 | .562 | 0 | 0-0 |
| Nov 05, 2019 | at Vassar | 1-1 | * | * | 0 | 0 | 0 | 1 | .176 | 0 | .529 | 0 | 0-0 |
| 11/09/19 | vs Hobart | 1-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 |
| Totals | 31-29 | 18 | 17 | 3 | 0 | 6 | 18 | .167 | 9 | .500 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.00 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |