#18 Jared Short  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2018  ST. JOHN FISHER   3-0  .000  .000  0-0  0-0  90 
Sep 02, 2018  SUNY BROCKPORT   2-1  .000  .000  1-0  0-0  100 
Sep 05, 2018  KEUKA COLLEGE   4-1  .750  1.000  0-0  0-0  90 
Sep 11, 2018  at Rochester   1-2  .600  1.000  0-0  0-0  90 
Sep 15, 2018  OSWEGO   1-1  .429  .857  1-0  0-0  94 
9/18/2018   at Houghton   4-3  .500  .875  0-0  0-0  90 
Sep 22, 2018  at Vassar College   0-1  .444  .778  0-0  0-0  90 
Sep 26, 2018  HOBART COLLEGE   0-1  .364  .636  0-0  0-0  91 
Sep 29, 2018  at Clarkson University   0-1  .333  .667  0-0  0-0  90 
Oct 06, 2018  ST. LAWRENCE   0-2  .333  .667  0-0  0-0  90 
Oct 12, 2018  RENSSELAER   2-1  .333  .667  0-0  0-0  90 
Oct 13, 2018  SKIDMORE   2-1  .286  .571  0-0  0-0  109 
Oct 24, 2018  at Ithaca College   0-1  .286  .571  1-0  0-0  90 
Oct 20, 2018  at Bard College   5-0  .267  .600  0-0  0-0  45 
10/27/2018   at Union (N.Y.)   5-1  .267  .600  0-0  0-0  90 
Totals     29-17  15  15  15  .267  .600  3-0  0-0  1339 

 
Games played: 15
Shots per game: 1.00
Goals per game: 0.27
Assists per game: 0.00
Points per game: 0.53