|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| ! | Sep 02, 2016 | BUFFALO STATE | W | 1-0 | 1-0-0 | 0-0-0 | 208 | Adam Bem (Gene Sicoli;Anthony DeFeo) [#31] | ||
| ! | Sep 03, 2016 | MORRISVILLE STATE | 0-1 | L | 1-1-0 | 0-0-0 | 131 | - [#31] | ||
| 9/10/16 | vs King's College | W | 1-0 | 2-1-0 | 0-0-0 | 30 | Ryan McMaster (Tyler Hatch) [#31] | |||
| 9/11/16 | at SUNY Potsdam | 1-2 | L | 2-2-0 | 0-0-0 | 217 | Scott Geyer (Cam Shipley) [#31] | |||
| 09/14/16 | at Elmira | 0-0 | T | O2 | 2-2-1 | 0-0-0 | 267 | - [#31] | ||
| Sep 17, 2016 | at #14 Rochester | 0-1 | L | OT | 2-3-1 | 0-0-0 | 300 | - [#31] | ||
| Sep 20, 2016 | NAZARETH | W | 2-1 | OT | 3-3-1 | 0-0-0 | 116 | Akram Meza (Gene Sicoli;Anthony DeFeo) [#31] | ||
| Dean Kouroupas (penalty kick) | ||||||||||
| * | Sep 24, 2016 | at Clarkson Men's Socce | 0-0 | T | O2 | 3-3-2 | 0-0-1 | 269 | - [#31] | |
| * | Sep 29, 2016 | RENSSELAER | W | 2-1 | 4-3-2 | 1-0-1 | 114 | Mike Reverdatto (unassisted) [#31] | ||
| Anthony DeFeo (Alex Ptucha;Simon Garno) | ||||||||||
| * | Oct 01, 2016 | SKIDMORE | 0-2 | L | 4-4-2 | 1-1-1 | 100 | - [#31] | ||
| Oct 05, 2016 | SUNY GENESEO | 0-0 | T | O2 | 4-4-3 | 1-1-1 | 100 | - [#31] | ||
| * | Oct 08, 2016 | at Union | 0-2 | L | 4-5-3 | 1-2-1 | 112 | - [#31] | ||
| * | Oct 14, 2016 | at Vassar College | 0-1 | L | 4-6-3 | 1-3-1 | 90 | - [#31] | ||
| * | Oct 15, 2016 | at Bard College | 0-2 | L | 4-7-3 | 1-4-1 | 80 | - [#31] | ||
| * | Oct 22, 2016 | ST. LAWRENCE | 1-2 | L | 4-8-3 | 1-5-1 | 118 | Ahmed Alrefaei (unassisted) [#31] | ||
| 10/25/2016 | at Ithaca College | W | 2-1 | 5-8-3 | 1-5-1 | 125 | Anthony DeFeo (Simon Garno) [#1] | |||
| Scott Fishel (Simon Garno) | ||||||||||
| * | Oct 26, 2016 | HOBART COLLEGE | 0-1 | L | OT | 5-9-3 | 1-6-1 | 112 | - [#31] |
| Team Record | W-L-T |
| Overall | 5-9-3 |
| Conference | 1-6-1 |
| Home | 3-4-1 |
| Away | 1-5-2 |
| Neutral | 1-0 |
| Overtime | 1-2-3 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2489 | 146 |
| Home | 8 | 999 | 125 |
| Away | 8 | 1460 | 182 |
| Neutral | 1 | 30 | 30 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2016 | BUFFALO STATE | 1-0 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 1 | 0-0 |
| Sep 03, 2016 | MORRISVILLE STATE | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 9/10/16 | vs King's College | 1-0 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 |
| 9/11/16 | at SUNY Potsdam | 1-2 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| 09/14/16 | at Elmira | 0-0 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0 | 0-1 |
| Sep 17, 2016 | at Rochester | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 20, 2016 | NAZARETH | 2-1 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1 | 1-1 |
| Sep 24, 2016 | at Clarkson Men's Socce | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Sep 29, 2016 | RENSSELAER | 2-1 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1 | 0-0 |
| Oct 01, 2016 | SKIDMORE | 0-2 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| Oct 05, 2016 | SUNY GENESEO | 0-0 | 0 | 0 | 0 | 21 | .000 | 8 | .381 | 0 | 0-1 |
| Oct 08, 2016 | at Union | 0-2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Oct 14, 2016 | at Vassar College | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 15, 2016 | at Bard College | 0-2 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 |
| Oct 22, 2016 | ST. LAWRENCE | 1-2 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| 10/25/2016 | at Ithaca College | 2-1 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| Oct 26, 2016 | HOBART COLLEGE | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| RIT | 10-17 | 10 | 10 | 30 | 193 | .052 | 83 | .430 | 5 | 1-3 | |
| Opponent | 17 | 15 | 49 | 204 | .083 | 94 | .461 | 9 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 11.35 Goals per game: 0.59 Assists per game: 0.59 Points per game: 1.76 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2016 | BUFFALO STATE | 1-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2016 | MORRISVILLE STATE | 0-1 | 90:00 | 1 | 0.50 | 3 | .750 | 0 | 1 | 0 | - |
| 9/10/16 | vs King's College | 1-0 | 90:00 | 0 | 0.33 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 9/11/16 | at SUNY Potsdam | 1-2 | 90:00 | 2 | 0.75 | 4 | .667 | 0 | 1 | 0 | - |
| 09/14/16 | at Elmira | 0-0 | 110:00 | 0 | 0.57 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 17, 2016 | at Rochester | 0-1 | 94:29 | 1 | 0.64 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 20, 2016 | NAZARETH | 2-1 | 96:58 | 1 | 0.68 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 24, 2016 | at Clarkson Men's Socce | 0-0 | 110:00 | 0 | 0.58 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 29, 2016 | RENSSELAER | 2-1 | 90:00 | 1 | 0.63 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 01, 2016 | SKIDMORE | 0-2 | 90:00 | 2 | 0.76 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 05, 2016 | SUNY GENESEO | 0-0 | 110:00 | 0 | 0.68 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 08, 2016 | at Union | 0-2 | 90:00 | 2 | 0.78 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 14, 2016 | at Vassar College | 0-1 | 90:00 | 1 | 0.80 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 15, 2016 | at Bard College | 0-2 | 90:00 | 2 | 0.88 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 22, 2016 | ST. LAWRENCE | 1-2 | 90:00 | 2 | 0.95 | 4 | .667 | 0 | 1 | 0 | - |
| 10/25/2016 | at Ithaca College | 2-1 | 90:00 | 1 | 0.95 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 26, 2016 | HOBART COLLEGE | 0-1 | 96:48 | 1 | 0.95 | 0 | .000 | 0 | 1 | 0 | - |
| Totals | 10-17 | 1608:15 | 17 | 0.95 | 77 | .819 | 5 | 9 | 3 | 5 | |
| Opponent | 1608:15 | 10 | 0.95 | 73 | .880 | 9 | 5 | 3 | 10/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2016 | BUFFALO STATE | 1-0 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 0 | 0-0 |
| Sep 03, 2016 | MORRISVILLE STATE | 0-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0-0 |
| 9/10/16 | vs King's College | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 9/11/16 | at SUNY Potsdam | 1-2 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1 | 0-0 |
| 09/14/16 | at Elmira | 0-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Sep 17, 2016 | at Rochester | 0-1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 1 | 1-1 |
| Sep 20, 2016 | NAZARETH | 2-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Sep 24, 2016 | at Clarkson Men's Socce | 0-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| Sep 29, 2016 | RENSSELAER | 2-1 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 0 | 0-0 |
| Oct 01, 2016 | SKIDMORE | 0-2 | 2 | 3 | 7 | 16 | .125 | 9 | .562 | 1 | 0-0 |
| Oct 05, 2016 | SUNY GENESEO | 0-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| Oct 08, 2016 | at Union | 0-2 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 1 | 0-0 |
| Oct 14, 2016 | at Vassar College | 0-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 |
| Oct 15, 2016 | at Bard College | 0-2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| Oct 22, 2016 | ST. LAWRENCE | 1-2 | 2 | 3 | 7 | 14 | .143 | 6 | .429 | 1 | 0-0 |
| 10/25/2016 | at Ithaca College | 2-1 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0 | 0-0 |
| Oct 26, 2016 | HOBART COLLEGE | 0-1 | 1 | 1 | 3 | 10 | .100 | 1 | .100 | 1 | 0-0 |
| Opponent totals | 17-10 | 17 | 15 | 49 | 204 | .083 | 94 | .461 | 9 | 1-1 | |
| RIT | 10 | 10 | 30 | 193 | .052 | 83 | .430 | 5 | 1-3 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 12.00 Goals per game: 1.00 Assists per game: 0.88 Points per game: 2.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2016 | BUFFALO STATE | 1-0 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 03, 2016 | MORRISVILLE STATE | 0-1 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 9/10/16 | vs King's College | 1-0 | 90:00 | 1 | 0.67 | 5 | .833 | 0 | 1 | 0 | - |
| 9/11/16 | at SUNY Potsdam | 1-2 | 90:00 | 1 | 0.75 | 4 | .800 | 1 | 0 | 0 | - |
| 09/14/16 | at Elmira | 0-0 | 110:00 | 0 | 0.57 | 5 | 1.000 | 0 | 0 | 1 | 1/2 |
| Sep 17, 2016 | at Rochester | 0-1 | 94:29 | 0 | 0.48 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2016 | NAZARETH | 2-1 | 96:58 | 2 | 0.68 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 24, 2016 | at Clarkson Men's Socce | 0-0 | 110:00 | 0 | 0.58 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 29, 2016 | RENSSELAER | 2-1 | 90:00 | 2 | 0.73 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 01, 2016 | SKIDMORE | 0-2 | 90:00 | 0 | 0.66 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2016 | SUNY GENESEO | 0-0 | 110:00 | 0 | 0.59 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 08, 2016 | at Union | 0-2 | 90:00 | 0 | 0.55 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2016 | at Vassar College | 0-1 | 90:00 | 0 | 0.51 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2016 | at Bard College | 0-2 | 90:00 | 0 | 0.47 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2016 | ST. LAWRENCE | 1-2 | 90:00 | 1 | 0.51 | 2 | .667 | 1 | 0 | 0 | - |
| 10/25/2016 | at Ithaca College | 2-1 | 90:00 | 2 | 0.60 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 26, 2016 | HOBART COLLEGE | 0-1 | 96:48 | 0 | 0.56 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 17-17 | 1608:15 | 10 | 0.56 | 73 | .880 | 9 | 5 | 3 | 10/2 | |
| RIT | 1608:15 | 17 | 0.56 | 77 | .819 | 5 | 9 | 3 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2016 | BUFFALO STATE | 1-0 | 1/0 | 2/0 | 5/18 | 3/5 | 2/13 | 2/5 | 0/1 |
| Sep 03, 2016 | MORRISVILLE STATE | 0-1 | 0/1 | 0/1 | 8/11 | 3/4 | 6/5 | 2/1 | 0/0 |
| 9/10/16 | vs King's College | 1-0 | 1/0 | 1/0 | 15/7 | 6/2 | 4/3 | 1/1 | 0/0 |
| 9/11/16 | at SUNY Potsdam | 1-2 | 1/2 | 1/1 | 10/9 | 5/6 | 5/4 | 1/2 | 0/0 |
| 09/14/16 | at Elmira | 0-0 | 0/0 | 0/0 | 16/13 | 5/6 | 9/6 | 1/0 | 0/0 |
| Sep 17, 2016 | at Rochester | 0-1 | 0/1 | 0/0 | 4/13 | 1/8 | 0/6 | 2/0 | 1/0 |
| Sep 20, 2016 | NAZARETH | 2-1 | 2/1 | 2/0 | 15/7 | 9/3 | 8/0 | 1/3 | 0/0 |
| Sep 24, 2016 | at Clarkson Men's Socce | 0-0 | 0/0 | 0/0 | 10/9 | 4/2 | 6/8 | 1/3 | 0/0 |
| Sep 29, 2016 | RENSSELAER | 2-1 | 2/1 | 2/1 | 11/10 | 6/8 | 6/6 | 0/2 | 0/0 |
| Oct 01, 2016 | SKIDMORE | 0-2 | 0/2 | 0/3 | 13/16 | 5/9 | 2/6 | 3/2 | 0/0 |
| Oct 05, 2016 | SUNY GENESEO | 0-0 | 0/0 | 0/0 | 21/15 | 8/5 | 2/6 | 1/2 | 0/0 |
| Oct 08, 2016 | at Union | 0-2 | 0/2 | 0/1 | 8/16 | 5/10 | 2/6 | 0/1 | 0/0 |
| Oct 14, 2016 | at Vassar College | 0-1 | 0/1 | 0/1 | 10/15 | 4/6 | 5/5 | 1/1 | 0/0 |
| Oct 15, 2016 | at Bard College | 0-2 | 0/2 | 0/2 | 17/7 | 7/4 | 10/2 | 0/0 | 0/0 |
| Oct 22, 2016 | ST. LAWRENCE | 1-2 | 1/2 | 0/3 | 9/14 | 3/6 | 3/3 | 0/0 | 0/0 |
| 10/25/2016 | at Ithaca College | 2-1 | 2/1 | 2/1 | 13/14 | 7/9 | 3/7 | 2/1 | 0/0 |
| Oct 26, 2016 | HOBART COLLEGE | 0-1 | 0/1 | 0/1 | 8/10 | 2/1 | 6/4 | 3/0 | 0/0 |
| Totals | 10-17 | 10/17 | 10/15 | 193/204 | 83/94 | 79/90 | 21/24 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| RIT - TEAM GAME HIGHS |
| POINTS | 6 | at Ithaca College (10/25/2016) | ||
| 6 | vs Rensselaer (Sep 29) | |||
| 6 | vs NAZARETH (Sep 20) | |||
| GOALS | 2 | at Ithaca College (10/25/2016) | ||
| 2 | vs Rensselaer (Sep 29) | |||
| 2 | vs NAZARETH (Sep 20) | |||
| ASSISTS | 2 | at Ithaca College (10/25/2016) | ||
| 2 | vs Rensselaer (Sep 29) | |||
| 2 | vs NAZARETH (Sep 20) | |||
| 2 | vs Buffalo State (Sep 02) | |||
| SHOTS | 21 | vs SUNY Geneseo (Oct 05) | ||
| 17 | at Bard College (Oct 15) | |||
| SHOT PERCENT | .200 | 1-5 | vs Buffalo State (Sep 02) | |
| .182 | 2-11 | vs Rensselaer (Sep 29) | ||
| SHOTS ON GOAL | 9 | vs NAZARETH (Sep 20) | ||
| 8 | vs SUNY Geneseo (Oct 05) | |||
| ON GOAL PERCENT | .625 | 5-8 | at Union (Oct 08) | |
| .600 | 9-15 | vs NAZARETH (Sep 20) | ||
| .600 | 3-5 | vs Buffalo State (Sep 02) | ||
| SAVES | 8 | at Ithaca College (10/25/2016) | ||
| 8 | at Union (Oct 08) | |||
| CORNER KICKS | 10 | at Bard College (Oct 15) | ||
| 9 | at Elmira (09/14/16) | |||
| FOULS | 22 | vs Buffalo State (Sep 02) | ||
| 17 | vs SKIDMORE (Oct 01) |
| Opponent - GAME HIGHS |
| POINTS | 7 | vs St. Lawrence (Oct 22) | ||
| 7 | vs SKIDMORE (Oct 01) | |||
| GOALS | 2 | vs St. Lawrence (Oct 22) | ||
| 2 | at Bard College (Oct 15) | |||
| 2 | at Union (Oct 08) | |||
| 2 | vs SKIDMORE (Oct 01) | |||
| 2 | at SUNY Potsdam (9/11/16) | |||
| ASSISTS | 3 | vs St. Lawrence (Oct 22) | ||
| 3 | vs SKIDMORE (Oct 01) | |||
| SHOTS | 18 | vs Buffalo State (Sep 02) | ||
| 16 | at Union (Oct 08) | |||
| 16 | vs SKIDMORE (Oct 01) | |||
| SHOT PERCENT | .286 | 2-7 | at Bard College (Oct 15) | |
| .222 | 2-9 | at SUNY Potsdam (9/11/16) | ||
| SHOTS ON GOAL | 10 | at Union (Oct 08) | ||
| 9 | at Ithaca College (10/25/2016) | |||
| 9 | vs SKIDMORE (Oct 01) | |||
| ON GOAL PERCENT | .800 | 8-10 | vs Rensselaer (Sep 29) | |
| .667 | 6-9 | at SUNY Potsdam (9/11/16) | ||
| SAVES | 8 | vs SUNY Geneseo (Oct 05) | ||
| 7 | at Bard College (Oct 15) | |||
| 7 | vs NAZARETH (Sep 20) | |||
| CORNER KICKS | 13 | vs Buffalo State (Sep 02) | ||
| 8 | at Clarkson Men's Socce (Sep 24) | |||
| FOULS | 18 | vs Hobart College (Oct 26) | ||
| 18 | at Vassar College (Oct 14) | |||
| 18 | vs Morrisville State (Sep 03) |
| RIT - GAME LOWS |
| POINTS | 0 | vs Morrisville State (Sep 03) | ||
| 0 | at Elmira (09/14/16) | |||
| 0 | at Rochester (Sep 17) | |||
| 0 | at Clarkson Men's Socce (Sep 24) | |||
| 0 | vs SKIDMORE (Oct 01) | |||
| 0 | vs SUNY Geneseo (Oct 05) | |||
| 0 | at Union (Oct 08) | |||
| 0 | at Vassar College (Oct 14) | |||
| 0 | at Bard College (Oct 15) | |||
| 0 | vs Hobart College (Oct 26) | |||
| GOALS | 0 | vs Morrisville State (Sep 03) | ||
| 0 | at Elmira (09/14/16) | |||
| 0 | at Rochester (Sep 17) | |||
| 0 | at Clarkson Men's Socce (Sep 24) | |||
| 0 | vs SKIDMORE (Oct 01) | |||
| 0 | vs SUNY Geneseo (Oct 05) | |||
| 0 | at Union (Oct 08) | |||
| 0 | at Vassar College (Oct 14) | |||
| 0 | at Bard College (Oct 15) | |||
| 0 | vs Hobart College (Oct 26) | |||
| ASSISTS | 0 | vs Morrisville State (Sep 03) | ||
| 0 | at Elmira (09/14/16) | |||
| 0 | at Rochester (Sep 17) | |||
| 0 | at Clarkson Men's Socce (Sep 24) | |||
| 0 | vs SKIDMORE (Oct 01) | |||
| 0 | vs SUNY Geneseo (Oct 05) | |||
| 0 | at Union (Oct 08) | |||
| 0 | at Vassar College (Oct 14) | |||
| 0 | at Bard College (Oct 15) | |||
| 0 | vs St. Lawrence (Oct 22) | |||
| 0 | vs Hobart College (Oct 26) | |||
| SHOTS | 4 | at Rochester (Sep 17) | ||
| 5 | vs Buffalo State (Sep 02) | |||
| SHOTS ON GOAL | 1 | at Rochester (Sep 17) | ||
| 2 | vs Hobart College (Oct 26) | |||
| SAVES | 0 | vs Hobart College (Oct 26) | ||
| 2 | vs King's College (9/10/16) | |||
| 2 | vs NAZARETH (Sep 20) | |||
| 2 | at Clarkson Men's Socce (Sep 24) | |||
| 2 | at Bard College (Oct 15) | |||
| CORNER KICKS | 0 | at Rochester (Sep 17) | ||
| 2 | vs Buffalo State (Sep 02) | |||
| 2 | vs SKIDMORE (Oct 01) | |||
| 2 | vs SUNY Geneseo (Oct 05) | |||
| 2 | at Union (Oct 08) | |||
| FOULS | 3 | vs St. Lawrence (Oct 22) | ||
| 6 | at Vassar College (Oct 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Buffalo State (Sep 02) | ||
| 0 | vs King's College (9/10/16) | |||
| 0 | at Elmira (09/14/16) | |||
| 0 | at Clarkson Men's Socce (Sep 24) | |||
| 0 | vs SUNY Geneseo (Oct 05) | |||
| GOALS | 0 | vs Buffalo State (Sep 02) | ||
| 0 | vs King's College (9/10/16) | |||
| 0 | at Elmira (09/14/16) | |||
| 0 | at Clarkson Men's Socce (Sep 24) | |||
| 0 | vs SUNY Geneseo (Oct 05) | |||
| ASSISTS | 0 | vs Buffalo State (Sep 02) | ||
| 0 | vs King's College (9/10/16) | |||
| 0 | at Elmira (09/14/16) | |||
| 0 | at Rochester (Sep 17) | |||
| 0 | vs NAZARETH (Sep 20) | |||
| 0 | at Clarkson Men's Socce (Sep 24) | |||
| 0 | vs SUNY Geneseo (Oct 05) | |||
| SHOTS | 7 | vs King's College (9/10/16) | ||
| 7 | vs NAZARETH (Sep 20) | |||
| 7 | at Bard College (Oct 15) | |||
| SHOTS ON GOAL | 1 | vs Hobart College (Oct 26) | ||
| 2 | vs King's College (9/10/16) | |||
| 2 | at Clarkson Men's Socce (Sep 24) | |||
| SAVES | 1 | at Rochester (Sep 17) | ||
| 2 | vs Buffalo State (Sep 02) | |||
| 2 | vs St. Lawrence (Oct 22) | |||
| 2 | vs Hobart College (Oct 26) | |||
| CORNER KICKS | 0 | vs NAZARETH (Sep 20) | ||
| 2 | at Bard College (Oct 15) | |||
| FOULS | 8 | vs Rensselaer (Sep 29) | ||
| 10 | at Rochester (Sep 17) | |||
| 10 | at Bard College (Oct 15) |
High/Low Analysis |
| RIT - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Scott Fishel at Ithaca College (10/25/2016) | |||
| 2 | Simon Garno at Ithaca College (10/25/2016) | ||||
| 2 | Anthony DeFeo at Ithaca College (10/25/2016) | ||||
| 2 | Ahmed Alrefaei vs St. Lawrence (Oct 22) | ||||
| 2 | Mike Reverdatto vs Rensselaer (Sep 29) | ||||
| 2 | Anthony DeFeo vs Rensselaer (Sep 29) | ||||
| 2 | Akram Meza vs NAZARETH (Sep 20) | ||||
| 2 | Dean Kouroupas vs NAZARETH (Sep 20) | ||||
| 2 | Scott Geyer at SUNY Potsdam (9/11/16) | ||||
| 2 | Ryan McMaster vs King's College (9/10/16) | ||||
| 2 | Adam Bem vs Buffalo State (Sep 02) | ||||
| GOALS | 1 | Anthony DeFeo at Ithaca College (10/25/2016) | |||
| 1 | Scott Fishel at Ithaca College (10/25/2016) | ||||
| 1 | Ahmed Alrefaei vs St. Lawrence (Oct 22) | ||||
| 1 | Mike Reverdatto vs Rensselaer (Sep 29) | ||||
| 1 | Anthony DeFeo vs Rensselaer (Sep 29) | ||||
| 1 | Akram Meza vs NAZARETH (Sep 20) | ||||
| 1 | Dean Kouroupas vs NAZARETH (Sep 20) | ||||
| 1 | Scott Geyer at SUNY Potsdam (9/11/16) | ||||
| 1 | Ryan McMaster vs King's College (9/10/16) | ||||
| 1 | Adam Bem vs Buffalo State (Sep 02) | ||||
| ASSISTS | 2 | Simon Garno at Ithaca College (10/25/2016) | |||
| 1 | Simon Garno vs Rensselaer (Sep 29) | ||||
| 1 | Alex Ptucha vs Rensselaer (Sep 29) | ||||
| 1 | Gene Sicoli vs NAZARETH (Sep 20) | ||||
| 1 | Anthony DeFeo vs NAZARETH (Sep 20) | ||||
| 1 | Cam Shipley at SUNY Potsdam (9/11/16) | ||||
| 1 | Tyler Hatch vs King's College (9/10/16) | ||||
| 1 | Gene Sicoli vs Buffalo State (Sep 02) | ||||
| 1 | Anthony DeFeo vs Buffalo State (Sep 02) | ||||
| SHOTS | 6 | Anthony DeFeo vs SUNY Geneseo (Oct 05) | |||
| 6 | Simon Garno at Clarkson Men's Socce (Sep 24) | ||||
| SHOTS ON GOAL | 4 | Simon Garno at Clarkson Men's Socce (Sep 24) | |||
| 3 | Ahmed Alrefaei at Bard College (Oct 15) | ||||
| 3 | Mike Reverdatto vs Rensselaer (Sep 29) | ||||
| 3 | Gene Sicoli vs NAZARETH (Sep 20) | ||||
| 3 | Simon Garno vs King's College (9/10/16) | ||||
| SAVES | 8 | Peter Cinibulk at Union (Oct 08) | |||
| 7 | Peter Cinibulk vs SKIDMORE (Oct 01) | ||||
| 7 | Peter Cinibulk vs Rensselaer (Sep 29) | ||||
| 7 | Peter Cinibulk at Rochester (Sep 17) |
| RIT - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Alex Ricci vs SKIDMORE (Oct 01) | |||
| 4 | Brandon Laurin at SUNY Potsdam (9/11/16) | ||||
| GOALS.............. | 2 | Alex Ricci vs SKIDMORE (Oct 01) | |||
| 2 | Brandon Laurin at SUNY Potsdam (9/11/16) | ||||
| ASSISTS............ | 2 | John Flynn at Bard College (Oct 15) | |||
| 1 | Nate Cary vs Hobart College (Oct 26) | ||||
| 1 | Nathan Schoen at Ithaca College (10/25/2016) | ||||
| 1 | Tapshak Augustine vs St. Lawrence (Oct 22) | ||||
| 1 | Brendan McNamee vs St. Lawrence (Oct 22) | ||||
| 1 | Jethro Dede vs St. Lawrence (Oct 22) | ||||
| 1 | Mattie Mrlik at Vassar College (Oct 14) | ||||
| 1 | Ethan Strauss at Union (Oct 08) | ||||
| 1 | Kyle Barrett vs SKIDMORE (Oct 01) | ||||
| 1 | Ben Zieff vs SKIDMORE (Oct 01) | ||||
| 1 | Adebare Oyeniyi vs SKIDMORE (Oct 01) | ||||
| 1 | Tim Stevens vs Rensselaer (Sep 29) | ||||
| 1 | Patrick Mylod at SUNY Potsdam (9/11/16) | ||||
| 1 | Ryan Houghtalen vs Morrisville State (Sep 03) | ||||
| SHOTS.............. | 7 | Michael Bryant at Elmira (09/14/16) | |||
