| # 7 Akram Meza |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sept.1, 2015 | ROWAN UNIVERSITY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 12, 2015 | at SUNY Cortland | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 15, 2015 | ELMIRA COLLEGE | 2-0 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1-0 | 0 | 0-0 | |
| Sep 19, 2015 | ROCHESTER | 2-3 | * | 1 | 0 | 2 | 1 | .667 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| 09/22/15 | at Nazareth | 3-2 | * | * | 0 | 0 | 0 | 4 | .286 | 1 | .571 | 0-0 | 0 | 0-0 |
| Sep 25, 2015 | at St. Lawrence | 0-2 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 03, 2015 | at Rensselaer | 1-0 | * | 0 | 0 | 0 | 3 | .182 | 1 | .455 | 1-0 | 0 | 0-0 | |
| 10/7/2015 | at SUNY Geneseo | 0-1 | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | |
| Oct 09, 2015 | CLARKSON UNIVERSITY | 2-1 | * | 0 | 1 | 1 | 0 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | |
| Oct 16, 2015 | BARD COLLEGE | 2-1 | * | 0 | 0 | 0 | 1 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | |
| Oct 17, 2015 | VASSAR COLLEGE | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 1-0 | 0 | 0-0 | |
| Oct 24, 2015 | UNION COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | |
| Oct 28, 2015 | ITHACA COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .385 | 0-0 | 0 | 0-0 |
| Totals | 14-18 | 13 | 2 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 3-0 | 0 | 0-0 |
|
Games played: 13 Shots per game: 1.00 Goals per game: 0.15 Assists per game: 0.08 Points per game: 0.38 |