| #15 Gene Sicoli |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sept.1, 2015 | ROWAN UNIVERSITY | 1-2 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 05, 2015 | KING'S COLLEGE | 2-0 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 06, 2015 | BUFFALO STATE | 1-2 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 1-1 |
| Sep 12, 2015 | at SUNY Cortland | 0-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 15, 2015 | ELMIRA COLLEGE | 2-0 | * | * | 1 | 1 | 3 | 3 | .429 | 2 | .857 | 0-0 | 1 | 1-1 |
| Sep 19, 2015 | ROCHESTER | 2-3 | * | * | 1 | 1 | 3 | 3 | .400 | 2 | .800 | 0-0 | 0 | 0-0 |
| 09/22/15 | at Nazareth | 3-2 | * | * | 2 | 1 | 5 | 2 | .500 | 2 | .833 | 0-0 | 1 | 0-0 |
| Sep 25, 2015 | at St. Lawrence | 0-2 | * | * | 0 | 0 | 0 | 2 | .429 | 2 | .857 | 0-0 | 0 | 0-0 |
| Oct 02, 2015 | at Skidmore College | 0-2 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0-0 | 0 | 0-0 |
| Oct 03, 2015 | at Rensselaer | 1-0 | * | * | 1 | 0 | 2 | 2 | .438 | 2 | .875 | 0-0 | 1 | 1-1 |
| 10/7/2015 | at SUNY Geneseo | 0-1 | * | * | 0 | 0 | 0 | 0 | .438 | 0 | .875 | 0-0 | 0 | 0-0 |
| Oct 09, 2015 | CLARKSON UNIVERSITY | 2-1 | * | * | 0 | 0 | 0 | 1 | .412 | 1 | .882 | 0-0 | 0 | 0-1 |
| Oct 16, 2015 | BARD COLLEGE | 2-1 | * | * | 1 | 0 | 2 | 2 | .421 | 2 | .895 | 0-0 | 0 | 0-0 |
| Oct 17, 2015 | VASSAR COLLEGE | 1-0 | * | * | 1 | 0 | 2 | 6 | .360 | 3 | .800 | 0-0 | 1 | 1-1 |
| Oct 24, 2015 | UNION COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .346 | 1 | .808 | 0-0 | 0 | 0-0 |
| Oct 28, 2015 | ITHACA COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .778 | 0-0 | 0 | 0-0 |
| Oct 31, 2015 | at Hobart | 1-3 | * | * | 0 | 0 | 0 | 2 | .310 | 0 | .724 | 0-0 | 0 | 0-0 |
| Totals | 18-25 | 17 | 17 | 9 | 4 | 22 | 29 | .310 | 21 | .724 | 0-0 | 4 | 4-5 |
|
Games played: 17 Shots per game: 1.71 Goals per game: 0.53 Assists per game: 0.24 Points per game: 1.29 |