#11 Jonny Price  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2015  KING'S COLLEGE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 12, 2015  at SUNY Cortland   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 19, 2015  ROCHESTER   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/22/15   at Nazareth   3-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Oct 02, 2015  at Skidmore College   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
10/7/2015   at SUNY Geneseo   0-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0 
Oct 09, 2015  CLARKSON UNIVERSITY   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 17, 2015  VASSAR COLLEGE   1-0  *    0  0  0  1  .000  1  .667  0-0  0  0-0 
Oct 24, 2015  UNION COLLEGE   0-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Oct 28, 2015  ITHACA COLLEGE   0-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Totals     10-15  10  0  0  0  0  3  .000  2  .667  0-0  0  0-0 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00