| # 9 Dakota Kegler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 29, 2014 | CENTENARY COLLEGE | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 18 | |
| Aug 30, 2014 | ALLEGHENY COLLEGE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 40 | |
| Sep 05, 2014 | at SUNY Oneonta | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 9 | |
| Sep 06, 2014 | vs Western New England | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 59 | |
| Sep 13, 2014 | SUNY CORTLAND | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 37 | |
| Sep 20, 2014 | vs Rochester | 2-3 | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0 | 0-0 | 37 | |
| Sep 23, 2014 | NAZARETH | 5-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 90 |
| Sep 26, 2014 | at CU | 2-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0 | 0-0 | 51 |
| Oct 03, 2014 | at Vassar College | 0-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 48 | |
| Oct 04, 2014 | at Bard College | 6-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 60 | |
| Oct 11, 2014 | ST. LAWRENCE | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 76 |
| Oct 17, 2014 | RENSSELAER | 1-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 14 | |
| Oct 18, 2014 | SKIDMORE | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 71 |
| Oct 25, 2014 | at Union College | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 0 | |
| Totals | 20-22 | 14 | 4 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 | 610 |
|
Games played: 14 Shots per game: 0.36 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |