#27 Kurt Spiegel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 29, 2014  CENTENARY COLLEGE   2-2  *  *  0  0  0  0  .000  0  .000  0  0-0  52 
Aug 30, 2014  ALLEGHENY COLLEGE   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  37 
Sep 05, 2014  at SUNY Oneonta   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 13, 2014  SUNY CORTLAND   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0  49 
09/16/14   at ELMIRA   1-0  *    0  0  0  2  .000  1  .333  0  0-0  44 
Sep 20, 2014  vs Rochester   2-3  *    0  0  0  0  .000  0  .333  0  0-0  54 
Sep 23, 2014  NAZARETH   5-0  *    0  0  0  1  .000  0  .250  0  0-0  53 
Sep 26, 2014  at CU   2-1  *    0  0  0  1  .000  1  .400  0  0-0  42 
Oct 03, 2014  at Vassar College   0-2  *    0  0  0  2  .000  0  .286  0  0-0  68 
Oct 04, 2014  at Bard College   6-0  *    0  2  2  1  .000  0  .250  0  0-0  51 
Oct 08, 2014  GENESEO   0-1  *    0  0  0  2  .000  1  .300  0  0-0  30 
Oct 11, 2014  ST. LAWRENCE   1-3  *    0  0  0  0  .000  0  .300  0  0-0  40 
Oct 17, 2014  RENSSELAER   1-3  *    0  0  0  0  .000  0  .300  0  0-0  26 
Oct 18, 2014  SKIDMORE   0-2  *    0  0  0  1  .000  1  .364  0  0-0  67 
Oct 25, 2014  at Union College   0-1  *  *  0  0  0  2  .000  1  .385  0  0-0  64 
10/29/14   at Ithaca   2-1  *    0  0  0  0  .000  0  .385  0  0-0  70 
Nov. 1, 2014  HOBART COLLEGE   1-2  *  *  0  0  0  4  .000  2  .412  0  0-0  39 
Totals     24-25  17  6  0  2  2  17  .000  7  .412  0  0-0  876 

 
Games played: 17
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12