#12 Scott Fishel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 29, 2014  CENTENARY COLLEGE   2-2  *  *  0  0  0  1  .000  0  .000  0  0-0  110 
Aug 30, 2014  ALLEGHENY COLLEGE   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  96 
Sep 05, 2014  at SUNY Oneonta   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 06, 2014  vs Western New England   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  96 
Sep 13, 2014  SUNY CORTLAND   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  103 
09/16/14   at ELMIRA   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 20, 2014  vs Rochester   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 23, 2014  NAZARETH   5-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 26, 2014  at CU   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Oct 03, 2014  at Vassar College   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Oct 04, 2014  at Bard College   6-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Oct 08, 2014  GENESEO   0-1  *  *  0  0  0  2  .000  1  .333  0  0-0  90 
Oct 11, 2014  ST. LAWRENCE   1-3  *  *  1  0  2  2  .200  2  .600  0  0-0  90 
Oct 17, 2014  RENSSELAER   1-3  *  *  0  0  0  0  .200  0  .600  0  0-0  90 
Oct 18, 2014  SKIDMORE   0-2  *  *  0  0  0  0  .200  0  .600  0  0-0  90 
Oct 25, 2014  at Union College   0-1  *  *  0  0  0  1  .167  1  .667  0  0-0  90 
10/29/14   at Ithaca   2-1  *  *  0  0  0  0  .167  0  .667  0  0-0  90 
Nov. 1, 2014  HOBART COLLEGE   1-2  *  *  0  0  0  0  .167  0  .667  0  0-0  90 
Totals     24-26  18  18  1  0  2  6  .167  4  .667  0  0-0  1665 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11