| # 4 Dan Holowaty |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/03/11 | vs Brockport | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 47 |
| 09/04/11 | vs SUNY Canton | 4-0 | * | * | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 1-1 | 36 |
| Sep 07, 2011 | SUNY MORRISVILLE | 4-0 | * | * | 3 | 0 | 6 | 7 | .333 | 5 | .667 | 1 | 0-0 | 34 |
| Sep 10, 2011 | at SUNY Cortland | 2-2 | * | * | 1 | 0 | 2 | 6 | .278 | 3 | .611 | 0 | 0-0 | 98 |
| 9/13/2011 | at Univ. of Rochester | 0-3 | * | * | 0 | 0 | 0 | 1 | .263 | 0 | .579 | 0 | 0-0 | 90 |
| Sep 17, 2011 | at Oswego State | 0-1 | * | * | 0 | 0 | 0 | 2 | .238 | 1 | .571 | 0 | 0-0 | 90 |
| Sep 20, 2011 | NAZARETH | 1-0 | * | * | 0 | 1 | 1 | 2 | .217 | 0 | .522 | 0 | 0-0 | 80 |
| Sep 24, 2011 | UNION | 1-0 | * | * | 0 | 1 | 1 | 4 | .185 | 0 | .444 | 0 | 0-0 | 90 |
| Sep 30, 2011 | at Rensselaer | 0-0 | * | * | 0 | 0 | 0 | 2 | .172 | 0 | .414 | 0 | 0-0 | 97 |
| Oct 01, 2011 | at Skidmore College | 1-0 | * | * | 1 | 0 | 2 | 2 | .194 | 1 | .419 | 1 | 0-0 | 40 |
| Oct 08, 2011 | CLARKSON UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 4 | .171 | 1 | .400 | 0 | 0-0 | 42 |
| Oct 11, 2011 | FISHER | 2-0 | * | * | 0 | 1 | 1 | 5 | .150 | 1 | .375 | 0 | 0-0 | 52 |
| Oct 14, 2011 | VASSAR | 2-0 | * | * | 0 | 0 | 0 | 5 | .133 | 1 | .356 | 0 | 0-0 | 43 |
| Oct 15, 2011 | BARD COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 5 | .120 | 2 | .360 | 0 | 0-0 | 50 |
| Oct 19, 2011 | vs Utica College | 2-3 | * | * | 0 | 0 | 0 | 3 | .113 | 2 | .377 | 0 | 0-0 | 77 |
| Oct 22, 2011 | at St. Lawrence Saints | 0-1 | * | * | 0 | 0 | 0 | 0 | .113 | 0 | .377 | 0 | 0-0 | 58 |
| Oct 26, 2011 | ITHACA COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 6 | .102 | 1 | .356 | 0 | 0-0 | 36 |
| Oct 29, 2011 | at Hobart | 1-2 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .367 | 0 | 0-0 | 93 |
| Nov 01, 2011 | at Hobart | 2-0 | * | * | 1 | 0 | 2 | 2 | .113 | 2 | .387 | 0 | 0-0 | 39 |
| Nov 05, 2011 | VASSAR | 2-3 | * | * | 1 | 0 | 2 | 3 | .123 | 1 | .385 | 0 | 1-1 | 39 |
| Totals | 28-17 | 20 | 20 | 8 | 4 | 20 | 65 | .123 | 25 | .385 | 2 | 2-2 | 1231 |
|
Games played: 20 Shots per game: 3.25 Goals per game: 0.40 Assists per game: 0.20 Points per game: 1.00 |