| #23 James Whelan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/03/11 | vs Brockport | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 65 | |
| 09/04/11 | vs SUNY Canton | 4-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 80 |
| Sep 07, 2011 | SUNY MORRISVILLE | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 36 |
| Sep 10, 2011 | at SUNY Cortland | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 96 |
| 9/13/2011 | at Univ. of Rochester | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 67 |
| Sep 17, 2011 | at Oswego State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 33 |
| Sep 20, 2011 | NAZARETH | 1-0 | * | * | 0 | 1 | 1 | 3 | .000 | 3 | .800 | 0 | 0-0 | 68 |
| Sep 24, 2011 | UNION | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | 36 |
| Sep 30, 2011 | at Rensselaer | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | 48 |
| Oct 01, 2011 | at Skidmore College | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | 24 |
| Oct 08, 2011 | CLARKSON UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | 26 |
| Oct 11, 2011 | FISHER | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | 54 | |
| Oct 14, 2011 | VASSAR | 2-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | .833 | 0 | 0-0 | 61 | |
| Oct 15, 2011 | BARD COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 | 8 |
| Oct 19, 2011 | vs Utica College | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 | 57 |
| Oct 22, 2011 | at St. Lawrence Saints | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 | 36 |
| Oct 26, 2011 | ITHACA COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 | 67 |
| Oct 29, 2011 | at Hobart | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 | 40 |
| Nov 01, 2011 | at Hobart | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 | 32 |
| Nov 05, 2011 | VASSAR | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 | 16 |
| Totals | 28-17 | 20 | 17 | 0 | 3 | 3 | 6 | .000 | 5 | .833 | 0 | 0-0 | 950 |
|
Games played: 20 Shots per game: 0.30 Goals per game: 0.00 Assists per game: 0.15 Points per game: 0.15 |