# 9 Brendan MacDonald |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 17, 2018 | OHIO WESLEYAN | 12-7 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
2/24/2018 | vs Bates | 9-7 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 07, 2018 | vs Springfield College | 23-7 | * | * | 1 | 1 | 2 | 4 | .167 | 3 | .833 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 10, 2018 | CLARKSON UNIVERSITY | 18-7 | * | 0 | 0 | 0 | 4 | .100 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2018 | vs Lynchburg | 13-11 | * | 0 | 0 | 0 | 1 | .091 | 0 | .545 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2018 | vs Amherst | 21-16 | * | 0 | 0 | 0 | 1 | .083 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
Mar 24, 2018 | at Vassar | 19-8 | * | 0 | 0 | 0 | 1 | .077 | 1 | .538 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
03/27/18 | at Nazareth | 18-7 | * | 3 | 2 | 5 | 4 | .235 | 4 | .647 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 31, 2018 | BARD COLLEGE | 24-2 | * | 0 | 0 | 0 | 0 | .235 | 0 | .647 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2018 | at RPI | 18-11 | * | 1 | 0 | 1 | 3 | .250 | 2 | .650 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
04/11/2018 | at Ithaca | 19-9 | * | 1 | 1 | 2 | 1 | .286 | 1 | .667 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2018 | SKIDMORE | 18-8 | * | * | 2 | 2 | 4 | 5 | .308 | 3 | .654 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 |
4/21/2018 | at St. Lawrence | 15-13 | * | 3 | 0 | 3 | 3 | .379 | 3 | .690 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2018 | UNION | 17-7 | * | 1 | 0 | 1 | 3 | .375 | 2 | .688 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
May 02, 2018 | ST. LAWRENCE | 13-11 | * | 1 | 0 | 1 | 2 | .382 | 2 | .706 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 05, 2018 | ITHACA | 23-3 | * | 1 | 1 | 2 | 4 | .368 | 3 | .711 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 09, 2018 | NEW ENGLAND COLLEGE | 26-3 | * | 2 | 1 | 3 | 6 | .364 | 3 | .682 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
May 12, 2018 | STEVENS | 17-9 | * | 1 | 0 | 1 | 1 | .378 | 1 | .689 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 16, 2018 | YORK COLLEGE | 12-7 | * | 0 | 0 | 0 | 2 | .362 | 1 | .681 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 335-153 | 19 | 2 | 17 | 9 | 26 | 47 | .362 | 32 | .681 | 0 | 0 | 15 | 5 | 0 | 0-0 | 2-1.5 |
Per-game summary |
Games played: 19 Shots per game: 2.47 Goals per game: 0.89 Assists per game: 0.47 Points per game: 1.37 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |