#36 Nate Farrell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2018  OHIO WESLEYAN   12-7    .000  .000  10  16-19  0-0.0  
2/24/2018   vs Bates   9-7    .000  .000  5-11  0-0.0  
Mar 07, 2018  vs Springfield College   23-7  .000  .000  13  14-14  0-0.0  
Mar 10, 2018  CLARKSON UNIVERSITY   18-7  .000  .000  15-17  0-0.0  
Mar 16, 2018  vs Lynchburg   13-11  1.000  1.000  18-27  0-0.0  
Mar 17, 2018  vs Amherst   21-16  1.000  1.000  8-18  0-0.0  
03/27/18   at Nazareth   18-7    .500  1.000  11-14  0-0.0  
Mar 31, 2018  BARD COLLEGE   24-2  .500  1.000  4-5  0-0.0  
Apr 04, 2018  CORTLAND STATE   17-8  .500  1.000  10  19-25  0-0.0  
Apr 07, 2018  at RPI   18-11  .500  1.000  13-27  0-0.0  
04/11/2018   at Ithaca   19-9  .500  1.000  10-17  0-0.0  
Apr 14, 2018  SKIDMORE   18-8  .500  1.000  14-15  0-0.0  
4/21/2018   at St. Lawrence   15-13  .500  1.000  2-5  0-0.0  
Apr 25, 2018  UNION   17-7  .333  1.000  8-15  0-0.0  
May 02, 2018  ST. LAWRENCE   13-11  .250  1.000  7-14  0-0.0  
May 05, 2018  ITHACA   23-3  .400  1.000  9-12  0-0.0  
May 09, 2018  NEW ENGLAND COLLEGE   26-3  .400  1.000  10-11  0-0.0  
May 12, 2018  STEVENS   17-9  .400  1.000  20-24  0-0.0  
May 16, 2018  YORK COLLEGE   12-7  .400  1.000  16-22  0-0.0  
May 20, 2018  WESLEYAN UNIVERSITY   18-19  .400  1.000  21-40  0-0.0  
Totals     351-172  20  17  10  .400  1.000  115  240-352  0-0.0  

Per-game summary 
Games played: 20
Shots per game: 0.25
Goals per game: 0.10
Assists per game: 0.40
Points per game: 0.50
Faceoff W-L pct: 0.682
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0