#27 Joey Menecola  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2018  OHIO WESLEYAN   12-7  .000  .000  0-0  1-1.0  
2/24/2018   vs Bates   9-7  .000  .000  0-0  0-0.0  
Mar 07, 2018  vs Springfield College   23-7  .000  .000  0-0  0-0.0  
Mar 10, 2018  CLARKSON UNIVERSITY   18-7  .000  .000  0-0  2-1.5  
Mar 16, 2018  vs Lynchburg   13-11  .000  .000  0-0  0-0.0  
Mar 17, 2018  vs Amherst   21-16  .000  .000  0-0  0-0.0  
Mar 21, 2018  SUNY GENESEO   21-5  .000  .000  0-0  0-0.0  
Mar 24, 2018  at Vassar   19-8  .000  .000  0-0  0-0.0  
03/27/18   at Nazareth   18-7  .000  .000  0-0  1-1.0  
Mar 31, 2018  BARD COLLEGE   24-2  .000  .000  0-0  0-0.0  
Apr 04, 2018  CORTLAND STATE   17-8  .000  .000  0-0  0-0.0  
Apr 07, 2018  at RPI   18-11  .000  .000  0-0  1-1.0  
04/11/2018   at Ithaca   19-9  .000  .000  0-0  1-1.0  
Apr 14, 2018  SKIDMORE   18-8  .000  .000  0-0  0-0.0  
4/21/2018   at St. Lawrence   15-13  .000  .000  0-0  0-0.0  
Apr 25, 2018  UNION   17-7  .000  .000  0-0  1-1.0  
May 02, 2018  ST. LAWRENCE   13-11  .000  .000  0-0  1-1.0  
May 05, 2018  ITHACA   23-3  .000  .000  0-0  0-0.0  
May 09, 2018  NEW ENGLAND COLLEGE   26-3  .000  .000  0-0  0-0.0  
May 12, 2018  STEVENS   17-9  .000  .000  0-0  1-1.0  
May 16, 2018  YORK COLLEGE   12-7  .000  .000  0-0  0-0.0  
Totals     373-166  21  21  .000  .000  27  12  16  0-0  9-8.5  

Per-game summary 
Games played: 21
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0