#23 Beau Riley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2018  OHIO WESLEYAN   12-7  .250  .625  0-0  1-1.0  
2/24/2018   vs Bates   9-7  .167  .500  0-0  1-0.5  
Mar 07, 2018  vs Springfield College   23-7    .200  .533  0-0  0-0.0  
Mar 10, 2018  CLARKSON UNIVERSITY   18-7  .211  .579  0-0  0-0.0  
Mar 16, 2018  vs Lynchburg   13-11  .208  .542  0-0  0-0.0  
Mar 17, 2018  vs Amherst   21-16  .200  .560  0-0  0-0.0  
Mar 21, 2018  SUNY GENESEO   21-5  .222  .556  0-0  0-0.0  
Mar 24, 2018  at Vassar   19-8  .207  .552  0-0  0-0.0  
03/27/18   at Nazareth   18-7  .206  .529  0-0  0-0.0  
Mar 31, 2018  BARD COLLEGE   24-2  .222  .528  0-0  0-0.0  
Apr 04, 2018  CORTLAND STATE   17-8  .220  .537  0-0  0-0.0  
Apr 07, 2018  at RPI   18-11    .209  .535  0-0  0-0.0  
04/11/2018   at Ithaca   19-9    .208  .521  0-0  0-0.0  
Apr 14, 2018  SKIDMORE   18-8  .208  .528  0-0  0-0.0  
4/21/2018   at St. Lawrence   15-13    .236  .545  0-0  0-0.0  
Apr 25, 2018  UNION   17-7    .232  .554  0-0  0-0.0  
May 12, 2018  STEVENS   17-9    .241  .569  0-0  0-0.0  
May 16, 2018  YORK COLLEGE   12-7    .237  .576  0-0  0-0.0  
May 20, 2018  WESLEYAN UNIVERSITY   18-19    .250  .583  0-0  0-0.0  
Totals     329-168  19  11  15  19  34  60  .250  35  .583  15  22  0-0  2-1.5  

Per-game summary 
Games played: 19
Shots per game: 3.16
Goals per game: 0.79
Assists per game: 1.00
Points per game: 1.79
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0