#16 Aidan Milburn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 17, 2018 | OHIO WESLEYAN | 12-7 | * | 3 | 1 | 4 | 7 | .429 | 5 | .714 | 1 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
2/24/2018 | vs Bates | 9-7 | * | 3 | 0 | 3 | 5 | .500 | 3 | .667 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 07, 2018 | vs Springfield College | 23-7 | * | 0 | 4 | 4 | 2 | .429 | 0 | .571 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2018 | CLARKSON UNIVERSITY | 18-7 | * | 1 | 2 | 3 | 5 | .368 | 3 | .579 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 16, 2018 | vs Lynchburg | 13-11 | * | 1 | 0 | 1 | 3 | .364 | 3 | .636 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2018 | vs Amherst | 21-16 | * | 2 | 2 | 4 | 3 | .400 | 3 | .680 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2018 | SUNY GENESEO | 21-5 | * | 1 | 0 | 1 | 1 | .423 | 1 | .692 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2018 | at Vassar | 19-8 | * | 3 | 1 | 4 | 3 | .483 | 3 | .724 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
03/27/18 | at Nazareth | 18-7 | * | 1 | 0 | 1 | 2 | .484 | 1 | .710 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 31, 2018 | BARD COLLEGE | 24-2 | * | 2 | 0 | 2 | 3 | .500 | 3 | .735 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 04, 2018 | CORTLAND STATE | 17-8 | * | 1 | 0 | 1 | 4 | .474 | 3 | .737 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2018 | at RPI | 18-11 | * | 2 | 0 | 2 | 3 | .488 | 2 | .732 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
04/11/2018 | at Ithaca | 19-9 | * | 0 | 1 | 1 | 1 | .476 | 1 | .738 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2018 | SKIDMORE | 18-8 | * | 0 | 0 | 0 | 2 | .455 | 1 | .727 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
4/21/2018 | at St. Lawrence | 15-13 | * | 2 | 0 | 2 | 4 | .458 | 2 | .708 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2018 | UNION | 17-7 | * | 0 | 1 | 1 | 3 | .431 | 1 | .686 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 02, 2018 | ST. LAWRENCE | 13-11 | * | 1 | 1 | 2 | 2 | .434 | 2 | .698 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
May 05, 2018 | ITHACA | 23-3 | * | 4 | 1 | 5 | 4 | .474 | 4 | .719 | 2 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
May 09, 2018 | NEW ENGLAND COLLEGE | 26-3 | * | 0 | 1 | 1 | 0 | .474 | 0 | .719 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 12, 2018 | STEVENS | 17-9 | * | 5 | 0 | 5 | 9 | .485 | 8 | .742 | 3 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
May 16, 2018 | YORK COLLEGE | 12-7 | * | 2 | 1 | 3 | 2 | .500 | 2 | .750 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 20, 2018 | WESLEYAN UNIVERSITY | 18-19 | * | 2 | 0 | 2 | 2 | .514 | 2 | .757 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 391-185 | 22 | 0 | 36 | 16 | 52 | 70 | .514 | 53 | .757 | 8 | 0 | 18 | 24 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 22 Shots per game: 3.18 Goals per game: 1.64 Assists per game: 0.73 Points per game: 2.36 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |