| # 6 Brad Gillies |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 23, 2015 | vs Stevenson University | 17-10 | * | * | 1 | 3 | 4 | 3 | .333 | 2 | .667 | 0 | 1 | 0 | 4 | 1 | 1 | 0-0 | 1-0.5 |
| 02/28/15 | at Ithaca | 12-9 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 04, 2015 | at Brockport | 23-3 | * | * | 0 | 1 | 1 | 2 | .167 | 1 | .667 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 11, 2015 | vs SUNY Cortland | 12-11 | * | * | 0 | 6 | 6 | 1 | .143 | 0 | .571 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| 03/14/2015 | vs Cabrini College | 12-11 | * | * | 1 | 2 | 3 | 2 | .222 | 1 | .556 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2015 | ST. JOHN FISHER | 18-4 | * | * | 1 | 1 | 2 | 2 | .273 | 2 | .636 | 0 | 0 | 0 | 9 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 21, 2015 | at CLARKSON | 16-7 | * | * | 1 | 2 | 3 | 3 | .286 | 1 | .571 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2015 | vs Middlebury College | 21-11 | * | * | 1 | 2 | 3 | 4 | .278 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 |
| Mar 28, 2015 | vs Bard College | 20-2 | * | * | 0 | 3 | 3 | 0 | .278 | 0 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 01, 2015 | SUNY GENESEO | 24-1 | * | * | 0 | 0 | 0 | 0 | .278 | 0 | .500 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 04, 2015 | RENSSELAER | 18-8 | * | * | 2 | 4 | 6 | 4 | .318 | 2 | .500 | 0 | 0 | 1 | 8 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 07, 2015 | NAZARETH COLLEGE | 15-10 | * | * | 1 | 2 | 3 | 2 | .333 | 2 | .542 | 1 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2015 | VASSAR COLLEGE | 22-7 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .542 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 4-14-15 | at Union | 22-7 | * | * | 1 | 0 | 1 | 2 | .346 | 2 | .577 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 18, 2015 | at Skidmore College | 18-5 | * | * | 0 | 2 | 2 | 0 | .346 | 0 | .577 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2015 | ST. LAWRENCE | 18-12 | * | * | 0 | 2 | 2 | 0 | .346 | 0 | .577 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0-0.0 |
| May 1, 2015 | CLARKSON | 17-4 | * | * | 0 | 2 | 2 | 1 | .333 | 0 | .556 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| May 03, 2015 | UNION | 25-14 | * | * | 0 | 5 | 5 | 0 | .333 | 0 | .556 | 0 | 0 | 0 | 5 | 3 | 3 | 0-0 | 0-0.0 |
| May 06, 2015 | MORRISVILLE STATE | 24-3 | * | * | 1 | 4 | 5 | 1 | .357 | 1 | .571 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| May 09, 2015 | UNION | 10-9 | * | * | 1 | 1 | 2 | 3 | .355 | 1 | .548 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 13, 2015 | SUNY CORTLAND | 18-7 | * | * | 0 | 0 | 0 | 0 | .355 | 0 | .548 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 |
| May 17, 2015 | TUFTS UNIVERSITY | 12-19 | * | * | 0 | 0 | 0 | 1 | .344 | 1 | .562 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 394-174 | 22 | 22 | 11 | 42 | 53 | 32 | .344 | 18 | .562 | 1 | 1 | 1 | 87 | 12 | 14 | 0-0 | 2-1.0 |
| Per-game summary |
|
Games played: 22 Shots per game: 1.45 Goals per game: 0.50 Assists per game: 1.91 Points per game: 2.41 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |