| #48 Steven Ricci |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 23, 2015 | vs Stevenson University | 17-10 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | 2 | 1 | 0 | 7-14 | 0-0.0 |
| 02/28/15 | at Ithaca | 12-9 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 6 | 0 | 0 | 12-24 | 0-0.0 |
| Mar 04, 2015 | at Brockport | 23-3 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 7-8 | 0-0.0 |
| Mar 11, 2015 | vs SUNY Cortland | 12-11 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 0-0.0 |
| 03/14/2015 | vs Cabrini College | 12-11 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 4-6 | 0-0.0 |
| Mar 18, 2015 | ST. JOHN FISHER | 18-4 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 7-13 | 0-0.0 |
| Mar 21, 2015 | at CLARKSON | 16-7 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 7-12 | 0-0.0 |
| Mar 25, 2015 | vs Middlebury College | 21-11 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 9-17 | 1-1.0 |
| Mar 28, 2015 | vs Bard College | 20-2 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 6-8 | 0-0.0 |
| Apr 01, 2015 | SUNY GENESEO | 24-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 4-5 | 0-0.0 |
| Apr 07, 2015 | NAZARETH COLLEGE | 15-10 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1-6 | 0-0.0 |
| 4-14-15 | at Union | 22-7 | * | 1 | 0 | 1 | 2 | .800 | 2 | 1.000 | 0 | 0 | 0 | 6 | 0 | 0 | 10-15 | 0-0.0 | |
| Apr 18, 2015 | at Skidmore College | 18-5 | * | 0 | 0 | 0 | 0 | .800 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 6-8 | 0-0.0 | |
| Apr 25, 2015 | ST. LAWRENCE | 18-12 | * | 0 | 0 | 0 | 0 | .800 | 0 | 1.000 | 0 | 0 | 0 | 5 | 1 | 0 | 5-13 | 1-0.5 | |
| May 1, 2015 | CLARKSON | 17-4 | * | * | 0 | 0 | 0 | 0 | .800 | 0 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 7-9 | 0-0.0 |
| May 03, 2015 | UNION | 25-14 | * | * | 1 | 0 | 1 | 1 | .833 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 6-14 | 1-0.5 |
| May 06, 2015 | MORRISVILLE STATE | 24-3 | * | * | 0 | 1 | 1 | 0 | .833 | 0 | 1.000 | 0 | 0 | 0 | 7 | 0 | 0 | 13-16 | 0-0.0 |
| May 09, 2015 | UNION | 10-9 | * | * | 0 | 0 | 0 | 0 | .833 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0-0.0 |
| May 13, 2015 | SUNY CORTLAND | 18-7 | * | * | 0 | 0 | 0 | 0 | .833 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-0.0 |
| May 17, 2015 | TUFTS UNIVERSITY | 12-19 | * | * | 1 | 0 | 1 | 1 | .857 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 3-9 | 0-0.0 |
| Totals | 354-159 | 20 | 17 | 6 | 2 | 8 | 7 | .857 | 7 | 1.000 | 1 | 0 | 0 | 49 | 6 | 1 | 119-213 | 3-2.0 |
| Per-game summary |
|
Games played: 20 Shots per game: 0.35 Goals per game: 0.30 Assists per game: 0.10 Points per game: 0.40 Faceoff W-L pct: 0.559 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |