| #44 Chad Levick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 23, 2015 | vs Stevenson University | 17-10 | * | 5 | 0 | 5 | 5 | 1.000 | 5 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| 02/28/15 | at Ithaca | 12-9 | * | 1 | 0 | 1 | 2 | .857 | 2 | 1.000 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 04, 2015 | at Brockport | 23-3 | * | 2 | 1 | 3 | 4 | .727 | 2 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2015 | vs SUNY Cortland | 12-11 | * | 1 | 0 | 1 | 4 | .600 | 3 | .800 | 1 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| 03/14/2015 | vs Cabrini College | 12-11 | * | * | 2 | 0 | 2 | 6 | .524 | 3 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2015 | at CLARKSON | 16-7 | * | 1 | 0 | 1 | 6 | .444 | 4 | .704 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2015 | vs Middlebury College | 21-11 | * | 4 | 2 | 6 | 8 | .457 | 5 | .686 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2015 | vs Bard College | 20-2 | * | 1 | 0 | 1 | 2 | .459 | 1 | .676 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2015 | SUNY GENESEO | 24-1 | * | 3 | 0 | 3 | 3 | .500 | 3 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2015 | RENSSELAER | 18-8 | * | 0 | 0 | 0 | 2 | .476 | 2 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2015 | NAZARETH COLLEGE | 15-10 | * | 0 | 1 | 1 | 2 | .455 | 2 | .727 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2015 | VASSAR COLLEGE | 22-7 | * | 4 | 2 | 6 | 9 | .453 | 8 | .755 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4-14-15 | at Union | 22-7 | * | 3 | 0 | 3 | 5 | .466 | 5 | .776 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2015 | at Skidmore College | 18-5 | * | 0 | 0 | 0 | 0 | .466 | 0 | .776 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2015 | ST. LAWRENCE | 18-12 | * | 3 | 0 | 3 | 7 | .462 | 5 | .769 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-1.0 | |
| May 1, 2015 | CLARKSON | 17-4 | * | 3 | 2 | 5 | 6 | .465 | 4 | .761 | 0 | 2 | 0 | 1 | 1 | 1 | 0-0 | 1-0.5 | |
| May 03, 2015 | UNION | 25-14 | * | 2 | 2 | 4 | 4 | .467 | 3 | .760 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 13, 2015 | SUNY CORTLAND | 18-7 | * | 3 | 0 | 3 | 6 | .469 | 5 | .765 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 17, 2015 | TUFTS UNIVERSITY | 12-19 | * | 1 | 1 | 2 | 4 | .459 | 3 | .765 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 342-158 | 19 | 1 | 39 | 11 | 50 | 85 | .459 | 65 | .765 | 3 | 2 | 0 | 13 | 11 | 5 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 19 Shots per game: 4.47 Goals per game: 2.05 Assists per game: 0.58 Points per game: 2.63 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |