| #42 Matt Hossack |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 23, 2015 | vs Stevenson University | 17-10 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 4 | 0-0 | 1-1.0 |
| 02/28/15 | at Ithaca | 12-9 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 2-2.0 |
| Mar 04, 2015 | at Brockport | 23-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0-0.0 |
| Mar 11, 2015 | vs SUNY Cortland | 12-11 | * | * | 1 | 1 | 2 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 9 | 3 | 3 | 6-10 | 1-1.0 |
| 03/14/2015 | vs Cabrini College | 12-11 | * | * | 0 | 1 | 1 | 3 | .167 | 3 | .833 | 0 | 0 | 0 | 4 | 0 | 2 | 2-3 | 0-0.0 |
| Mar 18, 2015 | ST. JOHN FISHER | 18-4 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .857 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 1-1.0 |
| Mar 21, 2015 | at CLARKSON | 16-7 | * | * | 0 | 1 | 1 | 2 | .111 | 2 | .889 | 0 | 0 | 0 | 6 | 0 | 3 | 0-1 | 1-1.0 |
| Mar 25, 2015 | vs Middlebury College | 21-11 | * | * | 1 | 1 | 2 | 2 | .182 | 2 | .909 | 1 | 0 | 0 | 5 | 1 | 3 | 0-1 | 0-0.0 |
| Mar 28, 2015 | vs Bard College | 20-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .909 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 01, 2015 | SUNY GENESEO | 24-1 | * | * | 0 | 1 | 1 | 0 | .182 | 0 | .909 | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | 1-0.5 |
| Apr 04, 2015 | RENSSELAER | 18-8 | * | * | 1 | 0 | 1 | 3 | .214 | 3 | .929 | 0 | 0 | 0 | 8 | 2 | 4 | 1-1 | 0-0.0 |
| Apr 07, 2015 | NAZARETH COLLEGE | 15-10 | * | * | 1 | 0 | 1 | 1 | .267 | 1 | .933 | 0 | 0 | 0 | 4 | 1 | 2 | 1-5 | 0-0.0 |
| Apr 11, 2015 | VASSAR COLLEGE | 22-7 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .933 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0-0.0 |
| 4-14-15 | at Union | 22-7 | * | * | 0 | 1 | 1 | 1 | .250 | 1 | .938 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 18, 2015 | at Skidmore College | 18-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .938 | 0 | 0 | 0 | 8 | 1 | 1 | 0-0 | 1-0.5 |
| Apr 25, 2015 | ST. LAWRENCE | 18-12 | * | * | 0 | 2 | 2 | 0 | .250 | 0 | .938 | 0 | 0 | 0 | 7 | 1 | 5 | 0-0 | 0-0.0 |
| May 1, 2015 | CLARKSON | 17-4 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .938 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-0.5 |
| May 03, 2015 | UNION | 25-14 | * | * | 6 | 0 | 6 | 7 | .435 | 7 | .957 | 0 | 0 | 0 | 7 | 2 | 3 | 8-13 | 1-1.0 |
| May 06, 2015 | MORRISVILLE STATE | 24-3 | * | * | 2 | 0 | 2 | 2 | .480 | 2 | .960 | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | 0-0.0 |
| May 09, 2015 | UNION | 10-9 | * | * | 0 | 2 | 2 | 3 | .429 | 1 | .893 | 0 | 0 | 0 | 4 | 0 | 0 | 4-10 | 0-0.0 |
| May 13, 2015 | SUNY CORTLAND | 18-7 | * | * | 0 | 2 | 2 | 3 | .387 | 2 | .871 | 0 | 0 | 0 | 15 | 0 | 2 | 17-26 | 0-0.0 |
| May 17, 2015 | TUFTS UNIVERSITY | 12-19 | * | * | 2 | 0 | 2 | 2 | .424 | 2 | .879 | 0 | 0 | 0 | 8 | 1 | 5 | 10-23 | 0-0.0 |
| Totals | 394-174 | 22 | 22 | 14 | 14 | 28 | 33 | .424 | 29 | .879 | 1 | 0 | 0 | 122 | 15 | 52 | 49-94 | 10-8.5 |
| Per-game summary |
|
Games played: 22 Shots per game: 1.50 Goals per game: 0.64 Assists per game: 0.64 Points per game: 1.27 Faceoff W-L pct: 0.521 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |