| # 4 Drew Tosaya |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 23, 2015 | vs Stevenson University | 17-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 04, 2015 | at Brockport | 23-3 | * | 3 | 2 | 5 | 4 | .750 | 3 | .750 | 0 | 1 | 0 | 5 | 2 | 0 | 0-0 | 1-1.0 | |
| 03/14/2015 | vs Cabrini College | 12-11 | * | 0 | 0 | 0 | 0 | .750 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2015 | ST. JOHN FISHER | 18-4 | * | 0 | 0 | 0 | 0 | .750 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2015 | at CLARKSON | 16-7 | * | 0 | 0 | 0 | 1 | .600 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2015 | vs Middlebury College | 21-11 | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2015 | vs Bard College | 20-2 | * | 0 | 1 | 1 | 2 | .429 | 0 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2015 | SUNY GENESEO | 24-1 | * | 1 | 1 | 2 | 3 | .400 | 2 | .600 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 04, 2015 | RENSSELAER | 18-8 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2015 | VASSAR COLLEGE | 22-7 | * | 1 | 0 | 1 | 1 | .455 | 1 | .636 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 4-14-15 | at Union | 22-7 | * | 0 | 1 | 1 | 0 | .455 | 0 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
| Apr 18, 2015 | at Skidmore College | 18-5 | * | 1 | 0 | 1 | 1 | .500 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 1, 2015 | CLARKSON | 17-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 03, 2015 | UNION | 25-14 | * | 0 | 0 | 0 | 2 | .429 | 2 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 06, 2015 | MORRISVILLE STATE | 24-3 | * | 1 | 0 | 1 | 1 | .467 | 1 | .733 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| May 13, 2015 | SUNY CORTLAND | 18-7 | * | 0 | 0 | 0 | 0 | .467 | 0 | .733 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Totals | 315-104 | 16 | 0 | 7 | 5 | 12 | 15 | .467 | 11 | .733 | 0 | 1 | 0 | 9 | 10 | 2 | 0-0 | 2-2.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.94 Goals per game: 0.44 Assists per game: 0.31 Points per game: 0.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |