| #32 Eddie Kiesa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 23, 2015 | vs Stevenson University | 17-10 | * | * | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 1-1.0 |
| 02/28/15 | at Ithaca | 12-9 | * | * | 1 | 1 | 2 | 5 | .111 | 3 | .444 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 04, 2015 | at Brockport | 23-3 | * | * | 1 | 4 | 5 | 5 | .143 | 4 | .571 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 11, 2015 | vs SUNY Cortland | 12-11 | * | * | 3 | 0 | 3 | 9 | .217 | 6 | .609 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| 03/14/2015 | vs Cabrini College | 12-11 | * | * | 3 | 1 | 4 | 4 | .296 | 3 | .630 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2015 | ST. JOHN FISHER | 18-4 | * | * | 3 | 4 | 7 | 6 | .333 | 5 | .667 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 21, 2015 | at CLARKSON | 16-7 | * | * | 2 | 0 | 2 | 4 | .351 | 2 | .649 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
| Mar 25, 2015 | vs Middlebury College | 21-11 | * | * | 2 | 0 | 2 | 5 | .357 | 4 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2015 | vs Bard College | 20-2 | * | * | 1 | 0 | 1 | 1 | .372 | 1 | .674 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 01, 2015 | SUNY GENESEO | 24-1 | * | * | 2 | 1 | 3 | 3 | .391 | 2 | .674 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2015 | RENSSELAER | 18-8 | * | * | 4 | 0 | 4 | 9 | .400 | 6 | .673 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 07, 2015 | NAZARETH COLLEGE | 15-10 | * | * | 3 | 0 | 3 | 5 | .417 | 5 | .700 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-0.5 |
| Apr 11, 2015 | VASSAR COLLEGE | 22-7 | * | * | 1 | 0 | 1 | 3 | .413 | 1 | .683 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 4-14-15 | at Union | 22-7 | * | * | 4 | 2 | 6 | 5 | .441 | 4 | .691 | 0 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0.0 |
| Apr 18, 2015 | at Skidmore College | 18-5 | * | * | 3 | 0 | 3 | 5 | .452 | 5 | .712 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2015 | ST. LAWRENCE | 18-12 | * | * | 0 | 4 | 4 | 2 | .440 | 0 | .693 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 |
| May 1, 2015 | CLARKSON | 17-4 | * | * | 0 | 0 | 0 | 5 | .412 | 2 | .675 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| May 03, 2015 | UNION | 25-14 | * | * | 2 | 1 | 3 | 4 | .417 | 2 | .667 | 1 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| May 06, 2015 | MORRISVILLE STATE | 24-3 | * | * | 2 | 3 | 5 | 4 | .420 | 3 | .670 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 09, 2015 | UNION | 10-9 | * | * | 1 | 0 | 1 | 5 | .409 | 2 | .656 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 |
| May 13, 2015 | SUNY CORTLAND | 18-7 | * | * | 6 | 2 | 8 | 9 | .431 | 7 | .667 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| May 17, 2015 | TUFTS UNIVERSITY | 12-19 | * | * | 1 | 2 | 3 | 7 | .413 | 2 | .642 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Totals | 394-174 | 22 | 22 | 45 | 28 | 73 | 109 | .413 | 70 | .642 | 2 | 3 | 1 | 34 | 31 | 5 | 1-1 | 4-3.0 |
| Per-game summary |
|
Games played: 22 Shots per game: 4.95 Goals per game: 2.05 Assists per game: 1.27 Points per game: 3.32 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |