| #24 Allister Warren |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 23, 2015 | vs Stevenson University | 17-10 | * | 3 | 2 | 5 | 5 | .600 | 4 | .800 | 0 | 2 | 0 | 1 | 4 | 1 | 0-0 | 0-0.0 | |
| 02/28/15 | at Ithaca | 12-9 | * | 4 | 2 | 6 | 10 | .467 | 7 | .733 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 04, 2015 | at Brockport | 23-3 | * | 0 | 2 | 2 | 2 | .412 | 0 | .647 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2015 | vs SUNY Cortland | 12-11 | * | 0 | 0 | 0 | 3 | .350 | 1 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/14/2015 | vs Cabrini College | 12-11 | * | 1 | 1 | 2 | 7 | .296 | 3 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2015 | ST. JOHN FISHER | 18-4 | * | 3 | 1 | 4 | 4 | .355 | 4 | .613 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 21, 2015 | at CLARKSON | 16-7 | * | 2 | 1 | 3 | 6 | .351 | 4 | .622 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2015 | vs Middlebury College | 21-11 | * | 4 | 1 | 5 | 6 | .395 | 4 | .628 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2015 | vs Bard College | 20-2 | * | 2 | 0 | 2 | 4 | .404 | 4 | .660 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2015 | SUNY GENESEO | 24-1 | * | 2 | 1 | 3 | 2 | .429 | 2 | .673 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2015 | RENSSELAER | 18-8 | * | 4 | 1 | 5 | 9 | .431 | 7 | .690 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2015 | NAZARETH COLLEGE | 15-10 | * | 1 | 3 | 4 | 3 | .426 | 2 | .689 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 | |
| Apr 11, 2015 | VASSAR COLLEGE | 22-7 | * | 2 | 2 | 4 | 5 | .424 | 4 | .697 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
| 4-14-15 | at Union | 22-7 | * | 1 | 2 | 3 | 4 | .414 | 1 | .671 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Apr 18, 2015 | at Skidmore College | 18-5 | * | 2 | 4 | 6 | 5 | .413 | 4 | .680 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2015 | ST. LAWRENCE | 18-12 | * | 3 | 0 | 3 | 7 | .415 | 6 | .695 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2-1.5 | |
| May 1, 2015 | CLARKSON | 17-4 | * | 1 | 5 | 6 | 4 | .407 | 3 | .698 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 03, 2015 | UNION | 25-14 | * | 4 | 1 | 5 | 9 | .411 | 7 | .705 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| May 06, 2015 | MORRISVILLE STATE | 24-3 | * | 3 | 0 | 3 | 4 | .424 | 4 | .717 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 09, 2015 | UNION | 10-9 | * | 2 | 2 | 4 | 9 | .407 | 6 | .713 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| May 13, 2015 | SUNY CORTLAND | 18-7 | * | 0 | 2 | 2 | 4 | .393 | 0 | .688 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| May 17, 2015 | TUFTS UNIVERSITY | 12-19 | * | 3 | 1 | 4 | 15 | .370 | 7 | .661 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| Totals | 394-174 | 22 | 0 | 47 | 34 | 81 | 127 | .370 | 84 | .661 | 2 | 3 | 0 | 22 | 20 | 5 | 0-0 | 4-3.0 |
| Per-game summary |
|
Games played: 22 Shots per game: 5.77 Goals per game: 2.14 Assists per game: 1.55 Points per game: 3.68 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |