| #19 Kyle Aquin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 23, 2015 | vs Stevenson University | 17-10 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/28/15 | at Ithaca | 12-9 | * | 2 | 0 | 2 | 7 | .200 | 4 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 04, 2015 | at Brockport | 23-3 | * | 5 | 0 | 5 | 5 | .467 | 5 | .733 | 0 | 3 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2015 | vs SUNY Cortland | 12-11 | * | 2 | 1 | 3 | 7 | .409 | 5 | .727 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/14/2015 | vs Cabrini College | 12-11 | * | 0 | 0 | 0 | 6 | .321 | 3 | .679 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2015 | ST. JOHN FISHER | 18-4 | * | 1 | 1 | 2 | 6 | .294 | 5 | .706 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2015 | at CLARKSON | 16-7 | * | 5 | 1 | 6 | 8 | .357 | 6 | .714 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2015 | vs Middlebury College | 21-11 | * | 2 | 3 | 5 | 7 | .347 | 4 | .694 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2015 | vs Bard College | 20-2 | * | 2 | 0 | 2 | 5 | .352 | 3 | .685 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2015 | SUNY GENESEO | 24-1 | * | 0 | 3 | 3 | 2 | .339 | 0 | .661 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2015 | RENSSELAER | 18-8 | * | 0 | 0 | 0 | 4 | .317 | 0 | .617 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2015 | NAZARETH COLLEGE | 15-10 | * | 4 | 0 | 4 | 10 | .329 | 6 | .614 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 | |
| Apr 11, 2015 | VASSAR COLLEGE | 22-7 | * | 4 | 3 | 7 | 6 | .355 | 5 | .632 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 4-14-15 | at Union | 22-7 | * | 0 | 0 | 0 | 2 | .346 | 0 | .615 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 | |
| Apr 18, 2015 | at Skidmore College | 18-5 | * | 5 | 1 | 6 | 8 | .372 | 8 | .651 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2015 | ST. LAWRENCE | 18-12 | * | 2 | 0 | 2 | 6 | .370 | 4 | .652 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 | |
| May 1, 2015 | CLARKSON | 17-4 | * | 2 | 0 | 2 | 4 | .375 | 3 | .656 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 03, 2015 | UNION | 25-14 | * | 3 | 0 | 3 | 7 | .379 | 6 | .670 | 0 | 2 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| May 06, 2015 | MORRISVILLE STATE | 24-3 | * | 3 | 2 | 5 | 7 | .382 | 5 | .673 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| May 09, 2015 | UNION | 10-9 | * | 0 | 0 | 0 | 9 | .353 | 4 | .655 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| May 13, 2015 | SUNY CORTLAND | 18-7 | * | 0 | 0 | 0 | 6 | .336 | 5 | .664 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| May 17, 2015 | TUFTS UNIVERSITY | 12-19 | * | 2 | 1 | 3 | 9 | .328 | 6 | .664 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 394-174 | 22 | 0 | 44 | 16 | 60 | 134 | .328 | 89 | .664 | 2 | 7 | 0 | 18 | 20 | 1 | 0-0 | 3-2.5 |
| Per-game summary |
|
Games played: 22 Shots per game: 6.09 Goals per game: 2.00 Assists per game: 0.73 Points per game: 2.73 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |