| #15 Pat Johnston |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 23, 2015 | vs Stevenson University | 17-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/28/15 | at Ithaca | 12-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 04, 2015 | at Brockport | 23-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2015 | vs SUNY Cortland | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 03/14/2015 | vs Cabrini College | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2015 | ST. JOHN FISHER | 18-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2015 | at CLARKSON | 16-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2015 | vs Middlebury College | 21-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2015 | vs Bard College | 20-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2015 | SUNY GENESEO | 24-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2015 | RENSSELAER | 18-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2015 | NAZARETH COLLEGE | 15-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.0 | |
| Apr 11, 2015 | VASSAR COLLEGE | 22-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4-14-15 | at Union | 22-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2015 | at Skidmore College | 18-5 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2015 | ST. LAWRENCE | 18-12 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| May 1, 2015 | CLARKSON | 17-4 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| May 03, 2015 | UNION | 25-14 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 06, 2015 | MORRISVILLE STATE | 24-3 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| May 09, 2015 | UNION | 10-9 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 13, 2015 | SUNY CORTLAND | 18-7 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 17, 2015 | TUFTS UNIVERSITY | 12-19 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 394-174 | 22 | 2 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 28 | 13 | 1 | 0-0 | 1-0.0 |
| Per-game summary |
|
Games played: 22 Shots per game: 0.05 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.05 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #15 Pat Johnston |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 23, 2015 | vs Stevenson University | 17-10 | * | * | 60:00 | 10 | 10.00 | 19 | .655 | 1 | 0 | 0 | 51 |
| 02/28/15 | at Ithaca | 12-9 | * | * | 60:00 | 9 | 9.50 | 18 | .661 | 2 | 0 | 0 | 45 |
| Mar 04, 2015 | at Brockport | 23-3 | * | * | 15:00 | 0 | 8.44 | 0 | .661 | 3 | 0 | 0 | 1 |
| Mar 11, 2015 | vs SUNY Cortland | 12-11 | * | * | 60:00 | 11 | 9.23 | 7 | .595 | 4 | 0 | 0 | 31 |
| 03/14/2015 | vs Cabrini College | 12-11 | * | * | 60:00 | 11 | 9.65 | 9 | .564 | 5 | 0 | 0 | 34 |
| Mar 18, 2015 | ST. JOHN FISHER | 18-4 | * | * | 53:07 | 4 | 8.76 | 12 | .591 | 6 | 0 | 0 | 25 |
| Mar 21, 2015 | at CLARKSON | 16-7 | * | 60:00 | 7 | 8.48 | 9 | .587 | 7 | 0 | 0 | 28 | |
| Mar 25, 2015 | vs Middlebury College | 21-11 | * | * | 55:47 | 11 | 8.92 | 19 | .596 | 8 | 0 | 0 | 42 |
| Mar 28, 2015 | vs Bard College | 20-2 | * | * | 15:00 | 2 | 8.89 | 2 | .594 | 9 | 0 | 0 | 10 |
| Apr 01, 2015 | SUNY GENESEO | 24-1 | * | * | 25:29 | 0 | 8.40 | 5 | .606 | 10 | 0 | 0 | 7 |
| Apr 04, 2015 | RENSSELAER | 18-8 | * | * | 60:00 | 8 | 8.35 | 8 | .597 | 11 | 0 | 0 | 27 |
| Apr 07, 2015 | NAZARETH COLLEGE | 15-10 | * | * | 58:00 | 8 | 8.35 | 11 | .595 | 12 | 0 | 0 | 32 |
| Apr 11, 2015 | VASSAR COLLEGE | 22-7 | * | * | 34:08 | 3 | 8.17 | 2 | .590 | 13 | 0 | 0 | 9 |
| 4-14-15 | at Union | 22-7 | * | * | 48:20 | 7 | 8.21 | 10 | .590 | 14 | 0 | 0 | 35 |
| Apr 18, 2015 | at Skidmore College | 18-5 | * | * | 39:54 | 3 | 8.00 | 4 | .590 | 15 | 0 | 0 | 15 |
| Apr 25, 2015 | ST. LAWRENCE | 18-12 | * | * | 60:00 | 12 | 8.32 | 19 | .592 | 16 | 0 | 0 | 51 |
| May 1, 2015 | CLARKSON | 17-4 | * | 51:58 | 3 | 8.01 | 7 | .596 | 17 | 0 | 0 | 17 | |
| May 03, 2015 | UNION | 25-14 | * | * | 47:41 | 13 | 8.47 | 14 | .589 | 18 | 0 | 0 | 41 |
| May 06, 2015 | MORRISVILLE STATE | 24-3 | * | * | 30:00 | 3 | 8.39 | 4 | .589 | 19 | 0 | 0 | 9 |
| May 09, 2015 | UNION | 10-9 | * | * | 60:00 | 9 | 8.42 | 6 | .580 | 20 | 0 | 0 | 28 |
| May 13, 2015 | SUNY CORTLAND | 18-7 | * | * | 60:00 | 7 | 8.34 | 10 | .580 | 21 | 0 | 0 | 23 |
| May 17, 2015 | TUFTS UNIVERSITY | 12-19 | * | * | 60:00 | 19 | 8.94 | 18 | .571 | 21 | 1 | 0 | 51 |
| Totals | 22 | 20 | 1074:24 | 160 | 8.94 | 213 | .571 | 21 | 1 | 0 | 612 |