| #14 J.D. Hall |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 04, 2015 | at Brockport | 23-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2015 | vs SUNY Cortland | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1.0 | |
| Mar 18, 2015 | ST. JOHN FISHER | 18-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 21, 2015 | at CLARKSON | 16-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2015 | vs Middlebury College | 21-11 | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2015 | vs Bard College | 20-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2015 | SUNY GENESEO | 24-1 | * | 2 | 1 | 3 | 2 | .750 | 2 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2015 | RENSSELAER | 18-8 | * | 1 | 0 | 1 | 1 | .800 | 1 | .800 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1-0.5 | |
| Apr 07, 2015 | NAZARETH COLLEGE | 15-10 | * | 1 | 1 | 2 | 2 | .714 | 2 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2015 | VASSAR COLLEGE | 22-7 | * | 0 | 1 | 1 | 0 | .714 | 0 | .857 | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 | |
| 4-14-15 | at Union | 22-7 | * | 0 | 0 | 0 | 1 | .625 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2015 | at Skidmore College | 18-5 | * | 0 | 0 | 0 | 0 | .625 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0.5 | |
| Apr 25, 2015 | ST. LAWRENCE | 18-12 | * | 0 | 0 | 0 | 1 | .556 | 1 | .778 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| May 1, 2015 | CLARKSON | 17-4 | * | 1 | 0 | 1 | 1 | .600 | 1 | .800 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 | |
| May 03, 2015 | UNION | 25-14 | * | 1 | 1 | 2 | 1 | .636 | 1 | .818 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| May 06, 2015 | MORRISVILLE STATE | 24-3 | * | 0 | 1 | 1 | 1 | .583 | 1 | .833 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| May 09, 2015 | UNION | 10-9 | * | 0 | 0 | 0 | 0 | .583 | 0 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| May 13, 2015 | SUNY CORTLAND | 18-7 | * | 0 | 1 | 1 | 2 | .500 | 0 | .714 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 | |
| May 17, 2015 | TUFTS UNIVERSITY | 12-19 | * | 0 | 0 | 0 | 0 | .500 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Totals | 353-144 | 19 | 0 | 7 | 6 | 13 | 14 | .500 | 10 | .714 | 0 | 0 | 0 | 26 | 5 | 14 | 0-0 | 5-4.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 0.74 Goals per game: 0.37 Assists per game: 0.32 Points per game: 0.68 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |