Overall Team Statistics |
| Overall: 19-3 Conf: 6-0 Home: 13-0 Away: 6-2 Neut: 0-1 |
| TEAM STATISTICS | RIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 321-933 | 168-791 |
| Goals scored per game | 14.59 | 7.64 |
| Shot pct. | .344 | .212 |
| Shots on goal-Attempts | 589-933 | 451-791 |
| SOG pct. | .631 | .570 |
| Shots/Game | 42.4 | 36.0 |
| Assists | 182 | 77 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 46-84 | 19-86 |
| Conversion Percent | .548 | .221 |
| GOAL BREAKDOWN | ||
| Total Goals | 321 | 168 |
| Man-up | 46 | 19 |
| Man-down | 0 | 1 |
| Unassisted | 140 | 91 |
| Overtime | 2 | 2 |
| Goals scored average | 14.48 | 7.58 |
| GROUND BALLS | 828 | 651 |
| TURNOVERS | 342 | 347 |
| CAUSED TURNOVERS | 173 | 137 |
| FACEOFFS (W-L) | 333-566 | 233-566 |
| Faceoff W-L Pct. | .588 | .412 |
| CLEARS | 364-420 | 339-446 |
| Clear Pct. | .867 | .760 |
| PENALTIES | ||
| Number | 86 | 83 |
| Minutes | 65:30 | 71:00 |
| ATTENDANCE | ||
| Total | 3908 | 3489 |
| Dates/Avg Per Date | 13/301 | 8/436 |
| Neutral Site #/Avg | 1/211 |
|
Overall Individual Statistics |
| Overall: 19-3 Conf: 6-0 Home: 13-0 Away: 6-2 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 33 | Jack Krzyston | 22-22 | 52 | 29 | 81 | 105 | .495 | 82 | .781 | 3 | 9 | 0 | 45 | 33 | 7 | 0-0 | .000 | 2-1.0 |
| 32 | Eddie Kiesa | 22-19 | 43 | 34 | 77 | 127 | .339 | 73 | .575 | 1 | 3 | 0 | 49 | 40 | 10 | 0-0 | .000 | 7-6.0 |
| 19 | Kyle Aquin | 22-1 | 65 | 10 | 75 | 145 | .448 | 100 | .690 | 3 | 19 | 0 | 22 | 22 | 3 | 0-0 | .000 | 0-0.0 |
| 24 | Allister Warren | 22-1 | 39 | 22 | 61 | 116 | .336 | 68 | .586 | 2 | 7 | 0 | 22 | 19 | 5 | 0-0 | .000 | 2-2.0 |
| 11 | Taylor Wisman | 22-1 | 27 | 31 | 58 | 88 | .307 | 56 | .636 | 3 | 3 | 0 | 18 | 24 | 7 | 0-0 | .000 | 0-0.0 |
| 6 | Brad Gillies | 22-3 | 8 | 15 | 23 | 26 | .308 | 20 | .769 | 0 | 2 | 0 | 48 | 18 | 8 | 0-0 | .000 | 2-1.5 |
| 28 | Braden Wallace | 22-0 | 15 | 6 | 21 | 50 | .300 | 26 | .520 | 1 | 0 | 0 | 14 | 15 | 2 | 0-0 | .000 | 1-1.0 |
| 36 | Kyle Sterzin | 22-21 | 14 | 6 | 20 | 42 | .333 | 27 | .643 | 3 | 0 | 0 | 39 | 17 | 3 | 0-0 | .000 | 3-2.5 |
| 31 | Alec Sulesky | 11-0 | 13 | 2 | 15 | 44 | .295 | 27 | .614 | 0 | 0 | 0 | 4 | 8 | 0 | 0-0 | .000 | 2-1.5 |
| 17 | Pat McMullan | 22-0 | 9 | 4 | 13 | 44 | .205 | 26 | .591 | 0 | 2 | 0 | 8 | 17 | 1 | 0-0 | .000 | 2-1.5 |
| 37 | Zack Thompson | 11-0 | 5 | 2 | 7 | 15 | .333 | 7 | .467 | 1 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Mac Keehfus | 22-21 | 4 | 2 | 6 | 13 | .308 | 11 | .846 | 1 | 0 | 0 | 53 | 6 | 4 | 0-0 | .000 | 0-0.0 |
| 42 | Matt Hossack | 22-0 | 4 | 1 | 5 | 9 | .444 | 5 | .556 | 0 | 0 | 0 | 53 | 11 | 20 | 4-17 | .235 | 4-3.0 |
| 41 | Owen Nicola | 6-0 | 2 | 3 | 5 | 11 | .182 | 9 | .818 | 0 | 0 | 0 | 1 | 4 | 2 | 0-0 | .000 | 1-0.5 |
| 2 | Luke Wolfe | 22-21 | 4 | 0 | 4 | 8 | .500 | 7 | .875 | 1 | 0 | 0 | 25 | 10 | 17 | 0-0 | .000 | 1-1.0 |
| 18 | Matt Lesczynski | 11-1 | 2 | 2 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 1-1.0 |
| 14 | P.J. Hart | 22-5 | 2 | 2 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 53 | 10 | 1 | 102-193 | .528 | 6-4.0 |
| 7 | Cory Ashmore | 20-0 | 1 | 3 | 4 | 11 | .091 | 3 | .273 | 0 | 0 | 0 | 18 | 7 | 6 | 0-0 | .000 | 5-4.5 |
| 8 | Colby Brainard | 6-0 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Foster Wisman | 14-0 | 2 | 1 | 3 | 27 | .074 | 7 | .259 | 0 | 1 | 0 | 3 | 4 | 0 | 0-0 | .000 | 1-0.5 |
| 1 | Tyler Brooks-Lambert | 22-16 | 1 | 2 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0 | 122 | 7 | 4 | 205-324 | .633 | 1-0.5 |
| 13 | Nick Schiefer | 17-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 9 | 4 | 7 | 1-1 | 1.000 | 1-0.5 |
| 21 | Colton Woytas | 6-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 6 | 0 | 2 | 1-4 | .250 | 0-0.0 |
| 10 | Tyler Shaw | 22-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 18 | 5 | 5 | 20-26 | .769 | 4-3.0 |
| 15 | Pat Johnston | 22-23 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 40 | 17 | 3 | 0-0 | .000 | 0-0.0 |
| 12 | Jarrett Schmauder | 15-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 10 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 20 | Trey Yadon | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Drew Pritchard | 6-0 | 0 | 1 | 1 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Reid Swier | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Elliott Cowburn | 21-21 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 72 | 6 | 29 | 0-0 | .000 | 16-12.0 |
| 25 | Anthony Contento | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0-1 | .000 | 1-0.5 |
| 44 | Anthony DeLeo | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Jarryd Lee | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Josh Harris | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Drew Tyrell | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Jay Krzyston | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | .000 | 2-1.5 |
| 30 | Adam Weaver | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Joe Dupra | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 4 | 11 | 0-0 | .000 | 13-11.0 |
| 16 | Brad Conn | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Baird Wilber | 20-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 2 | 3 | 0-0 | .000 | 1-0.5 |
| 4 | Evan Burley | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 1 | 8 | 0-0 | .000 | 3-2.5 |
| 3 | Denning Crenshaw | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 22 | 321 | 182 | 503 | 933 | .344 | 589 | .631 | 19 | 46 | 0 | 828 | 342 | 173 | 333-566 | .588 | 86-65.5 | |
| Opponents........... | 22 | 168 | 77 | 245 | 791 | .212 | 451 | .570 | 3 | 19 | 1 | 651 | 347 | 137 | 233-566 | .412 | 83-71.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 15 | Pat Johnston | 22-22 | 1219:05 | 147 | 7.23 | 256 | .635 | 19 | 3 | 0 | 720 |
| 44 | Anthony DeLeo | 5-0 | 55:35 | 7 | 7.56 | 13 | .650 | 0 | 0 | 0 | 32 |
| 43 | Jarryd Lee | 3-0 | 24:40 | 5 | 12.16 | 5 | .500 | 0 | 0 | 0 | 13 |
| 38 | Drew Tyrell | 3-0 | 30:45 | 9 | 17.56 | 9 | .500 | 0 | 0 | 0 | 26 |
| Total............... | 22 | 1330:05 | 168 | 7.58 | 283 | .627 | 19 | 3 | 0 | 791 | |
| Opponents........... | 22 | 1330:05 | 321 | 14.48 | 268 | .455 | 3 | 19 | 0 | 932 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 19-3 Conf: 6-0 Home: 13-0 Away: 6-2 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
33 Jack Krzyston 22-22 52 29 81 105 .495 82 .781 33 7 3 45 6-6 18 9 27 31 .581 25 .806 13 1 1 12
32 Eddie Kiesa 22-19 43 34 77 127 .339 73 .575 40 10 1 49 6-6 11 7 18 27 .407 16 .593 13 3 0 11
19 Kyle Aquin 22-1 65 10 75 145 .448 100 .690 22 3 3 22 6-0 17 4 21 36 .472 24 .667 6 0 1 5
24 Allister Warren 22-1 39 22 61 116 .336 68 .586 19 5 2 22 6-0 8 8 16 26 .308 15 .577 3 1 1 4
11 Taylor Wisman 22-1 27 31 58 88 .307 56 .636 24 7 3 18 6-0 8 9 17 28 .286 18 .643 5 2 1 4
6 Brad Gillies 22-3 8 15 23 26 .308 20 .769 18 8 0 48 6-0 0 4 4 4 .000 2 .500 2 0 0 14
28 Braden Wallace 22-0 15 6 21 50 .300 26 .520 15 2 1 14 6-0 4 3 7 11 .364 6 .545 3 0 1 4
36 Kyle Sterzin 22-21 14 6 20 42 .333 27 .643 17 3 3 39 6-5 3 2 5 13 .231 6 .462 7 0 0 14
31 Alec Sulesky 11-0 13 2 15 44 .295 27 .614 8 0 0 4 3-0 5 2 7 15 .333 8 .533 1 0 0 0
17 Pat McMullan 22-0 9 4 13 44 .205 26 .591 17 1 0 8 6-0 3 2 5 14 .214 11 .786 7 0 0 3
37 Zack Thompson 11-0 5 2 7 15 .333 7 .467 3 0 1 4 4-0 0 0 0 0 .000 0 .000 1 0 0 1
27 Mac Keehfus 22-21 4 2 6 13 .308 11 .846 6 4 1 53 6-6 3 0 3 6 .500 5 .833 0 0 1 14
42 Matt Hossack 22-0 4 1 5 9 .444 5 .556 11 20 0 53 6-0 0 0 0 3 .000 0 .000 2 2 0 8
41 Owen Nicola 6-0 2 3 5 11 .182 9 .818 4 2 0 1 2-0 1 2 3 5 .200 4 .800 2 1 0 0
2 Luke Wolfe 22-21 4 0 4 8 .500 7 .875 10 17 1 25 6-6 0 0 0 0 .000 0 .000 4 2 0 6
18 Matt Lesczynski 11-1 2 2 4 9 .222 5 .556 4 0 0 4 2-1 1 1 2 3 .333 1 .333 0 0 0 1
14 P.J. Hart 22-5 2 2 4 5 .400 4 .800 10 1 0 53 6-0 0 1 1 2 .000 2 1.000 2 0 0 16
7 Cory Ashmore 20-0 1 3 4 11 .091 3 .273 7 6 0 18 6-0 0 1 1 4 .000 1 .250 4 2 0 4
8 Colby Brainard 6-0 3 0 3 4 .750 3 .750 3 0 0 6 2-0 3 0 3 4 .750 3 .750 0 0 0 4
22 Foster Wisman 14-0 2 1 3 27 .074 7 .259 4 0 0 3 5-0 1 1 2 13 .077 3 .231 0 0 0 2
1 Tyler Brooks-Lambert 22-16 1 2 3 9 .111 5 .556 7 4 0 122 6-6 0 1 1 4 .000 1 .250 3 0 0 32
13 Nick Schiefer 17-0 2 0 2 3 .667 3 1.000 4 7 0 9 6-0 1 0 1 1 1.000 1 1.000 0 4 0 4
21 Colton Woytas 6-0 1 1 2 2 .500 2 1.000 0 2 0 6 2-0 0 0 0 0 .000 0 .000 0 1 0 1
10 Tyler Shaw 22-0 1 1 2 2 .500 2 1.000 5 5 0 18 6-0 0 0 0 0 .000 0 .000 2 0 0 4
15 Pat Johnston 22-23 0 2 2 1 .000 0 .000 17 3 0 40 6-7 0 1 1 1 .000 0 .000 5 1 0 11
12 Jarrett Schmauder 15-0 1 0 1 4 .250 2 .500 2 1 0 10 5-0 1 0 1 2 .500 2 1.000 1 0 0 1
20 Trey Yadon 2-0 1 0 1 1 1.000 1 1.000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
26 Drew Pritchard 6-0 0 1 1 5 .000 5 1.000 1 0 0 1 2-0 0 1 1 1 .000 1 1.000 1 0 0 0
35 Reid Swier 4-0 0 0 0 4 .000 2 .500 1 0 0 1 2-0 0 0 0 3 .000 2 .667 1 0 0 1
39 Elliott Cowburn 21-21 0 0 0 2 .000 1 .500 6 29 0 72 6-6 0 0 0 1 .000 1 1.000 1 7 0 15
25 Anthony Contento 5-0 0 0 0 1 .000 0 .000 2 1 0 3 1-0 0 0 0 1 .000 0 .000 2 1 0 2
44 Anthony DeLeo 6-0 0 0 0 0 .000 0 .000 1 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 1
43 Jarryd Lee 3-0 0 0 0 0 .000 0 .000 0 0 0 2 -
40 Josh Harris 4-0 0 0 0 0 .000 0 .000 1 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1
38 Drew Tyrell 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
34 Jay Krzyston 9-1 0 0 0 0 .000 0 .000 2 2 0 4 1-0 0 0 0 0 .000 0 .000 0 1 0 3
30 Adam Weaver 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
23 Joe Dupra 20-20 0 0 0 0 .000 0 .000 4 11 0 18 6-6 0 0 0 0 .000 0 .000 1 2 0 5
16 Brad Conn 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1
9 Baird Wilber 20-12 0 0 0 0 .000 0 .000 2 3 0 11 6-5 0 0 0 0 .000 0 .000 1 0 0 2
4 Evan Burley 12-12 0 0 0 0 .000 0 .000 1 8 0 14 1-1 0 0 0 0 .000 0 .000 0 0 0 1
3 Denning Crenshaw 4-0 0 0 0 0 .000 0 .000 1 1 0 1 2-0 0 0 0 0 .000 0 .000 1 1 0 1
Total............... 22 321 182 503 933 .344 589 .631 342 173 19 828 6 88 59 147 259 .340 158 .610 97 32 6 214
Opponents........... 22 168 77 245 791 .212 451 .570 347 137 3 651 6 35 14 49 205 .171 116 .566 82 33 0 155
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
15 Pat Johnston 22-22 1219:05 147 7.23 256 .635 19 3 0 720 6-6 312:10 32 6.15 70 .686 6 0 0 180
44 Anthony DeLeo 5-0 55:35 7 7.56 13 .650 0 0 0 32 3-0 47:50 3 3.76 11 .786 0 0 0 25
43 Jarryd Lee 3-0 24:40 5 12.16 5 .500 0 0 0 13 -
38 Drew Tyrell 3-0 30:45 9 17.56 9 .500 0 0 0 26 -
Total............... 22 1330:05 168 7.58 283 .627 19 3 0 791 6 360:00 35 5.83 81 .698 6 0 0 205
Opponents........... 22 1330:05 321 14.48 268 .455 3 19 0 932 6 360:00 88 14.67 70 .443 0 6 0 259
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 19-3 | 13-0 | 6-2 | 0-1 |
| CONFERENCE | 6-0 | 3-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 13-3 | 10-0 | 3-2 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||