RIT

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 19-3 • Conf: 6-0 • Home: 13-0 • Away: 6-2 • Neut: 0-1 

TEAM STATISTICS  RIT  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  321-933  168-791 
   Goals scored per game  14.59  7.64 
   Shot pct.  .344  .212 
   Shots on goal-Attempts  589-933  451-791 
   SOG pct.  .631  .570 
   Shots/Game  42.4  36.0 
   Assists  182  77 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  46-84  19-86 
   Conversion Percent  .548  .221 
GOAL BREAKDOWN     
   Total Goals  321  168 
   Man-up  46  19 
   Man-down  0  1 
   Unassisted  140  91 
   Overtime  2  2 
   Goals scored average  14.48  7.58 
GROUND BALLS  828  651 
TURNOVERS  342  347 
CAUSED TURNOVERS  173  137 
FACEOFFS (W-L)  333-566  233-566 
   Faceoff W-L Pct.  .588  .412 
CLEARS  364-420  339-446 
   Clear Pct.  .867  .760 
PENALTIES     
   Number  86  83 
   Minutes  65:30  71:00 
ATTENDANCE     
   Total  3908  3489 
   Dates/Avg Per Date  13/301  8/436 
   Neutral Site #/Avg  1/211   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
RIT  73  88  81  77  2  0  321 
Opponents  33  37  46  50  1  1  168 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
RIT  66  76  73  67  1  0  283 
Opponents  65  61  77  65  0  0  268 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
RIT  222  252  248  206  5  0  933 
Opponents  180  198  209  196  7  1  791 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
RIT  138  149  158  142  2  0  589 
Opponents  99  113  119  117  2  1  451 


 

Overall Individual Statistics

 

Overall: 19-3 • Conf: 6-0 • Home: 13-0 • Away: 6-2 • Neut: 0-1 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min 
33  Jack Krzyston   22-22  52  29  81  105  .495  82  .781  3  9  0  45  33  7  0-0  .000  2-1.0 
32  Eddie Kiesa   22-19  43  34  77  127  .339  73  .575  1  3  0  49  40  10  0-0  .000  7-6.0 
19  Kyle Aquin   22-1  65  10  75  145  .448  100  .690  3  19  0  22  22  3  0-0  .000  0-0.0 
24  Allister Warren   22-1  39  22  61  116  .336  68  .586  2  7  0  22  19  5  0-0  .000  2-2.0 
11  Taylor Wisman   22-1  27  31  58  88  .307  56  .636  3  3  0  18  24  7  0-0  .000  0-0.0 
6   Brad Gillies   22-3  8  15  23  26  .308  20  .769  0  2  0  48  18  8  0-0  .000  2-1.5 
28  Braden Wallace   22-0  15  6  21  50  .300  26  .520  1  0  0  14  15  2  0-0  .000  1-1.0 
36  Kyle Sterzin   22-21  14  6  20  42  .333  27  .643  3  0  0  39  17  3  0-0  .000  3-2.5 
31  Alec Sulesky   11-0  13  2  15  44  .295  27  .614  0  0  0  4  8  0  0-0  .000  2-1.5 
17  Pat McMullan   22-0  9  4  13  44  .205  26  .591  0  2  0  8  17  1  0-0  .000  2-1.5 
37  Zack Thompson   11-0  5  2  7  15  .333  7  .467  1  0  0  4  3  0  0-0  .000  0-0.0 
27  Mac Keehfus   22-21  4  2  6  13  .308  11  .846  1  0  0  53  6  4  0-0  .000  0-0.0 
42  Matt Hossack   22-0  4  1  5  9  .444  5  .556  0  0  0  53  11  20  4-17  .235  4-3.0 
41  Owen Nicola   6-0  2  3  5  11  .182  9  .818  0  0  0  1  4  2  0-0  .000  1-0.5 
2   Luke Wolfe   22-21  4  0  4  8  .500  7  .875  1  0  0  25  10  17  0-0  .000  1-1.0 
18  Matt Lesczynski   11-1  2  2  4  9  .222  5  .556  0  0  0  4  4  0  0-0  .000  1-1.0 
14  P.J. Hart   22-5  2  2  4  5  .400  4  .800  0  0  0  53  10  1  102-193  .528  6-4.0 
7   Cory Ashmore   20-0  1  3  4  11  .091  3  .273  0  0  0  18  7  6  0-0  .000  5-4.5 
8   Colby Brainard   6-0  3  0  3  4  .750  3  .750  0  0  0  6  3  0  0-0  .000  0-0.0 
22  Foster Wisman   14-0  2  1  3  27  .074  7  .259  0  1  0  3  4  0  0-0  .000  1-0.5 
1   Tyler Brooks-Lambert  22-16  1  2  3  9  .111  5  .556  0  0  0  122  7  4  205-324  .633  1-0.5 
13  Nick Schiefer   17-0  2  0  2  3  .667  3  1.000  0  0  0  9  4  7  1-1  1.000  1-0.5 
21  Colton Woytas   6-0  1  1  2  2  .500  2  1.000  0  0  0  6  0  2  1-4  .250  0-0.0 
10  Tyler Shaw   22-0  1  1  2  2  .500  2  1.000  0  0  0  18  5  5  20-26  .769  4-3.0 
15  Pat Johnston   22-23  0  2  2  1  .000  0  .000  0  0  0  40  17  3  0-0  .000  0-0.0 
12  Jarrett Schmauder   15-0  1  0  1  4  .250  2  .500  0  0  0  10  2  1  0-0  .000  0-0.0 
20  Trey Yadon   2-0  1  0  1  1  1.000  1  1.000  0  0  0  0  1  0  0-0  .000  0-0.0 
26  Drew Pritchard   6-0  0  1  1  5  .000  5  1.000  0  0  0  1  1  0  0-0  .000  0-0.0 
35  Reid Swier   4-0  0  0  0  4  .000  2  .500  0  0  0  1  1  0  0-0  .000  0-0.0 
39  Elliott Cowburn   21-21  0  0  0  2  .000  1  .500  0  0  0  72  6  29  0-0  .000  16-12.0 
25  Anthony Contento   5-0  0  0  0  1  .000  0  .000  0  0  0  3  2  1  0-1  .000  1-0.5 
44  Anthony DeLeo   6-0  0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  .000  0-0.0 
43  Jarryd Lee   3-0  0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  .000  0-0.0 
40  Josh Harris   4-0  0  0  0  0  .000  0  .000  0  0  0  2  1  0  0-0  .000  0-0.0 
38  Drew Tyrell   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
34  Jay Krzyston   9-1  0  0  0  0  .000  0  .000  0  0  0  4  2  2  0-0  .000  2-1.5 
30  Adam Weaver   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
23  Joe Dupra   20-20  0  0  0  0  .000  0  .000  0  0  0  18  4  11  0-0  .000  13-11.0 
16  Brad Conn   3-0  0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  .000  0-0.0 
9   Baird Wilber   20-12  0  0  0  0  .000  0  .000  0  0  0  11  2  3  0-0  .000  1-0.5 
4   Evan Burley   12-12  0  0  0  0  .000  0  .000  0  0  0  14  1  8  0-0  .000  3-2.5 
3   Denning Crenshaw   4-0  0  0  0  0  .000  0  .000  0  0  0  1  1  1  0-0  .000  0-0.0 
  Total...............  22  321  182  503  933  .344  589  .631  19  46  0  828  342  173  333-566  .588  86-65.5 
  Opponents...........  22  168  77  245  791  .212  451  .570  3  19  1  651  347  137  233-566  .412  83-71.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
15  Pat Johnston   22-22  1219:05  147  7.23  256  .635  19  3  0  720 
44  Anthony DeLeo   5-0   55:35  7  7.56  13  .650  0  0  0  32 
43  Jarryd Lee   3-0   24:40  5  12.16  5  .500  0  0  0  13 
38  Drew Tyrell   3-0   30:45  9  17.56  9  .500  0  0  0  26 
  Total...............  22  1330:05  168  7.58  283  .627  19  3  0  791 
  Opponents...........  22  1330:05  321  14.48  268  .455  3  19  0  932 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
RIT  73  88  81  77  2  0  321 
Opponents  33  37  46  50  1  1  168 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
RIT  222  252  248  206  5  0  933 
Opponents  180  198  209  196  7  1  791 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
RIT  138  149  158  142  2  0  589 
Opponents  99  113  119  117  2  1  451 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
RIT  66  76  73  67  1  0  283 
Opponents  65  61  77  65  0  0  268 

ATTENDANCE SUMMARY  RIT  OPP 
   Total  3908  3489 
   Dates/Avg Per Date  13/301  8/436 
   Neutral Site #/Avg  1/211   

CLEARS: RIT -- 364-420 .867, Opponents -- 339-446 .760.
MAN-UP OPPS: RIT -- 46-84 .548, Opponents -- 19-86 .221.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
33  Jack Krzyston   22  52  29  81  105 
32  Eddie Kiesa   22  43  34  77  127 
19  Kyle Aquin   22  65  10  75  145 
24  Allister Warren   22  39  22  61  116 
11  Taylor Wisman   22  27  31  58  88 
6   Brad Gillies   22  8  15  23  26 
28  Braden Wallace   22  15  6  21  50 
36  Kyle Sterzin   22  14  6  20  42 
31  Alec Sulesky   11  13  2  15  44 
17  Pat McMullan   22  9  4  13  44 

##  GOALS  GP  G  A  Pts  Shots 
19  Kyle Aquin   22  65  10  75  145 
33  Jack Krzyston   22  52  29  81  105 
32  Eddie Kiesa   22  43  34  77  127 
24  Allister Warren   22  39  22  61  116 
11  Taylor Wisman   22  27  31  58  88 
28  Braden Wallace   22  15  6  21  50 
36  Kyle Sterzin   22  14  6  20  42 
31  Alec Sulesky   11  13  2  15  44 
17  Pat McMullan   22  9  4  13  44 
6   Brad Gillies   22  8  15  23  26 

##  ASSISTS  GP  G  A  Pts  Shots 
32  Eddie Kiesa   22  43  34  77  127 
11  Taylor Wisman   22  27  31  58  88 
33  Jack Krzyston   22  52  29  81  105 
24  Allister Warren   22  39  22  61  116 
6   Brad Gillies   22  8  15  23  26 
19  Kyle Aquin   22  65  10  75  145 
28  Braden Wallace   22  15  6  21  50 
36  Kyle Sterzin   22  14  6  20  42 
17  Pat McMullan   22  9  4  13  44 
41  Owen Nicola   6  2  3  5  11 

##  GROUND BALLS  GP  GB 
1   Tyler Brooks-Lambert  22  122 
39  Elliott Cowburn   21  72 
27  Mac Keehfus   22  53 
42  Matt Hossack   22  53 
14  P.J. Hart   22  53 
32  Eddie Kiesa   22  49 
6   Brad Gillies   22  48 
33  Jack Krzyston   22  45 
15  Pat Johnston   22  40 
36  Kyle Sterzin   22  39 

##  GAME WINNING GOALS  GP  No. 
19  Kyle Aquin   22  3 
11  Taylor Wisman   22  3 
33  Jack Krzyston   22  3 
36  Kyle Sterzin   22  3 
24  Allister Warren   22  2 
37  Zack Thompson   11  1 
32  Eddie Kiesa   22  1 
28  Braden Wallace   22  1 
2   Luke Wolfe   22  1 
27  Mac Keehfus   22  1 

##  MAN-UP GOALS  GP  No. 
19  Kyle Aquin   22  19 
33  Jack Krzyston   22  9 
24  Allister Warren   22  7 
32  Eddie Kiesa   22  3 
11  Taylor Wisman   22  3 
6   Brad Gillies   22  2 
17  Pat McMullan   22  2 
22  Foster Wisman   14  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
10  Tyler Shaw   22  20  26  .769 
1   Tyler Brooks-Lambert  22  205  324  .633 
14  P.J. Hart   22  102  193  .528 

##  SHOTS  GP  G  A  Shots  Shot% 
19  Kyle Aquin   22  65  10  145  .448 
32  Eddie Kiesa   22  43  34  127  .339 
24  Allister Warren   22  39  22  116  .336 
33  Jack Krzyston   22  52  29  105  .495 
11  Taylor Wisman   22  27  31  88  .307 
28  Braden Wallace   22  15  6  50  .300 
31  Alec Sulesky   11  13  2  44  .295 
17  Pat McMullan   22  9  4  44  .205 
36  Kyle Sterzin   22  14  6  42  .333 
22  Foster Wisman   14  2  1  27  .074 

##  SHOT PCT  GP  G  A  Shots  Shot% 
20  Trey Yadon   2  1  0  1  1.000 
8   Colby Brainard   6  3  0  4  .750 
13  Nick Schiefer   17  2  0  3  .667 
2   Luke Wolfe   22  4  0  8  .500 
21  Colton Woytas   6  1  1  2  .500 
10  Tyler Shaw   22  1  1  2  .500 
33  Jack Krzyston   22  52  29  105  .495 
19  Kyle Aquin   22  65  10  145  .448 
42  Matt Hossack   22  4  1  9  .444 
14  P.J. Hart   22  2  2  5  .400 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
19  Kyle Aquin   22  65  10  145  100  .690 
33  Jack Krzyston   22  52  29  105  82  .781 
32  Eddie Kiesa   22  43  34  127  73  .575 
24  Allister Warren   22  39  22  116  68  .586 
11  Taylor Wisman   22  27  31  88  56  .636 
31  Alec Sulesky   11  13  2  44  27  .614 
36  Kyle Sterzin   22  14  6  42  27  .643 
28  Braden Wallace   22  15  6  50  26  .520 
17  Pat McMullan   22  9  4  44  26  .591 
6   Brad Gillies   22  8  15  26  20  .769 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
26  Drew Pritchard   6  0  1  5  5  1.000 
13  Nick Schiefer   17  2  0  3  3  1.000 
21  Colton Woytas   6  1  1  2  2  1.000 
10  Tyler Shaw   22  1  1  2  2  1.000 
20  Trey Yadon   2  1  0  1  1  1.000 
2   Luke Wolfe   22  4  0  8  7  .875 
27  Mac Keehfus   22  4  2  13  11  .846 
41  Owen Nicola   6  2  3  11  9  .818 
14  P.J. Hart   22  2  2  5  4  .800 
33  Jack Krzyston   22  52  29  105  82  .781 

##  CAUSED TURNOVERS  GP  CT 
39  Elliott Cowburn   21  29 
42  Matt Hossack   22  20 
2   Luke Wolfe   22  17 
23  Joe Dupra   20  11 
32  Eddie Kiesa   22  10 
4   Evan Burley   12  8 
6   Brad Gillies   22  8 
13  Nick Schiefer   17  7 
33  Jack Krzyston   22  7 
11  Taylor Wisman   22  7 

##  PENALTIES  GP  No. 
39  Elliott Cowburn   21  16 
23  Joe Dupra   20  13 
32  Eddie Kiesa   22  7 
14  P.J. Hart   22  6 
7   Cory Ashmore   20  5 
10  Tyler Shaw   22  4 
42  Matt Hossack   22  4 
TM  TEAM   9  4 
36  Kyle Sterzin   22  3 
4   Evan Burley   12  3 

##  PENALTY MINUTES  GP  Min. 
39  Elliott Cowburn   21  12.0 
23  Joe Dupra   20  11.0 
32  Eddie Kiesa   22  6.0 
7   Cory Ashmore   20  4.5 
14  P.J. Hart   22  4.0 
42  Matt Hossack   22  3.0 
10  Tyler Shaw   22  3.0 
36  Kyle Sterzin   22  2.5 
4   Evan Burley   12  2.5 
24  Allister Warren   22  2.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 19-3 • Conf: 6-0 • Home: 13-0 • Away: 6-2 • Neut: 0-1 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
33 Jack Krzyston        22-22  52  29  81 105  .495  82  .781  33   7  3 45    6-6   18   9  27  31  .581  25  .806  13   1  1 12
32 Eddie Kiesa          22-19  43  34  77 127  .339  73  .575  40  10  1 49    6-6   11   7  18  27  .407  16  .593  13   3  0 11
19 Kyle Aquin           22-1   65  10  75 145  .448 100  .690  22   3  3 22    6-0   17   4  21  36  .472  24  .667   6   0  1  5
24 Allister Warren      22-1   39  22  61 116  .336  68  .586  19   5  2 22    6-0    8   8  16  26  .308  15  .577   3   1  1  4
11 Taylor Wisman        22-1   27  31  58  88  .307  56  .636  24   7  3 18    6-0    8   9  17  28  .286  18  .643   5   2  1  4
6  Brad Gillies         22-3    8  15  23  26  .308  20  .769  18   8  0 48    6-0    0   4   4   4  .000   2  .500   2   0  0 14
28 Braden Wallace       22-0   15   6  21  50  .300  26  .520  15   2  1 14    6-0    4   3   7  11  .364   6  .545   3   0  1  4
36 Kyle Sterzin         22-21  14   6  20  42  .333  27  .643  17   3  3 39    6-5    3   2   5  13  .231   6  .462   7   0  0 14
31 Alec Sulesky         11-0   13   2  15  44  .295  27  .614   8   0  0  4    3-0    5   2   7  15  .333   8  .533   1   0  0  0
17 Pat McMullan         22-0    9   4  13  44  .205  26  .591  17   1  0  8    6-0    3   2   5  14  .214  11  .786   7   0  0  3
37 Zack Thompson        11-0    5   2   7  15  .333   7  .467   3   0  1  4    4-0    0   0   0   0  .000   0  .000   1   0  0  1
27 Mac Keehfus          22-21   4   2   6  13  .308  11  .846   6   4  1 53    6-6    3   0   3   6  .500   5  .833   0   0  1 14
42 Matt Hossack         22-0    4   1   5   9  .444   5  .556  11  20  0 53    6-0    0   0   0   3  .000   0  .000   2   2  0  8
41 Owen Nicola           6-0    2   3   5  11  .182   9  .818   4   2  0  1    2-0    1   2   3   5  .200   4  .800   2   1  0  0
2  Luke Wolfe           22-21   4   0   4   8  .500   7  .875  10  17  1 25    6-6    0   0   0   0  .000   0  .000   4   2  0  6
18 Matt Lesczynski      11-1    2   2   4   9  .222   5  .556   4   0  0  4    2-1    1   1   2   3  .333   1  .333   0   0  0  1
14 P.J. Hart            22-5    2   2   4   5  .400   4  .800  10   1  0 53    6-0    0   1   1   2  .000   2 1.000   2   0  0 16
7  Cory Ashmore         20-0    1   3   4  11  .091   3  .273   7   6  0 18    6-0    0   1   1   4  .000   1  .250   4   2  0  4
8  Colby Brainard        6-0    3   0   3   4  .750   3  .750   3   0  0  6    2-0    3   0   3   4  .750   3  .750   0   0  0  4
22 Foster Wisman        14-0    2   1   3  27  .074   7  .259   4   0  0  3    5-0    1   1   2  13  .077   3  .231   0   0  0  2
1  Tyler Brooks-Lambert 22-16   1   2   3   9  .111   5  .556   7   4  0 122   6-6    0   1   1   4  .000   1  .250   3   0  0 32
13 Nick Schiefer        17-0    2   0   2   3  .667   3 1.000   4   7  0  9    6-0    1   0   1   1 1.000   1 1.000   0   4  0  4
21 Colton Woytas         6-0    1   1   2   2  .500   2 1.000   0   2  0  6    2-0    0   0   0   0  .000   0  .000   0   1  0  1
10 Tyler Shaw           22-0    1   1   2   2  .500   2 1.000   5   5  0 18    6-0    0   0   0   0  .000   0  .000   2   0  0  4
15 Pat Johnston         22-23   0   2   2   1  .000   0  .000  17   3  0 40    6-7    0   1   1   1  .000   0  .000   5   1  0 11
12 Jarrett Schmauder    15-0    1   0   1   4  .250   2  .500   2   1  0 10    5-0    1   0   1   2  .500   2 1.000   1   0  0  1
20 Trey Yadon            2-0    1   0   1   1 1.000   1 1.000   1   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
26 Drew Pritchard        6-0    0   1   1   5  .000   5 1.000   1   0  0  1    2-0    0   1   1   1  .000   1 1.000   1   0  0  0
35 Reid Swier            4-0    0   0   0   4  .000   2  .500   1   0  0  1    2-0    0   0   0   3  .000   2  .667   1   0  0  1
39 Elliott Cowburn      21-21   0   0   0   2  .000   1  .500   6  29  0 72    6-6    0   0   0   1  .000   1 1.000   1   7  0 15
25 Anthony Contento      5-0    0   0   0   1  .000   0  .000   2   1  0  3    1-0    0   0   0   1  .000   0  .000   2   1  0  2
44 Anthony DeLeo         6-0    0   0   0   0  .000   0  .000   1   0  0  1    4-0    0   0   0   0  .000   0  .000   0   0  0  1
43 Jarryd Lee            3-0    0   0   0   0  .000   0  .000   0   0  0  2     -
40 Josh Harris           4-0    0   0   0   0  .000   0  .000   1   0  0  2    1-0    0   0   0   0  .000   0  .000   0   0  0  1
38 Drew Tyrell           3-0    0   0   0   0  .000   0  .000   0   0  0  0     -
34 Jay Krzyston          9-1    0   0   0   0  .000   0  .000   2   2  0  4    1-0    0   0   0   0  .000   0  .000   0   1  0  3
30 Adam Weaver           2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
23 Joe Dupra            20-20   0   0   0   0  .000   0  .000   4  11  0 18    6-6    0   0   0   0  .000   0  .000   1   2  0  5
16 Brad Conn             3-0    0   0   0   0  .000   0  .000   0   0  0  2    1-0    0   0   0   0  .000   0  .000   0   0  0  1
9  Baird Wilber         20-12   0   0   0   0  .000   0  .000   2   3  0 11    6-5    0   0   0   0  .000   0  .000   1   0  0  2
4  Evan Burley          12-12   0   0   0   0  .000   0  .000   1   8  0 14    1-1    0   0   0   0  .000   0  .000   0   0  0  1
3  Denning Crenshaw      4-0    0   0   0   0  .000   0  .000   1   1  0  1    2-0    0   0   0   0  .000   0  .000   1   1  0  1
   Total............... 22    321 182 503 933  .344 589  .631 342 173 19 828   6     88  59 147 259  .340 158  .610  97  32  6 214
   Opponents........... 22    168  77 245 791  .212 451  .570 347 137  3 651   6     35  14  49 205  .171 116  .566  82  33  0 155

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
15 Pat Johnston         22-22 1219:05 147  7.23 256  .635 19  3  0  720        6-6   312:10  32  6.15  70  .686  6  0  0  180
44 Anthony DeLeo         5-0    55:35   7  7.56  13  .650  0  0  0   32        3-0    47:50   3  3.76  11  .786  0  0  0   25
43 Jarryd Lee            3-0    24:40   5 12.16   5  .500  0  0  0   13         -
38 Drew Tyrell           3-0    30:45   9 17.56   9  .500  0  0  0   26         -
   Total............... 22    1330:05 168  7.58 283  .627 19  3  0  791        6     360:00  35  5.83  81  .698  6  0  0  205
   Opponents........... 22    1330:05 321 14.48 268  .455  3 19  0  932        6     360:00  88 14.67  70  .443  0  6  0  259



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
RIT  73  88  81  77  2  0  321 
Opponents  33  37  46  50  1  1  168 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
RIT  222  252  248  206  5  0  933 
Opponents  180  198  209  196  7  1  791 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
RIT  66  76  73  67  1  0  283 
Opponents  65  61  77  65  0  0  268 

ATTENDANCE SUMMARY  RIT  OPP 
   Total  3908  3489 
   Dates/Avg Per Date  13/301  8/436 
   Neutral Site #/Avg  1/211   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
RIT  23  24  26  15  88 
Opponents  7  9  11  8  35 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
RIT  61  84  62  52  259 
Opponents  40  52  58  55  205 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
RIT  14  20  23  24  81 
Opponents  14  16  20  20  70 

ATTENDANCE SUMMARY  RIT  OPP 
   Total  981  829 
   Dates/Avg Per Date  3/327  3/276 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     19-3        13-0        6-2        0-1    
CONFERENCE     6-0        3-0        3-0        0-0    
NON-CONFERENCE     13-3        10-0        3-2        0-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 27     at #2 Stevenson             LOT 11-12   418
  Mar 06        BROCMLAX               W      9-4    319
  Mar 09     at Keuka College          W     25-5    228
  Mar 15        #14 WNEMLAX            W     13-4    236
  Mar 17        ENDICOTT COLLEGE       W     17-5    324
  Mar 20        ST. JOHN FISHER        W      9-7    224
 *Mar 23     at CLARKSON               W     11-6    100
  Mar 27     at #1 SUNY Cortland         LO2 11-12   249
  Mar 28        NAZARETH               W     25-15   524
  Apr 03        SUNY GENESEO           W     17-4    233
 *Apr 06        RPI                    W     13-5    433
  04/10/2013 at #17 Ithaca             W     13-6    163
 *Apr 13        VASSAR                 W     25-3    233
 *Apr 17     at UNION                  W     14-7    344
 *Apr 20     at Skidmore College       W     16-6    385
 *Apr 27        #16 ST. LAWRENCE       W      9-8    315
 !May 3         UNION                  W     13-7    331
 !May 05        CLARKSON               W  OT 10-9    311
  May 11        #5 CABRINI COLLEGE     W     22-13     -
  May 15        #6 TUFTS UNIVERSITY    W     14-5    425
 $May 19     at #1 SUNY Cortland       W  OT 10-9   1602
  May 26     vs Stevenson                L   14-16   211

TEAM STATISTICS  RIT  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  321-933  168-791 
   Goals scored per game  14.59  7.64 
   Shot pct.  .344  .212 
   Shots on goal-Attempts  589-933  451-791 
   SOG pct.  .631  .570 
   Shots/Game  42.4  36.0 
   Assists  182  77 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  46-84  19-86 
   Conversion Percent  .548  .221 
GOAL BREAKDOWN     
   Total Goals  321  168 
   Man-up  46  19 
   Man-down  0  1 
   Unassisted  140  91 
   Overtime  2  2 
   Goals scored average  14.48  7.58 
GROUND BALLS  828  651 
TURNOVERS  342  347 
CAUSED TURNOVERS  173  137 
FACEOFFS (W-L)  333-566  233-566 
   Faceoff W-L Pct.  .588  .412 
CLEARS  364-420  339-446 
   Clear Pct.  .867  .760 
PENALTIES     
   Number  86  83 
   Minutes  65:30  71:00 
ATTENDANCE     
   Total  3908  3489 
   Dates/Avg Per Date  13/301  8/436 
   Neutral Site #/Avg  1/211   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
33  Jack Krzyston   22  52  29  81  105  3  9  0  45  0-0 
32  Eddie Kiesa   22  43  34  77  127  1  3  0  49  0-0 
19  Kyle Aquin   22  65  10  75  145  3  19  0  22  0-0 
24  Allister Warren   22  39  22  61  116  2  7  0  22  0-0 
11  Taylor Wisman   22  27  31  58  88  3  3  0  18  0-0 
6   Brad Gillies   22  8  15  23  26  0  2  0  48  0-0 
28  Braden Wallace   22  15  6  21  50  1  0  0  14  0-0 
36  Kyle Sterzin   22  14  6  20  42  3  0  0  39  0-0 
31  Alec Sulesky   11  13  2  15  44  0  0  0  4  0-0 
17  Pat McMullan   22  9  4  13  44  0  2  0  8  0-0 
37  Zack Thompson   11  5  2  7  15  1  0  0  4  0-0 
27  Mac Keehfus   22  4  2  6  13  1  0  0  53  0-0 
42  Matt Hossack   22  4  1  5  9  0  0  0  53  4-17 
41  Owen Nicola   6  2  3  5  11  0  0  0  1  0-0 
2   Luke Wolfe   22  4  0  4  8  1  0  0  25  0-0 
18  Matt Lesczynski   11  2  2  4  9  0  0  0  4  0-0 
14  P.J. Hart   22  2  2  4  5  0  0  0  53  102-193 
7   Cory Ashmore   20  1  3  4  11  0  0  0  18  0-0 
8   Colby Brainard   6  3  0  3  4  0  0  0  6  0-0 
22  Foster Wisman   14  2  1  3  27  0  1  0  3  0-0 
1   Tyler Brooks-Lambert  22  1  2  3  9  0  0  0  122  205-324 
13  Nick Schiefer   17  2  0  2  3  0  0  0  9  1-1 
21  Colton Woytas   6  1  1  2  2  0  0  0  6  1-4 
10  Tyler Shaw   22  1  1  2  2  0  0  0  18  20-26 
15  Pat Johnston   22  0  2  2  1  0  0  0  40  0-0 
12  Jarrett Schmauder   15  1  0  1  4  0  0  0  10  0-0 
20  Trey Yadon   2  1  0  1  1  0  0  0  0  0-0 
26  Drew Pritchard   6  0  1  1  5  0  0  0  1  0-0 
35  Reid Swier   4  0  0  0  4  0  0  0  1  0-0 
39  Elliott Cowburn   21  0  0  0  2  0  0  0  72  0-0 
25  Anthony Contento   5  0  0  0  1  0  0  0  3  0-1 
44  Anthony DeLeo   6  0  0  0  0  0  0  0  1  0-0 
43  Jarryd Lee   3  0  0  0  0  0  0  0  2  0-0 
40  Josh Harris   4  0  0  0  0  0  0  0  2  0-0 
38  Drew Tyrell   3  0  0  0  0  0  0  0  0  0-0 
