| #33 Jack Krzyston |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2013 | at Stevenson | 11-12 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-0.5 |
| Mar 06, 2013 | BROCMLAX | 9-4 | * | * | 2 | 0 | 2 | 3 | .750 | 3 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2013 | at Keuka College | 25-5 | * | * | 3 | 1 | 4 | 5 | .667 | 5 | 1.000 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 15, 2013 | WNEMLAX | 13-4 | * | * | 3 | 1 | 4 | 5 | .643 | 3 | .857 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 17, 2013 | ENDICOTT COLLEGE | 17-5 | * | * | 2 | 5 | 7 | 5 | .579 | 3 | .789 | 1 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 20, 2013 | ST. JOHN FISHER | 9-7 | * | * | 1 | 0 | 1 | 4 | .522 | 4 | .826 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2013 | at CLARKSON | 11-6 | * | * | 3 | 1 | 4 | 4 | .556 | 3 | .815 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2013 | at SUNY Cortland | 11-12 | * | * | 2 | 0 | 2 | 5 | .531 | 4 | .812 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2013 | NAZARETH | 25-15 | * | * | 4 | 3 | 7 | 6 | .553 | 4 | .789 | 0 | 2 | 0 | 4 | 0 | 1 | 0-0 | 1-0.5 |
| Apr 03, 2013 | SUNY GENESEO | 17-4 | * | * | 1 | 3 | 4 | 8 | .478 | 5 | .761 | 0 | 1 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2013 | RPI | 13-5 | * | * | 4 | 2 | 6 | 7 | .491 | 7 | .792 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| 04/10/2013 | at Ithaca | 13-6 | * | * | 2 | 2 | 4 | 6 | .475 | 3 | .763 | 0 | 1 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2013 | VASSAR | 25-3 | * | * | 6 | 1 | 7 | 8 | .507 | 6 | .761 | 1 | 1 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 17, 2013 | at UNION | 14-7 | * | * | 4 | 1 | 5 | 5 | .528 | 5 | .778 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2013 | at Skidmore College | 16-6 | * | * | 1 | 4 | 5 | 4 | .513 | 2 | .763 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2013 | ST. LAWRENCE | 9-8 | * | * | 0 | 0 | 0 | 3 | .494 | 2 | .759 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| May 3, 2013 | UNION | 13-7 | * | * | 1 | 0 | 1 | 5 | .476 | 3 | .750 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| May 05, 2013 | CLARKSON | 10-9 | * | * | 3 | 0 | 3 | 6 | .478 | 5 | .756 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| May 11, 2013 | CABRINI COLLEGE | 22-13 | * | * | 3 | 1 | 4 | 6 | .479 | 5 | .760 | 0 | 1 | 0 | 1 | 1 | 2 | 0-0 | 0-0.0 |
| May 15, 2013 | TUFTS UNIVERSITY | 14-5 | * | * | 3 | 1 | 4 | 5 | .485 | 5 | .772 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| May 19, 2013 | at SUNY Cortland | 10-9 | * | * | 2 | 1 | 3 | 3 | .490 | 3 | .779 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | 0-0.0 |
| May 26, 2013 | vs Stevenson | 14-16 | * | * | 1 | 2 | 3 | 1 | .495 | 1 | .781 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 321-168 | 22 | 22 | 52 | 29 | 81 | 105 | .495 | 82 | .781 | 3 | 9 | 0 | 45 | 33 | 7 | 0-0 | 2-1.0 |
| Per-game summary |
|
Games played: 22 Shots per game: 4.77 Goals per game: 2.36 Assists per game: 1.32 Points per game: 3.68 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |