| #32 Eddie Kiesa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2013 | at Stevenson | 11-12 | * | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 06, 2013 | BROCMLAX | 9-4 | * | 0 | 1 | 1 | 4 | .000 | 0 | .143 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2013 | at Keuka College | 25-5 | * | 4 | 1 | 5 | 5 | .333 | 5 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2013 | WNEMLAX | 13-4 | * | * | 0 | 3 | 3 | 9 | .190 | 1 | .333 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 17, 2013 | ENDICOTT COLLEGE | 17-5 | * | * | 3 | 2 | 5 | 9 | .233 | 6 | .433 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2013 | ST. JOHN FISHER | 9-7 | * | * | 1 | 1 | 2 | 5 | .229 | 3 | .457 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1.0 |
| Mar 23, 2013 | at CLARKSON | 11-6 | * | * | 0 | 2 | 2 | 5 | .200 | 2 | .450 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2013 | at SUNY Cortland | 11-12 | * | * | 1 | 4 | 5 | 4 | .205 | 1 | .432 | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | 0-0.0 |
| Mar 28, 2013 | NAZARETH | 25-15 | * | * | 4 | 2 | 6 | 11 | .236 | 7 | .473 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 1-1.0 |
| Apr 03, 2013 | SUNY GENESEO | 17-4 | * | * | 5 | 0 | 5 | 9 | .281 | 5 | .484 | 1 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2013 | RPI | 13-5 | * | * | 0 | 1 | 1 | 2 | .273 | 1 | .485 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 |
| 04/10/2013 | at Ithaca | 13-6 | * | * | 1 | 0 | 1 | 4 | .271 | 1 | .471 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 13, 2013 | VASSAR | 25-3 | * | * | 3 | 0 | 3 | 5 | .293 | 5 | .507 | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 17, 2013 | at UNION | 14-7 | * | * | 1 | 3 | 4 | 2 | .299 | 1 | .506 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 20, 2013 | at Skidmore College | 16-6 | * | * | 6 | 1 | 7 | 9 | .337 | 6 | .523 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 1-1.0 |
| Apr 27, 2013 | ST. LAWRENCE | 9-8 | * | * | 1 | 0 | 1 | 4 | .333 | 1 | .511 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 |
| May 3, 2013 | UNION | 13-7 | * | * | 1 | 0 | 1 | 5 | .326 | 4 | .526 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 |
| May 05, 2013 | CLARKSON | 10-9 | * | * | 1 | 2 | 3 | 4 | .323 | 2 | .525 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| May 11, 2013 | CABRINI COLLEGE | 22-13 | * | * | 4 | 4 | 8 | 5 | .346 | 5 | .548 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 1-1.0 |
| May 15, 2013 | TUFTS UNIVERSITY | 14-5 | * | * | 3 | 1 | 4 | 8 | .348 | 7 | .571 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| May 19, 2013 | at SUNY Cortland | 10-9 | * | * | 2 | 1 | 3 | 7 | .345 | 4 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0.5 |
| May 26, 2013 | vs Stevenson | 14-16 | * | * | 2 | 4 | 6 | 8 | .339 | 5 | .575 | 0 | 1 | 0 | 3 | 3 | 1 | 0-0 | 1-0.5 |
| Totals | 321-168 | 22 | 19 | 43 | 34 | 77 | 127 | .339 | 73 | .575 | 1 | 3 | 0 | 49 | 40 | 10 | 0-0 | 7-6.0 |
| Per-game summary |
|
Games played: 22 Shots per game: 5.77 Goals per game: 1.95 Assists per game: 1.55 Points per game: 3.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |