| # 2 Luke Wolfe |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2013 | at Stevenson | 11-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 06, 2013 | BROCMLAX | 9-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 09, 2013 | at Keuka College | 25-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 15, 2013 | WNEMLAX | 13-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 17, 2013 | ENDICOTT COLLEGE | 17-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2013 | ST. JOHN FISHER | 9-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0 | 0 | 3 | 1 | 5 | 0-0 | 1-1.0 |
| Mar 23, 2013 | at CLARKSON | 11-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2013 | at SUNY Cortland | 11-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2013 | NAZARETH | 25-15 | * | * | 1 | 0 | 1 | 1 | .200 | 1 | .800 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 03, 2013 | SUNY GENESEO | 17-4 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .833 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 06, 2013 | RPI | 13-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 04/10/2013 | at Ithaca | 13-6 | * | * | 1 | 0 | 1 | 1 | .429 | 1 | .857 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2013 | VASSAR | 25-3 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2013 | at UNION | 14-7 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2013 | at Skidmore College | 16-6 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2013 | ST. LAWRENCE | 9-8 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| May 3, 2013 | UNION | 13-7 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 05, 2013 | CLARKSON | 10-9 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 11, 2013 | CABRINI COLLEGE | 22-13 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .875 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| May 15, 2013 | TUFTS UNIVERSITY | 14-5 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 |
| May 19, 2013 | at SUNY Cortland | 10-9 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| May 26, 2013 | vs Stevenson | 14-16 | * | 0 | 0 | 0 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 321-168 | 22 | 21 | 4 | 0 | 4 | 8 | .500 | 7 | .875 | 1 | 0 | 0 | 25 | 10 | 17 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 22 Shots per game: 0.36 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |