| # 7 Robert Tonnessen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2011 | at Florida Southern | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2011 | RPI | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2011 | KEUKA COLLEGE | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2011 | at CLARKSON | 12-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2011 | at Hartwick College | 14-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr. 2, 2011 | SUNY GENESEO | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2011 | at SUNY Cortland | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 06, 2011 | at Elmira College | 28-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2011 | ITHACA COLLEGE | 11-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2011 | FISHER | 14-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2011 | STEVENS | 18-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2011 | at Alfred University | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2011 | at Oswego State | 11-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2011 | at Utica College | 25-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 30, 2011 | NAZARETH | 13-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
| May 06, 2011 | ITHACA COLLEGE | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| May 08, 2011 | NAZARETH | 24-10 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| May 14, 2011 | DENISON UNIVERSITY | 13-12 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| May 18, 2011 | AMHERST COLLEGE | 15-10 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 22, 2011 | TUFTS UNIVERSITY | 12-16 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | 0-0.0 | |
| Totals | 308-168 | 20 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 34 | 24 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 20 Shots per game: 0.05 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.05 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 7 Robert Tonnessen |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 02, 2011 | at Florida Southern | 16-5 | * | * | 50:52 | 4 | 4.72 | 6 | .600 | 1 | 0 | 0 | 18 |
| Mar 05, 2011 | RPI | 10-9 | * | * | 62:16 | 9 | 6.89 | 14 | .606 | 2 | 0 | 0 | 40 |
| Mar 12, 2011 | KEUKA COLLEGE | 18-6 | * | * | 50:25 | 5 | 6.60 | 7 | .600 | 3 | 0 | 0 | 13 |
| Mar 19, 2011 | at CLARKSON | 12-10 | * | * | 60:00 | 10 | 7.52 | 11 | .576 | 4 | 0 | 0 | 32 |
| Mar 26, 2011 | at Hartwick College | 14-5 | * | * | 56:55 | 4 | 6.85 | 4 | .568 | 5 | 0 | 0 | 24 |
| Apr. 2, 2011 | SUNY GENESEO | 11-10 | * | * | 61:40 | 10 | 7.37 | 10 | .553 | 6 | 0 | 0 | 39 |
| Mar 30, 2011 | at SUNY Cortland | 12-11 | * | * | 60:00 | 11 | 7.91 | 13 | .551 | 7 | 0 | 0 | 37 |
| Apr 06, 2011 | at Elmira College | 28-2 | * | * | 30:00 | 2 | 7.64 | 4 | .556 | 8 | 0 | 0 | 10 |
| Apr 09, 2011 | ITHACA COLLEGE | 11-9 | * | * | 60:00 | 9 | 7.80 | 9 | .549 | 9 | 0 | 0 | 36 |
| Apr 13, 2011 | FISHER | 14-12 | * | * | 60:00 | 12 | 8.26 | 11 | .539 | 10 | 0 | 0 | 38 |
| Apr 16, 2011 | STEVENS | 18-8 | * | * | 53:53 | 7 | 8.22 | 17 | .561 | 11 | 0 | 0 | 47 |
| Apr 20, 2011 | at Alfred University | 18-6 | * | * | 45:04 | 2 | 7.83 | 4 | .564 | 12 | 0 | 0 | 8 |
| Apr 23, 2011 | at Oswego State | 11-5 | * | * | 45:00 | 1 | 7.41 | 12 | .587 | 13 | 0 | 0 | 21 |
| Apr 27, 2011 | at Utica College | 25-8 | * | * | 45:00 | 7 | 7.53 | 7 | .581 | 14 | 0 | 0 | 29 |
| Apr 30, 2011 | NAZARETH | 13-5 | * | * | 60:00 | 5 | 7.34 | 14 | .593 | 15 | 0 | 0 | 31 |
| May 06, 2011 | ITHACA COLLEGE | 13-9 | * | * | 60:00 | 9 | 7.46 | 9 | .587 | 16 | 0 | 0 | 35 |
| May 08, 2011 | NAZARETH | 24-10 | * | * | 46:28 | 7 | 7.54 | 12 | .590 | 17 | 0 | 0 | 31 |
| May 14, 2011 | DENISON UNIVERSITY | 13-12 | * | * | 62:19 | 12 | 7.79 | 11 | .581 | 18 | 0 | 0 | 31 |
| May 18, 2011 | AMHERST COLLEGE | 15-10 | * | * | 60:00 | 10 | 7.92 | 14 | .582 | 19 | 0 | 0 | 44 |
| May 22, 2011 | TUFTS UNIVERSITY | 12-16 | * | * | 60:00 | 16 | 8.37 | 15 | .573 | 19 | 1 | 0 | 55 |
| Totals | 20 | 20 | 1089:52 | 152 | 8.37 | 204 | .573 | 19 | 1 | 0 | 619 |