Overall Team Statistics |
| Overall: 14-6 Conf: 6-2 Home: 10-1 Away: 4-5 Neut: 0-0 |
| TEAM STATISTICS | RIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 263-861 | 176-623 |
| Goals scored per game | 13.15 | 8.80 |
| Shot pct. | .305 | .283 |
| Shots on goal-Attempts | 542-861 | 372-623 |
| SOG pct. | .630 | .597 |
| Shots/Game | 43.0 | 31.1 |
| Assists | 156 | 101 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 24-72 | 33-92 |
| Conversion Percent | .333 | .359 |
| GOAL BREAKDOWN | ||
| Total Goals | 263 | 176 |
| Man-up | 24 | 33 |
| Man-down | 1 | 3 |
| Unassisted | 107 | 75 |
| Overtime | 0 | 1 |
| Goals scored average | 13.14 | 8.79 |
| GROUND BALLS | 856 | 605 |
| TURNOVERS | 390 | 481 |
| CAUSED TURNOVERS | 257 | 159 |
| FACEOFFS (W-L) | 312-510 | 198-510 |
| Faceoff W-L Pct. | .612 | .388 |
| CLEARS | 333-396 | 334-509 |
| Clear Pct. | .841 | .656 |
| PENALTIES | ||
| Number | 93 | 72 |
| Minutes | 79:00 | 60:00 |
| ATTENDANCE | ||
| Total | 2573 | 4249 |
| Dates/Avg Per Date | 11/234 | 9/472 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-6 Conf: 6-2 Home: 10-1 Away: 4-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 6 | Sean Gillies | 20-20 | 50 | 10 | 60 | 130 | .385 | 81 | .623 | 3 | 6 | 0 | 55 | 17 | 10 | 0-0 | .000 | 3-3.0 |
| 19 | Kelso Davis | 19-18 | 37 | 20 | 57 | 107 | .346 | 75 | .701 | 5 | 5 | 0 | 37 | 32 | 13 | 0-0 | .000 | 3-2.5 |
| 24 | Jordan MacIntosh | 16-0 | 36 | 17 | 53 | 117 | .308 | 67 | .573 | 2 | 7 | 0 | 38 | 19 | 8 | 14-17 | .824 | 4-3.5 |
| 2 | Iric Bressler | 18-17 | 18 | 32 | 50 | 57 | .316 | 40 | .702 | 0 | 0 | 0 | 47 | 52 | 10 | 0-0 | .000 | 2-1.0 |
| 30 | David Burke | 20-0 | 20 | 13 | 33 | 63 | .317 | 43 | .683 | 1 | 1 | 0 | 16 | 32 | 8 | 0-0 | .000 | 4-2.5 |
| 23 | Adam Vlassis | 20-0 | 11 | 17 | 28 | 53 | .208 | 32 | .604 | 0 | 0 | 0 | 31 | 13 | 4 | 0-0 | .000 | 1-1.0 |
| 1 | Chris Cherami | 20-0 | 15 | 8 | 23 | 66 | .227 | 33 | .500 | 2 | 0 | 0 | 18 | 17 | 3 | 0-0 | .000 | 5-4.0 |
| 21 | Adam Lehmann | 20-1 | 11 | 8 | 19 | 37 | .297 | 24 | .649 | 1 | 0 | 0 | 22 | 20 | 3 | 20-32 | .625 | 2-2.0 |
| 41 | Jordan Collins-Hartw | 20-0 | 9 | 7 | 16 | 55 | .164 | 28 | .509 | 0 | 0 | 0 | 18 | 7 | 7 | 0-0 | .000 | 0-0.0 |
| 27 | M.J. Kiekebelt | 20-20 | 11 | 3 | 14 | 27 | .407 | 22 | .815 | 0 | 0 | 0 | 91 | 23 | 48 | 0-3 | .000 | 8-7.0 |
| 10 | Cody Schroeder-Young | 11-3 | 6 | 4 | 10 | 18 | .333 | 12 | .667 | 0 | 2 | 0 | 6 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 13 | Alex Crepinsek | 18-0 | 4 | 6 | 10 | 8 | .500 | 4 | .500 | 0 | 0 | 0 | 34 | 8 | 9 | 5-7 | .714 | 10-7.5 |
| 32 | Mike Barilla | 17-0 | 6 | 1 | 7 | 20 | .300 | 12 | .600 | 0 | 2 | 0 | 6 | 12 | 0 | 1-1 | 1.000 | 0-0.0 |
| 37 | Jerry Ragonese | 19-19 | 4 | 2 | 6 | 18 | .222 | 10 | .556 | 0 | 0 | 0 | 152 | 21 | 1 | 266-439 | .606 | 2-1.5 |
| 11 | Tanner King | 11-1 | 5 | 0 | 5 | 16 | .312 | 12 | .750 | 0 | 0 | 0 | 9 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 20 | Craig Nairn | 20-20 | 3 | 2 | 5 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 53 | 8 | 16 | 0-0 | .000 | 14-14.0 |
| 3 | A.J. Tingle | 11-1 | 3 | 1 | 4 | 14 | .214 | 10 | .714 | 0 | 1 | 0 | 5 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Doug Hemink | 17-0 | 3 | 1 | 4 | 12 | .250 | 7 | .583 | 0 | 0 | 1 | 6 | 6 | 2 | 0-0 | .000 | 4-3.5 |
| 28 | Tyler Russell | 6-0 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | .000 | 0-0.0 |
| 22 | Tom Riley | 11-0 | 2 | 0 | 2 | 8 | .250 | 5 | .625 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 1-0.5 |
| 38 | Avery Hallett | 17-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 0 | 5 | 0-0 | .000 | 0-0.0 |
| 18 | Matt Lesczynski | 7-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 4 | 1 | 0-0 | .000 | 2-1.5 |
| 16 | Dan MacRae | 20-20 | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 0 | 0 | 0 | 70 | 11 | 51 | 0-0 | .000 | 9-8.5 |
| 15 | Ryan Foringer | 18-0 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 11 | 7 | 3 | 0-0 | .000 | 1-1.0 |
| 40 | Mac Keehfus | 7-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Ian Dominick | 6-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Jimmy Walsh | 20-20 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 22 | 12 | 16 | 0-0 | .000 | 6-5.0 |
| 12 | Kevin Rattigan | 8-4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 5 | 2 | 0-0 | .000 | 0-0.0 |
| 14 | P.J. Hart | 7-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 6-11 | .545 | 0-0.0 |
| 31 | Josh Lewis | 20-20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 44 | 6 | 19 | 0-0 | .000 | 6-5.5 |
| 43 | Tim Slattery | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 42 | Thomas Gray | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Elliott Cowburn | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 2-2.0 |
| 35 | Mike Boya | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Evan Mazzoni | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Ryan Shea | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 26 | Thomas Akey | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Devin Lamb | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 8 | Dan Wiatroski | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Robert Tonnessen | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 14 | 2 | 0-0 | .000 | 0-0.0 |
| 4 | Evan Burley | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 6 | 0-0 | .000 | 1-0.5 |
| Total............... | 20 | 263 | 156 | 419 | 861 | .305 | 542 | .630 | 14 | 24 | 1 | 856 | 390 | 257 | 312-510 | .612 | 93-79.0 | |
| Opponents........... | 20 | 176 | 101 | 277 | 623 | .283 | 372 | .597 | 6 | 33 | 3 | 605 | 481 | 159 | 198-510 | .388 | 72-60.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 7 | Robert Tonnessen | 17-16 | 868:17 | 118 | 8.15 | 140 | .543 | 12 | 4 | 0 | 450 |
| 8 | Dan Wiatroski | 5-0 | 40:56 | 6 | 8.79 | 7 | .538 | 0 | 0 | 0 | 17 |
| 12 | Kevin Rattigan | 7-4 | 291:44 | 52 | 10.69 | 49 | .485 | 2 | 2 | 0 | 156 |
| Total............... | 20 | 1200:57 | 176 | 8.79 | 196 | .527 | 14 | 6 | 0 | 623 | |
| Opponents........... | 20 | 1200:57 | 263 | 13.14 | 279 | .515 | 5 | 14 | 0 | 860 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 14-6 Conf: 6-2 Home: 10-1 Away: 4-5 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
6 Sean Gillies 20-20 50 10 60 130 .385 81 .623 17 10 3 55 8-8 24 4 28 51 .471 34 .667 7 2 2 20
19 Kelso Davis 19-18 37 20 57 107 .346 75 .701 32 13 5 37 8-8 15 9 24 50 .300 32 .640 12 4 2 15
24 Jordan MacIntosh 16-0 36 17 53 117 .308 67 .573 19 8 2 38 4-0 11 4 15 27 .407 18 .667 5 0 1 4
2 Iric Bressler 18-17 18 32 50 57 .316 40 .702 52 10 0 47 6-5 5 11 16 16 .312 10 .625 13 4 0 6
30 David Burke 20-0 20 13 33 63 .317 43 .683 32 8 1 16 8-0 6 5 11 26 .231 15 .577 12 3 0 5
23 Adam Vlassis 20-0 11 17 28 53 .208 32 .604 13 4 0 31 8-0 7 8 15 29 .241 17 .586 5 3 0 12
1 Chris Cherami 20-0 15 8 23 66 .227 33 .500 17 3 2 18 8-0 2 3 5 26 .077 8 .308 7 1 0 8
21 Adam Lehmann 20-1 11 8 19 37 .297 24 .649 20 3 1 22 8-0 6 4 10 17 .353 12 .706 13 2 1 4
41 Jordan Collins-Hartw 20-0 9 7 16 55 .164 28 .509 7 7 0 18 8-0 5 3 8 28 .179 13 .464 3 3 0 6
27 M.J. Kiekebelt 20-20 11 3 14 27 .407 22 .815 23 48 0 91 8-8 8 2 10 18 .444 14 .778 9 12 0 34
10 Cody Schroeder-Young 11-3 6 4 10 18 .333 12 .667 4 1 0 6 6-1 2 3 5 7 .286 4 .571 2 1 0 2
13 Alex Crepinsek 18-0 4 6 10 8 .500 4 .500 8 9 0 34 8-0 2 3 5 4 .500 2 .500 3 5 0 18
32 Mike Barilla 17-0 6 1 7 20 .300 12 .600 12 0 0 6 6-0 1 0 1 9 .111 4 .444 5 0 0 3
37 Jerry Ragonese 19-19 4 2 6 18 .222 10 .556 21 1 0 152 8-8 2 0 2 9 .222 5 .556 7 1 0 70
11 Tanner King 11-1 5 0 5 16 .312 12 .750 8 1 0 9 6-1 4 0 4 11 .364 9 .818 5 1 0 8
20 Craig Nairn 20-20 3 2 5 5 .600 4 .800 8 16 0 53 8-8 2 1 3 3 .667 3 1.000 4 4 0 22
3 A.J. Tingle 11-1 3 1 4 14 .214 10 .714 5 0 0 5 6-1 2 1 3 9 .222 6 .667 2 0 0 2
9 Doug Hemink 17-0 3 1 4 12 .250 7 .583 6 2 0 6 7-0 3 0 3 10 .300 5 .500 4 1 0 4
28 Tyler Russell 6-0 3 0 3 5 .600 4 .800 2 3 0 2 3-0 3 0 3 5 .600 4 .800 0 0 0 0
22 Tom Riley 11-0 2 0 2 8 .250 5 .625 3 0 0 2 4-0 1 0 1 3 .333 2 .667 2 0 0 1
38 Avery Hallett 17-0 1 1 2 1 1.000 1 1.000 0 5 0 8 6-0 1 0 1 1 1.000 1 1.000 0 2 0 2
18 Matt Lesczynski 7-0 1 1 2 1 1.000 1 1.000 4 1 0 5 4-0 0 1 1 0 .000 0 .000 3 0 0 3
16 Dan MacRae 20-20 1 0 1 6 .167 5 .833 11 51 0 70 8-8 0 0 0 2 .000 2 1.000 3 17 0 26
15 Ryan Foringer 18-0 1 0 1 5 .200 3 .600 7 3 0 11 7-0 0 0 0 4 .000 2 .500 3 2 0 5
40 Mac Keehfus 7-0 1 0 1 4 .250 2 .500 2 0 0 4 4-0 0 0 0 2 .000 1 .500 1 0 0 2
36 Ian Dominick 6-0 1 0 1 2 .500 2 1.000 1 0 0 2 3-0 1 0 1 2 .500 2 1.000 0 0 0 1
44 Jimmy Walsh 20-20 0 1 1 2 .000 2 1.000 12 16 0 22 8-8 0 1 1 0 .000 0 .000 4 7 0 8
12 Kevin Rattigan 8-4 0 1 1 1 .000 0 .000 5 2 0 6 3-0 0 1 1 0 .000 0 .000 0 1 0 2
14 P.J. Hart 7-0 0 0 0 2 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 1
31 Josh Lewis 20-20 0 0 0 1 .000 1 1.000 6 19 0 44 8-8 0 0 0 0 .000 0 .000 3 8 0 15
43 Tim Slattery 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
42 Thomas Gray 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 1
39 Elliott Cowburn 6-0 0 0 0 0 .000 0 .000 0 2 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0
35 Mike Boya 3-0 0 0 0 0 .000 0 .000 1 0 0 0 3-0 0 0 0 0 .000 0 .000 1 0 0 0
34 Evan Mazzoni 5-0 0 0 0 0 .000 0 .000 3 0 0 3 3-0 0 0 0 0 .000 0 .000 3 0 0 2
33 Ryan Shea 4-0 0 0 0 0 .000 0 .000 1 1 0 0 3-0 0 0 0 0 .000 0 .000 1 1 0 0
26 Thomas Akey 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 2
25 Devin Lamb 7-0 0 0 0 0 .000 0 .000 0 1 0 4 4-0 0 0 0 0 .000 0 .000 0 0 0 3
8 Dan Wiatroski 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
7 Robert Tonnessen 17-16 0 0 0 0 .000 0 .000 14 2 0 16 8-8 0 0 0 0 .000 0 .000 5 1 0 11
4 Evan Burley 13-0 0 0 0 0 .000 0 .000 2 6 0 4 7-0 0 0 0 0 .000 0 .000 2 4 0 4
Total............... 20 263 156 419 861 .305 542 .630 390 257 14 856 8 113 64 177 369 .306 225 .610 151 90 6 332
Opponents........... 20 176 101 277 623 .283 372 .597 481 159 6 605 8 65 29 94 245 .265 144 .588 193 55 2 229
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
7 Robert Tonnessen 17-16 868:17 118 8.15 140 .543 12 4 0 450 8-8 402:31 55 8.20 62 .530 6 2 0 202
8 Dan Wiatroski 5-0 40:56 6 8.79 7 .538 0 0 0 17 3-0 18:31 5 16.20 6 .545 0 0 0 14
12 Kevin Rattigan 7-4 291:44 52 10.69 49 .485 2 2 0 156 3-0 58:34 5 5.12 11 .688 0 0 0 29
Total............... 20 1200:57 176 8.79 196 .527 14 6 0 623 8 479:36 65 8.13 79 .549 6 2 0 245
Opponents........... 20 1200:57 263 13.14 279 .515 5 14 0 860 8 479:36 113 14.14 112 .498 1 6 0 369
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-6 | 10-1 | 4-5 | 0-0 |
| CONFERENCE | 6-2 | 4-0 | 2-2 | 0-0 |
| NON-CONFERENCE | 8-4 | 6-1 | 2-3 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||