RIT

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 14-6 • Conf: 6-2 • Home: 10-1 • Away: 4-5 • Neut: 0-0 

TEAM STATISTICS  RIT  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  263-861  176-623 
   Goals scored per game  13.15  8.80 
   Shot pct.  .305  .283 
   Shots on goal-Attempts  542-861  372-623 
   SOG pct.  .630  .597 
   Shots/Game  43.0  31.1 
   Assists  156  101 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  24-72  33-92 
   Conversion Percent  .333  .359 
GOAL BREAKDOWN     
   Total Goals  263  176 
   Man-up  24  33 
   Man-down  1  3 
   Unassisted  107  75 
   Overtime  0  1 
   Goals scored average  13.14  8.79 
GROUND BALLS  856  605 
TURNOVERS  390  481 
CAUSED TURNOVERS  257  159 
FACEOFFS (W-L)  312-510  198-510 
   Faceoff W-L Pct.  .612  .388 
CLEARS  333-396  334-509 
   Clear Pct.  .841  .656 
PENALTIES     
   Number  93  72 
   Minutes  79:00  60:00 
ATTENDANCE     
   Total  2573  4249 
   Dates/Avg Per Date  11/234  9/472 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
RIT  62  70  65  66  0  263 
Opponents  39  51  31  54  1  176 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
RIT  40  48  58  49  1  196 
Opponents  84  69  65  60  1  279 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
RIT  244  222  202  192  1  861 
Opponents  143  154  159  165  2  623 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
RIT  146  139  130  126  1  542 
Opponents  79  99  89  103  2  372 


 

Overall Individual Statistics

 

Overall: 14-6 • Conf: 6-2 • Home: 10-1 • Away: 4-5 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min 
6   Sean Gillies   20-20  50  10  60  130  .385  81  .623  3  6  0  55  17  10  0-0  .000  3-3.0 
19  Kelso Davis   19-18  37  20  57  107  .346  75  .701  5  5  0  37  32  13  0-0  .000  3-2.5 
24  Jordan MacIntosh   16-0  36  17  53  117  .308  67  .573  2  7  0  38  19  8  14-17  .824  4-3.5 
2   Iric Bressler   18-17  18  32  50  57  .316  40  .702  0  0  0  47  52  10  0-0  .000  2-1.0 
30  David Burke   20-0  20  13  33  63  .317  43  .683  1  1  0  16  32  8  0-0  .000  4-2.5 
23  Adam Vlassis   20-0  11  17  28  53  .208  32  .604  0  0  0  31  13  4  0-0  .000  1-1.0 
1   Chris Cherami   20-0  15  8  23  66  .227  33  .500  2  0  0  18  17  3  0-0  .000  5-4.0 
21  Adam Lehmann   20-1  11  8  19  37  .297  24  .649  1  0  0  22  20  3  20-32  .625  2-2.0 
41  Jordan Collins-Hartw  20-0  9  7  16  55  .164  28  .509  0  0  0  18  7  7  0-0  .000  0-0.0 
27  M.J. Kiekebelt   20-20  11  3  14  27  .407  22  .815  0  0  0  91  23  48  0-3  .000  8-7.0 
10  Cody Schroeder-Young  11-3  6  4  10  18  .333  12  .667  0  2  0  6  4  1  0-0  .000  0-0.0 
13  Alex Crepinsek   18-0  4  6  10  8  .500  4  .500  0  0  0  34  8  9  5-7  .714  10-7.5 
32  Mike Barilla   17-0  6  1  7  20  .300  12  .600  0  2  0  6  12  0  1-1  1.000  0-0.0 
37  Jerry Ragonese   19-19  4  2  6  18  .222  10  .556  0  0  0  152  21  1  266-439  .606  2-1.5 
11  Tanner King   11-1  5  0  5  16  .312  12  .750  0  0  0  9  8  1  0-0  .000  0-0.0 
20  Craig Nairn   20-20  3  2  5  5  .600  4  .800  0  0  0  53  8  16  0-0  .000  14-14.0 
3   A.J. Tingle   11-1  3  1  4  14  .214  10  .714  0  1  0  5  5  0  0-0  .000  0-0.0 
9   Doug Hemink   17-0  3  1  4  12  .250  7  .583  0  0  1  6  6  2  0-0  .000  4-3.5 
28  Tyler Russell   6-0  3  0  3  5  .600  4  .800  0  0  0  2  2  3  0-0  .000  0-0.0 
22  Tom Riley   11-0  2  0  2  8  .250  5  .625  0  0  0  2  3  0  0-0  .000  1-0.5 
38  Avery Hallett   17-0  1  1  2  1  1.000  1  1.000  0  0  0  8  0  5  0-0  .000  0-0.0 
18  Matt Lesczynski   7-0  1  1  2  1  1.000  1  1.000  0  0  0  5  4  1  0-0  .000  2-1.5 
16  Dan MacRae   20-20  1  0  1  6  .167  5  .833  0  0  0  70  11  51  0-0  .000  9-8.5 
15  Ryan Foringer   18-0  1  0  1  5  .200  3  .600  0  0  0  11  7  3  0-0  .000  1-1.0 
40  Mac Keehfus   7-0  1  0  1  4  .250  2  .500  0  0  0  4  2  0  0-0  .000  0-0.0 
36  Ian Dominick   6-0  1  0  1  2  .500  2  1.000  0  0  0  2  1  0  0-0  .000  0-0.0 
44  Jimmy Walsh   20-20  0  1  1  2  .000  2  1.000  0  0  0  22  12  16  0-0  .000  6-5.0 
12  Kevin Rattigan   8-4  0  1  1  1  .000  0  .000  0  0  0  6  5  2  0-0  .000  0-0.0 
14  P.J. Hart   7-0  0  0  0  2  .000  0  .000  0  0  0  1  0  0  6-11  .545  0-0.0 
31  Josh Lewis   20-20  0  0  0  1  .000  1  1.000  0  0  0  44  6  19  0-0  .000  6-5.5 
43  Tim Slattery   5-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  1-0.5 
42  Thomas Gray   5-0  0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  .000  0-0.0 
39  Elliott Cowburn   6-0  0  0  0  0  .000  0  .000  0  0  0  1  0  2  0-0  .000  2-2.0 
35  Mike Boya   3-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
34  Evan Mazzoni   5-0  0  0  0  0  .000  0  .000  0  0  0  3  3  0  0-0  .000  0-0.0 
33  Ryan Shea   4-0  0  0  0  0  .000  0  .000  0  0  0  0  1  1  0-0  .000  0-0.0 
26  Thomas Akey   5-0  0  0  0  0  .000  0  .000  0  0  0  3  0  0  0-0  .000  0-0.0 
25  Devin Lamb   7-0  0  0  0  0  .000  0  .000  0  0  0  4  0  1  0-0  .000  0-0.0 
8   Dan Wiatroski   5-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
7   Robert Tonnessen   17-16  0  0  0  0  .000  0  .000  0  0  0  16  14  2  0-0  .000  0-0.0 
4   Evan Burley   13-0  0  0  0  0  .000  0  .000  0  0  0  4  2  6  0-0  .000  1-0.5 
  Total...............  20  263  156  419  861  .305  542  .630  14  24  1  856  390  257  312-510  .612  93-79.0 
  Opponents...........  20  176  101  277  623  .283  372  .597  6  33  3  605  481  159  198-510  .388  72-60.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
7   Robert Tonnessen   17-16  868:17  118  8.15  140  .543  12  4  0  450 
8   Dan Wiatroski   5-0   40:56  6  8.79  7  .538  0  0  0  17 
12  Kevin Rattigan   7-4   291:44  52  10.69  49  .485  2  2  0  156 
  Total...............  20  1200:57  176  8.79  196  .527  14  6  0  623 
  Opponents...........  20  1200:57  263  13.14  279  .515  5  14  0  860 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
RIT  62  70  65  66  0  263 
Opponents  39  51  31  54  1  176 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
RIT  244  222  202  192  1  861 
Opponents  143  154  159  165  2  623 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
RIT  146  139  130  126  1  542 
Opponents  79  99  89  103  2  372 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
RIT  40  48  58  49  1  196 
Opponents  84  69  65  60  1  279 

ATTENDANCE SUMMARY  RIT  OPP 
   Total  2573  4249 
   Dates/Avg Per Date  11/234  9/472 
   Neutral Site #/Avg  0/0   

CLEARS: RIT -- 333-396 .841, Opponents -- 334-509 .656.
MAN-UP OPPS: RIT -- 24-72 .333, Opponents -- 33-92 .359.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
6   Sean Gillies   20  50  10  60  130 
19  Kelso Davis   19  37  20  57  107 
24  Jordan MacIntosh   16  36  17  53  117 
2   Iric Bressler   18  18  32  50  57 
30  David Burke   20  20  13  33  63 
23  Adam Vlassis   20  11  17  28  53 
1   Chris Cherami   20  15  8  23  66 
21  Adam Lehmann   20  11  8  19  37 
41  Jordan Collins-Hartw  20  9  7  16  55 
27  M.J. Kiekebelt   20  11  3  14  27 

##  GOALS  GP  G  A  Pts  Shots 
6   Sean Gillies   20  50  10  60  130 
19  Kelso Davis   19  37  20  57  107 
24  Jordan MacIntosh   16  36  17  53  117 
30  David Burke   20  20  13  33  63 
2   Iric Bressler   18  18  32  50  57 
1   Chris Cherami   20  15  8  23  66 
27  M.J. Kiekebelt   20  11  3  14  27 
23  Adam Vlassis   20  11  17  28  53 
21  Adam Lehmann   20  11  8  19  37 
41  Jordan Collins-Hartw  20  9  7  16  55 

##  ASSISTS  GP  G  A  Pts  Shots 
2   Iric Bressler   18  18  32  50  57 
19  Kelso Davis   19  37  20  57  107 
23  Adam Vlassis   20  11  17  28  53 
24  Jordan MacIntosh   16  36  17  53  117 
30  David Burke   20  20  13  33  63 
6   Sean Gillies   20  50  10  60  130 
1   Chris Cherami   20  15  8  23  66 
21  Adam Lehmann   20  11  8  19  37 
41  Jordan Collins-Hartw  20  9  7  16  55 
13  Alex Crepinsek   18  4  6  10  8 

##  GROUND BALLS  GP  GB 
37  Jerry Ragonese   19  152 
27  M.J. Kiekebelt   20  91 
16  Dan MacRae   20  70 
6   Sean Gillies   20  55 
20  Craig Nairn   20  53 
2   Iric Bressler   18  47 
31  Josh Lewis   20  44 
24  Jordan MacIntosh   16  38 
19  Kelso Davis   19  37 
13  Alex Crepinsek   18  34 

##  GAME WINNING GOALS  GP  No. 
19  Kelso Davis   19  5 
6   Sean Gillies   20  3 
24  Jordan MacIntosh   16  2 
1   Chris Cherami   20  2 
30  David Burke   20  1 
21  Adam Lehmann   20  1 

##  MAN-UP GOALS  GP  No. 
24  Jordan MacIntosh   16  7 
6   Sean Gillies   20  6 
19  Kelso Davis   19  5 
10  Cody Schroeder-Young  11  2 
32  Mike Barilla   17  2 
30  David Burke   20  1 
3   A.J. Tingle   11  1 

##  SHORT-HANDED GOALS  GP  No. 
9   Doug Hemink   17  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
21  Adam Lehmann   20  20  32  .625 
37  Jerry Ragonese   19  266  439  .606 

##  SHOTS  GP  G  A  Shots  Shot% 
6   Sean Gillies   20  50  10  130  .385 
24  Jordan MacIntosh   16  36  17  117  .308 
19  Kelso Davis   19  37  20  107  .346 
1   Chris Cherami   20  15  8  66  .227 
30  David Burke   20  20  13  63  .317 
2   Iric Bressler   18  18  32  57  .316 
41  Jordan Collins-Hartw  20  9  7  55  .164 
23  Adam Vlassis   20  11  17  53  .208 
21  Adam Lehmann   20  11  8  37  .297 
27  M.J. Kiekebelt   20  11  3  27  .407 

##  SHOT PCT  GP  G  A  Shots  Shot% 
38  Avery Hallett   17  1  1  1  1.000 
18  Matt Lesczynski   7  1  1  1  1.000 
28  Tyler Russell   6  3  0  5  .600 
20  Craig Nairn   20  3  2  5  .600 
13  Alex Crepinsek   18  4  6  8  .500 
36  Ian Dominick   6  1  0  2  .500 
27  M.J. Kiekebelt   20  11  3  27  .407 
6   Sean Gillies   20  50  10  130  .385 
19  Kelso Davis   19  37  20  107  .346 
10  Cody Schroeder-Young  11  6  4  18  .333 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
6   Sean Gillies   20  50  10  130  81  .623 
19  Kelso Davis   19  37  20  107  75  .701 
24  Jordan MacIntosh   16  36  17  117  67  .573 
30  David Burke   20  20  13  63  43  .683 
2   Iric Bressler   18  18  32  57  40  .702 
1   Chris Cherami   20  15  8  66  33  .500 
23  Adam Vlassis   20  11  17  53  32  .604 
41  Jordan Collins-Hartw  20  9  7  55  28  .509 
21  Adam Lehmann   20  11  8  37  24  .649 
27  M.J. Kiekebelt   20  11  3  27  22  .815 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
36  Ian Dominick   6  1  0  2  2  1.000 
44  Jimmy Walsh   20  0  1  2  2  1.000 
38  Avery Hallett   17  1  1  1  1  1.000 
31  Josh Lewis   20  0  0  1  1  1.000 
18  Matt Lesczynski   7  1  1  1  1  1.000 
16  Dan MacRae   20  1  0  6  5  .833 
27  M.J. Kiekebelt   20  11  3  27  22  .815 
20  Craig Nairn   20  3  2  5  4  .800 
28  Tyler Russell   6  3  0  5  4  .800 
11  Tanner King   11  5  0  16  12  .750 

##  CAUSED TURNOVERS  GP  CT 
16  Dan MacRae   20  51 
27  M.J. Kiekebelt   20  48 
31  Josh Lewis   20  19 
44  Jimmy Walsh   20  16 
20  Craig Nairn   20  16 
19  Kelso Davis   19  13 
6   Sean Gillies   20  10 
2   Iric Bressler   18  10 
13  Alex Crepinsek   18  9 
30  David Burke   20  8 

##  PENALTIES  GP  No. 
20  Craig Nairn   20  14 
13  Alex Crepinsek   18  10 
16  Dan MacRae   20  9 
27  M.J. Kiekebelt   20  8 
44  Jimmy Walsh   20  6 
31  Josh Lewis   20  6 
1   Chris Cherami   20  5 
9   Doug Hemink   17  4 
24  Jordan MacIntosh   16  4 
30  David Burke   20  4 

##  PENALTY MINUTES  GP  Min. 
20  Craig Nairn   20  14.0 
16  Dan MacRae   20  8.5 
13  Alex Crepinsek   18  7.5 
27  M.J. Kiekebelt   20  7.0 
31  Josh Lewis   20  5.5 
44  Jimmy Walsh   20  5.0 
1   Chris Cherami   20  4.0 
9   Doug Hemink   17  3.5 
24  Jordan MacIntosh   16  3.5 
6   Sean Gillies   20  3.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 14-6 • Conf: 6-2 • Home: 10-1 • Away: 4-5 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
6  Sean Gillies         20-20  50  10  60 130  .385  81  .623  17  10  3 55    8-8   24   4  28  51  .471  34  .667   7   2  2 20
19 Kelso Davis          19-18  37  20  57 107  .346  75  .701  32  13  5 37    8-8   15   9  24  50  .300  32  .640  12   4  2 15
24 Jordan MacIntosh     16-0   36  17  53 117  .308  67  .573  19   8  2 38    4-0   11   4  15  27  .407  18  .667   5   0  1  4
2  Iric Bressler        18-17  18  32  50  57  .316  40  .702  52  10  0 47    6-5    5  11  16  16  .312  10  .625  13   4  0  6
30 David Burke          20-0   20  13  33  63  .317  43  .683  32   8  1 16    8-0    6   5  11  26  .231  15  .577  12   3  0  5
23 Adam Vlassis         20-0   11  17  28  53  .208  32  .604  13   4  0 31    8-0    7   8  15  29  .241  17  .586   5   3  0 12
1  Chris Cherami        20-0   15   8  23  66  .227  33  .500  17   3  2 18    8-0    2   3   5  26  .077   8  .308   7   1  0  8
21 Adam Lehmann         20-1   11   8  19  37  .297  24  .649  20   3  1 22    8-0    6   4  10  17  .353  12  .706  13   2  1  4
41 Jordan Collins-Hartw 20-0    9   7  16  55  .164  28  .509   7   7  0 18    8-0    5   3   8  28  .179  13  .464   3   3  0  6
27 M.J. Kiekebelt       20-20  11   3  14  27  .407  22  .815  23  48  0 91    8-8    8   2  10  18  .444  14  .778   9  12  0 34
10 Cody Schroeder-Young 11-3    6   4  10  18  .333  12  .667   4   1  0  6    6-1    2   3   5   7  .286   4  .571   2   1  0  2
13 Alex Crepinsek       18-0    4   6  10   8  .500   4  .500   8   9  0 34    8-0    2   3   5   4  .500   2  .500   3   5  0 18
32 Mike Barilla         17-0    6   1   7  20  .300  12  .600  12   0  0  6    6-0    1   0   1   9  .111   4  .444   5   0  0  3
37 Jerry Ragonese       19-19   4   2   6  18  .222  10  .556  21   1  0 152   8-8    2   0   2   9  .222   5  .556   7   1  0 70
11 Tanner King          11-1    5   0   5  16  .312  12  .750   8   1  0  9    6-1    4   0   4  11  .364   9  .818   5   1  0  8
20 Craig Nairn          20-20   3   2   5   5  .600   4  .800   8  16  0 53    8-8    2   1   3   3  .667   3 1.000   4   4  0 22
3  A.J. Tingle          11-1    3   1   4  14  .214  10  .714   5   0  0  5    6-1    2   1   3   9  .222   6  .667   2   0  0  2
9  Doug Hemink          17-0    3   1   4  12  .250   7  .583   6   2  0  6    7-0    3   0   3  10  .300   5  .500   4   1  0  4
28 Tyler Russell         6-0    3   0   3   5  .600   4  .800   2   3  0  2    3-0    3   0   3   5  .600   4  .800   0   0  0  0
22 Tom Riley            11-0    2   0   2   8  .250   5  .625   3   0  0  2    4-0    1   0   1   3  .333   2  .667   2   0  0  1
38 Avery Hallett        17-0    1   1   2   1 1.000   1 1.000   0   5  0  8    6-0    1   0   1   1 1.000   1 1.000   0   2  0  2
18 Matt Lesczynski       7-0    1   1   2   1 1.000   1 1.000   4   1  0  5    4-0    0   1   1   0  .000   0  .000   3   0  0  3
16 Dan MacRae           20-20   1   0   1   6  .167   5  .833  11  51  0 70    8-8    0   0   0   2  .000   2 1.000   3  17  0 26
15 Ryan Foringer        18-0    1   0   1   5  .200   3  .600   7   3  0 11    7-0    0   0   0   4  .000   2  .500   3   2  0  5
40 Mac Keehfus           7-0    1   0   1   4  .250   2  .500   2   0  0  4    4-0    0   0   0   2  .000   1  .500   1   0  0  2
36 Ian Dominick          6-0    1   0   1   2  .500   2 1.000   1   0  0  2    3-0    1   0   1   2  .500   2 1.000   0   0  0  1
44 Jimmy Walsh          20-20   0   1   1   2  .000   2 1.000  12  16  0 22    8-8    0   1   1   0  .000   0  .000   4   7  0  8
12 Kevin Rattigan        8-4    0   1   1   1  .000   0  .000   5   2  0  6    3-0    0   1   1   0  .000   0  .000   0   1  0  2
14 P.J. Hart             7-0    0   0   0   2  .000   0  .000   0   0  0  1    4-0    0   0   0   0  .000   0  .000   0   0  0  1
31 Josh Lewis           20-20   0   0   0   1  .000   1 1.000   6  19  0 44    8-8    0   0   0   0  .000   0  .000   3   8  0 15
43 Tim Slattery          5-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
42 Thomas Gray           5-0    0   0   0   0  .000   0  .000   0   0  0  2    3-0    0   0   0   0  .000   0  .000   0   0  0  1
39 Elliott Cowburn       6-0    0   0   0   0  .000   0  .000   0   2  0  1    3-0    0   0   0   0  .000   0  .000   0   0  0  0
35 Mike Boya             3-0    0   0   0   0  .000   0  .000   1   0  0  0    3-0    0   0   0   0  .000   0  .000   1   0  0  0
34 Evan Mazzoni          5-0    0   0   0   0  .000   0  .000   3   0  0  3    3-0    0   0   0   0  .000   0  .000   3   0  0  2
33 Ryan Shea             4-0    0   0   0   0  .000   0  .000   1   1  0  0    3-0    0   0   0   0  .000   0  .000   1   1  0  0
26 Thomas Akey           5-0    0   0   0   0  .000   0  .000   0   0  0  3    2-0    0   0   0   0  .000   0  .000   0   0  0  2
25 Devin Lamb            7-0    0   0   0   0  .000   0  .000   0   1  0  4    4-0    0   0   0   0  .000   0  .000   0   0  0  3
8  Dan Wiatroski         5-0    0   0   0   0  .000   0  .000   0   0  0  0    3-0    0   0   0   0  .000   0  .000   0   0  0  0
7  Robert Tonnessen     17-16   0   0   0   0  .000   0  .000  14   2  0 16    8-8    0   0   0   0  .000   0  .000   5   1  0 11
4  Evan Burley          13-0    0   0   0   0  .000   0  .000   2   6  0  4    7-0    0   0   0   0  .000   0  .000   2   4  0  4
   Total............... 20    263 156 419 861  .305 542  .630 390 257 14 856   8    113  64 177 369  .306 225  .610 151  90  6 332
   Opponents........... 20    176 101 277 623  .283 372  .597 481 159  6 605   8     65  29  94 245  .265 144  .588 193  55  2 229

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
7  Robert Tonnessen     17-16  868:17 118  8.15 140  .543 12  4  0  450        8-8   402:31  55  8.20  62  .530  6  2  0  202
8  Dan Wiatroski         5-0    40:56   6  8.79   7  .538  0  0  0   17        3-0    18:31   5 16.20   6  .545  0  0  0   14
12 Kevin Rattigan        7-4   291:44  52 10.69  49  .485  2  2  0  156        3-0    58:34   5  5.12  11  .688  0  0  0   29
   Total............... 20    1200:57 176  8.79 196  .527 14  6  0  623        8     479:36  65  8.13  79  .549  6  2  0  245
   Opponents........... 20    1200:57 263 13.14 279  .515  5 14  0  860        8     479:36 113 14.14 112  .498  1  6  0  369



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
RIT  62  70  65  66  0  263 
Opponents  39  51  31  54  1  176 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
RIT  244  222  202  192  1  861 
Opponents  143  154  159  165  2  623 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
RIT  40  48  58  49  1  196 
Opponents  84  69  65  60  1  279 

ATTENDANCE SUMMARY  RIT  OPP 
   Total  2573  4249 
   Dates/Avg Per Date  11/234  9/472 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
RIT  35  31  26  21  113 
Opponents  16  19  11  19  65 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
RIT  115  90  79  85  369 
Opponents  52  64  64  65  245 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
RIT  12  19  27  21  79 
Opponents  31  25  24  32  112 

ATTENDANCE SUMMARY  RIT  OPP 
   Total  954  2150 
   Dates/Avg Per Date  4/238  4/538 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     14-6        10-1        4-5        0-0    
CONFERENCE     6-2        4-0        2-2        0-0    
NON-CONFERENCE     8-4        6-1        2-3        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Mar 03     at #2 Stevenson             L   10-20   456
  Mar 06     at Rensselaer               L   12-13   125
  3-10-10    at Scranton               W     12-8    200
  Mar 13        KEUM2010               W     21-3    200
  Mar 17        SUNY OSWEGO            W     15-5    102
  Mar 21        #6 GENMLX10            W     16-9    230
  Mar 24        CLARKSON               W     13-4    132
 *Mar 27        HARTWICK COLLEGE       W     15-5    224
  Mar 31        #4 CORTML10              LOT 11-12   307
 *Apr 07        ELMIRA COLLEGE         W     20-9    105
 *04/10/10   at Ithaca                   L    8-10     -
 *04/14/2010 at #12 FISHER               L    9-12     -
 *04/17/10   at Stevens                W     10-6    650
 *Apr 21        ALFRED UNIVERSITY      W     18-9    319
 *Apr 28        UTICA                  W     20-6    306
 *05/01/10   at #11 Nazareth           W     13-8   1500
 !May 07        #13 NAZARETH           W     13-7    224
  May 09        ITHACA COLLEGE         W      9-6    424
  May 15     at CONNM                  W     11-9    752
 +May 19     at #3 SUNY Cortland         L    7-15   566

TEAM STATISTICS  RIT  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  263-861  176-623 
   Goals scored per game  13.15  8.80 
   Shot pct.  .305  .283 
   Shots on goal-Attempts  542-861  372-623 
   SOG pct.  .630  .597 
   Shots/Game  43.0  31.1 
   Assists  156  101 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  24-72  33-92 
   Conversion Percent  .333  .359 
GOAL BREAKDOWN     
   Total Goals  263  176 
   Man-up  24  33 
   Man-down  1  3 
   Unassisted  107  75 
   Overtime  0  1 
   Goals scored average  13.14  8.79 
GROUND BALLS  856  605 
TURNOVERS  390  481 
CAUSED TURNOVERS  257  159 
FACEOFFS (W-L)  312-510  198-510 
   Faceoff W-L Pct.  .612  .388 
CLEARS  333-396  334-509 
   Clear Pct.  .841  .656 
PENALTIES     
   Number  93  72 
   Minutes  79:00  60:00 
ATTENDANCE     
   Total  2573  4249 
   Dates/Avg Per Date  11/234  9/472 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
6   Sean Gillies   20  50  10  60  130  3  6  0  55  0-0 
19  Kelso Davis   19  37  20  57  107  5  5  0  37  0-0 
24  Jordan MacIntosh   16  36  17  53  117  2  7  0  38  14-17 
2   Iric Bressler   18  18  32  50  57  0  0  0  47  0-0 
30  David Burke   20  20  13  33  63  1  1  0  16  0-0 
23  Adam Vlassis   20  11  17  28  53  0  0  0  31  0-0 
1   Chris Cherami   20  15  8  23  66  2  0  0  18  0-0 
21  Adam Lehmann   20  11  8  19  37  1  0  0  22  20-32 
41  Jordan Collins-Hartw  20  9  7  16  55  0  0  0  18  0-0 
27  M.J. Kiekebelt   20  11  3  14  27  0  0  0  91  0-3 
10  Cody Schroeder-Young  11  6  4  10  18  0  2  0  6  0-0 
13  Alex Crepinsek   18  4  6  10  8  0  0  0  34  5-7 
32  Mike Barilla   17  6  1  7  20  0  2  0  6  1-1 
37  Jerry Ragonese   19  4  2  6  18  0  0  0  152  266-439 
11  Tanner King   11  5  0  5  16  0  0  0  9  0-0 
20  Craig Nairn   20  3  2  5  5  0  0  0  53  0-0 
3   A.J. Tingle   11  3  1  4  14  0  1  0  5  0-0 
9   Doug Hemink   17  3  1  4  12  0  0  1  6  0-0 
28  Tyler Russell   6  3  0  3  5  0  0  0  2  0-0 
22  Tom Riley   11  2  0  2  8  0  0  0  2  0-0 
38  Avery Hallett   17  1  1  2  1  0  0  0  8  0-0 
18  Matt Lesczynski   7  1  1  2  1  0  0  0  5  0-0 
16  Dan MacRae   20  1  0  1  6  0  0  0  70  0-0 
15  Ryan Foringer   18  1  0  1  5  0  0  0  11  0-0 
40  Mac Keehfus   7  1  0  1  4  0  0  0  4  0-0 
36  Ian Dominick   6  1  0  1  2  0  0  0  2  0-0 
44  Jimmy Walsh   20  0  1  1  2  0  0  0  22  0-0 
12  Kevin Rattigan   8  0  1  1  1  0  0  0  6  0-0 
14  P.J. Hart   7  0  0  0  2  0  0  0  1  6-11 
31  Josh Lewis   20  0  0  0  1  0  0  0  44  0-0 
43  Tim Slattery   5  0  0  0  0  0  0  0  0  0-0 
42  Thomas Gray   5  0  0  0  0  0  0  0  2  0-0 
39  Elliott Cowburn   6  0  0  0  0  0  0  0  1  0-0 
35  Mike Boya   3  0  0  0  0  0  0  0  0  0-0 
34  Evan Mazzoni   5  0  0  0  0  0  0  0  3  0-0 
33  Ryan Shea   4  0  0  0  0  0  0  0  0  0-0 
26  Thomas Akey   5  0  0  0  0  0  0  0  3  0-0 
25  Devin Lamb   7  0  0  0  0  0  0  0  4  0-0 
8   Dan Wiatroski   5  0  0  0  0  0  0  0  0  0-0 
7   Robert Tonnessen   17  0  0  0  0  0  0  0  16  0-0 
4   Evan Burley   13  0  0  0  0  0  0  0  4  0-0 
  Total...............  20  263  156  419  861  14  24  1  856  312-510 
  Opponents...........  20  176  101  277  623  6  33  3  605  198-510 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
