RIT
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2009 RIT Men's Lacrosse
RIT Overall Team Statistics
All games (as of Jan 22, 2010)
Overall: 10-6 Conf: 5-3 Home: 4-2 Away: 5-4 Neut: 1-0
TEAM STATISTICS RIT OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 185-720 156-502
Goals scored per game.. 11.56 9.75
Shot pct............... .257 .311
Shots on goal-Attempts. 422-720 284-502
SOG pct................ .586 .566
Shots/Game............. 45.0 31.4
Assists................ 82 117
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 26-97 31-105
Conversion Percent..... .268 .295
GOAL BREAKDOWN...........
Total Goals............ 185 156
Man-up................. 26 31
Man-down............... 4 3
Unassisted............. 102 39
Overtime............... 0 0
Goals scored average... 11.56 9.75
GROUND BALLS............. 691 634
TURNOVERS................ 350 451
CAUSED TURNOVERS......... 222 142
FACEOFFS (W-L)........... 188-393 205-393
Faceoff W-L Pct........ .478 .522
CLEARS................... 349-434 337-485
Clear Pct.............. .804 .695
PENALTIES................
Number................. 105 100
Minutes................ 90:00 81:30
ATTENDANCE...............
Total.................. 1380 2129
Dates/Avg Per Date..... 6/230 9/237
Neutral Site #/Avg..... 1/100
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
RIT................. 43 45 44 53 - 185
Opponents........... 41 36 41 38 - 156
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
RIT................. 38 38 40 39 - 155
Opponents........... 63 58 68 65 - 254
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
RIT................. 160 188 172 200 - 720
Opponents........... 124 117 132 129 - 502
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
RIT................. 106 103 112 118 - 439
Opponents........... 79 74 81 77 - 311
Overall Individual Statistics
2009 RIT Men's Lacrosse
RIT Overall Individual Statistics
All games (as of Jan 22, 2010)
Overall: 10-6 Conf: 5-3 Home: 4-2 Away: 5-4 Neut: 1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
2 Iric Bressler 15-9 18 19 37 65 .277 43 .662 1 2 0 25 29 6 0-0 .000 1- 1.0
23 Adam Vlassis 16-11 15 20 35 67 .224 33 .493 1 1 0 27 30 6 0-0 .000 2- 1.5
6 Sean Gillies 15-0 20 8 28 59 .339 38 .644 0 5 1 20 12 5 0-0 .000 2- 2.0
30 David Burke 16-0 20 3 23 90 .222 45 .500 0 6 1 22 24 3 0-0 .000 5- 4.0
21 Adam Lehmann 16-13 20 3 23 75 .267 50 .667 1 0 0 72 18 9 112-221 .507 5- 4.0
19 Kelso Davis 16-10 17 4 21 73 .233 41 .562 2 0 0 24 20 2 0-0 .000 2- 1.0
15 Cody Schroeder-Young 16-6 12 6 18 39 .308 27 .692 0 4 0 17 12 3 0-0 .000 2- 1.0
1 Chris Cherami 16-1 15 2 17 61 .246 33 .541 2 1 0 23 15 4 0-0 .000 3- 4.5
26 Billy Walton 16-5 14 2 16 60 .233 35 .583 2 3 0 23 22 6 0-0 .000 6- 5.0
3 AJ Tingle 13-2 11 1 12 31 .355 21 .677 1 0 1 11 10 1 0-0 .000 1- 1.0
11 Tanner King 12-3 6 4 10 21 .286 15 .714 0 0 0 10 12 6 0-0 .000 0- 0.0
22 Tom Riley 9-0 4 1 5 11 .364 8 .727 0 0 0 7 6 2 0-0 .000 1- 0.5
28 Tyler Russell 11-2 3 2 5 13 .231 7 .538 0 3 0 1 1 0 0-0 .000 0- 0.0
20 Craig Nairn 15-0 3 1 4 8 .375 3 .375 0 0 1 17 6 9 0-0 .000 5- 5.0
33 Alex Crepinsek 16-15 3 0 3 8 .375 5 .625 0 0 0 54 9 7 4-11 .364 5- 3.5
16 Dan MacRae 16-16 1 2 3 5 .200 2 .400 0 0 0 89 22 46 1-4 .250 18-17.0
27 M.J. Kiekebelt 16-16 1 0 1 5 .200 4 .800 0 0 0 69 17 36 6-16 .375 16-14.5
18 Matt Lesczynski 4-0 1 0 1 2 .500 2 1.000 0 1 0 1 0 0 0-0 .000 0- 0.0
48 Nick Urda 6-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 12-25 .480 0- 0.0
13 George During 8-1 0 1 1 9 .000 3 .333 0 0 0 5 4 1 0-0 .000 0- 0.0
36 Ian Dominick 4-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
34 Kevin Rattigan 10-8 0 1 1 0 .000 0 .000 0 0 0 19 7 0 0-0 .000 0- 0.0
32 Rob Mizelle 16-16 0 1 1 0 .000 0 .000 0 0 0 17 3 14 0-0 .000 10- 9.0
41 Jordan Collins-Hartw 6-0 0 0 0 7 .000 3 .429 0 0 0 2 2 0 0-1 .000 0- 0.0
9 Charlie Kollar 4-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0- 0.0
47 Doug Hemink 7-0 0 0 0 2 .000 0 .000 0 0 0 1 3 0 1-3 .333 0- 0.0
5 John Gause 14-0 0 0 0 2 .000 0 .000 0 0 0 15 7 11 0-0 .000 4- 3.0
37 Jerry Ragonese 3-0 0 0 0 1 .000 1 1.000 0 0 0 14 6 0 26-48 .542 0- 0.0
25 Jimmy Walsh 16-15 0 0 0 1 .000 0 .000 0 0 0 24 13 18 0-0 .000 5- 3.5
49 R.J. Fishter 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1- 1.0
46 Thomas Gray 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-1 .000 0- 0.0
45 Thomas Akey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
44 Garrett Johnson 12-2 0 0 0 0 .000 0 .000 0 0 0 13 7 7 25-61 .410 2- 1.0
43 Tim Slattery 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
42 Ryan Foringer 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1- 1.0
40 Connor Burnes 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0- 0.0
38 Avery Hallett 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 0.5
35 Michael Boya 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
31 Josh Lewis 15-1 0 0 0 0 .000 0 .000 0 0 0 19 2 9 0-0 .000 5- 4.0
29 Devin Lamb 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1- 0.5
24 Nick Gianelle 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
17 Matt Darnieder 4-0 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 0- 0.0
14 Brian Madden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
10 Ryan Duffy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
8 Dan Wiatroski 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 1- 1.0
7 Robert Tonnessen 10-7 0 0 0 0 .000 0 .000 0 0 0 5 10 3 0-0 .000 0- 0.0
4 Tyler Bigham 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Total............... 16 185 82 267 720 .257 422 .586 10 26 4 691 350 222 188-393 .478 105-90.0
Opponents........... 16 156 117 273 502 .311 284 .566 6 31 3 634 451 142 205-393 .522 100-81.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
34 Kevin Rattigan 10-7 485:15 69 8.53 72 .511 7 2 0 231
7 Robert Tonnessen 9-7 435:24 78 10.75 76 .494 3 4 0 195
8 Dan Wiatroski 3-1 39:21 9 13.72 6 .400 0 0 0 25
Total............... 16 960:00 156 9.75 155 .498 10 6 0 451
Opponents........... 16 960:00 185 11.56 254 .579 6 10 0 667
Team saves: 1
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
RIT................. 43 45 44 53 - 185
Opponents........... 41 36 41 38 - 156
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
RIT................. 160 188 172 200 - 720
Opponents........... 124 117 132 129 - 502
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
RIT................. 106 103 112 118 - 439
Opponents........... 79 74 81 77 - 311
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
RIT................. 38 38 40 39 - 155
Opponents........... 63 58 68 65 - 254
ATTENDANCE SUMMARY RIT OPP
---------------------------------------------------
Total.................... 1380 2129
Dates/Avg Per Date....... 6/230 9/237
Neutral Site #/Avg....... 1/100
CLEARS: RIT -- 349-434 .804, Opponents -- 337-485 .695.
MAN-UP OPPS: RIT -- 26-97 .268, Opponents -- 31-105 .295.
Category Leaders
2009 RIT Men's Lacrosse
RIT Category Leaders
All games (as of Jan 22, 2010)
## POINTS GP G A Pts Shots
----------------------------------------------
2 Iric Bressler 15 18 19 37 65
23 Adam Vlassis 16 15 20 35 67
6 Sean Gillies 15 20 8 28 59
30 David Burke 16 20 3 23 90
21 Adam Lehmann 16 20 3 23 75
19 Kelso Davis 16 17 4 21 73
15 Cody Schroeder-Young 16 12 6 18 39
1 Chris Cherami 16 15 2 17 61
26 Billy Walton 16 14 2 16 60
3 AJ Tingle 13 11 1 12 31
## GOALS GP G A Pts Shots
----------------------------------------------
30 David Burke 16 20 3 23 90
21 Adam Lehmann 16 20 3 23 75
6 Sean Gillies 15 20 8 28 59
2 Iric Bressler 15 18 19 37 65
19 Kelso Davis 16 17 4 21 73
1 Chris Cherami 16 15 2 17 61
23 Adam Vlassis 16 15 20 35 67
26 Billy Walton 16 14 2 16 60
15 Cody Schroeder-Young 16 12 6 18 39
3 AJ Tingle 13 11 1 12 31
## ASSISTS GP G A Pts Shots
----------------------------------------------
23 Adam Vlassis 16 15 20 35 67
2 Iric Bressler 15 18 19 37 65
6 Sean Gillies 15 20 8 28 59
15 Cody Schroeder-Young 16 12 6 18 39
11 Tanner King 12 6 4 10 21
19 Kelso Davis 16 17 4 21 73
30 David Burke 16 20 3 23 90
21 Adam Lehmann 16 20 3 23 75
26 Billy Walton 16 14 2 16 60
1 Chris Cherami 16 15 2 17 61
## GROUND BALLS GP GB
--------------------------------
16 Dan MacRae 16 89
21 Adam Lehmann 16 72
27 M.J. Kiekebelt 16 69
33 Alex Crepinsek 16 54
23 Adam Vlassis 16 27
2 Iric Bressler 15 25
19 Kelso Davis 16 24
25 Jimmy Walsh 16 24
26 Billy Walton 16 23
1 Chris Cherami 16 23
## GAME WINNING GOALS GP No.
--------------------------------
19 Kelso Davis 16 2
26 Billy Walton 16 2
1 Chris Cherami 16 2
23 Adam Vlassis 16 1
3 AJ Tingle 13 1
2 Iric Bressler 15 1
21 Adam Lehmann 16 1
## MAN-UP GOALS GP No.
--------------------------------
30 David Burke 16 6
6 Sean Gillies 15 5
15 Cody Schroeder-Young 16 4
26 Billy Walton 16 3
28 Tyler Russell 11 3
2 Iric Bressler 15 2
1 Chris Cherami 16 1
18 Matt Lesczynski 4 1
23 Adam Vlassis 16 1
## SHORT-HANDED GOALS GP No.
--------------------------------
30 David Burke 16 1
3 AJ Tingle 13 1
6 Sean Gillies 15 1
20 Craig Nairn 15 1
## FACE-OFF PCT. GP Won Att Pct.
------------------------------------------
37 Jerry Ragonese 3 26 48 .542
21 Adam Lehmann 16 112 221 .507
48 Nick Urda 6 12 25 .480
44 Garrett Johnson 12 25 61 .410
27 M.J. Kiekebelt 16 6 16 .375
## SHOTS GP G A Sh Shot%
----------------------------------------------
30 David Burke 16 20 3 90 .222
21 Adam Lehmann 16 20 3 75 .267
19 Kelso Davis 16 17 4 73 .233
23 Adam Vlassis 16 15 20 67 .224
2 Iric Bressler 15 18 19 65 .277
1 Chris Cherami 16 15 2 61 .246
26 Billy Walton 16 14 2 60 .233
6 Sean Gillies 15 20 8 59 .339
15 Cody Schroeder-Young 16 12 6 39 .308
3 AJ Tingle 13 11 1 31 .355
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
48 Nick Urda 6 1 0 1 1.000
18 Matt Lesczynski 4 1 0 2 .500
33 Alex Crepinsek 16 3 0 8 .375
20 Craig Nairn 15 3 1 8 .375
22 Tom Riley 9 4 1 11 .364
3 AJ Tingle 13 11 1 31 .355
6 Sean Gillies 15 20 8 59 .339
15 Cody Schroeder-Young 16 12 6 39 .308
11 Tanner King 12 6 4 21 .286
2 Iric Bressler 15 18 19 65 .277
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
21 Adam Lehmann 16 20 3 75 50 .667
30 David Burke 16 20 3 90 45 .500
2 Iric Bressler 15 18 19 65 43 .662
19 Kelso Davis 16 17 4 73 41 .562
6 Sean Gillies 15 20 8 59 38 .644
26 Billy Walton 16 14 2 60 35 .583
23 Adam Vlassis 16 15 20 67 33 .493
1 Chris Cherami 16 15 2 61 33 .541
15 Cody Schroeder-Young 16 12 6 39 27 .692
3 AJ Tingle 13 11 1 31 21 .677
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
18 Matt Lesczynski 4 1 0 2 2 1.000
48 Nick Urda 6 1 0 1 1 1.000
37 Jerry Ragonese 3 0 0 1 1 1.000
27 M.J. Kiekebelt 16 1 0 5 4 .800
22 Tom Riley 9 4 1 11 8 .727
11 Tanner King 12 6 4 21 15 .714
15 Cody Schroeder-Young 16 12 6 39 27 .692
3 AJ Tingle 13 11 1 31 21 .677
21 Adam Lehmann 16 20 3 75 50 .667
9 Charlie Kollar 4 0 0 3 2 .667
## CAUSED TURNOVERS GP CT
--------------------------------
16 Dan MacRae 16 46
27 M.J. Kiekebelt 16 36
25 Jimmy Walsh 16 18
32 Rob Mizelle 16 14
5 John Gause 14 11
21 Adam Lehmann 16 9
31 Josh Lewis 15 9
20 Craig Nairn 15 9
33 Alex Crepinsek 16 7
44 Garrett Johnson 12 7
## PENALTIES GP No.
--------------------------------
16 Dan MacRae 16 18
27 M.J. Kiekebelt 16 16
32 Rob Mizelle 16 10
26 Billy Walton 16 6
21 Adam Lehmann 16 5
25 Jimmy Walsh 16 5
31 Josh Lewis 15 5
30 David Burke 16 5
20 Craig Nairn 15 5
33 Alex Crepinsek 16 5
## PENALTY MINUTES GP Min.
----------------------------------
16 Dan MacRae 16 17.0
27 M.J. Kiekebelt 16 14.5
32 Rob Mizelle 16 9.0
26 Billy Walton 16 5.0
20 Craig Nairn 15 5.0
1 Chris Cherami 16 4.5
30 David Burke 16 4.0
31 Josh Lewis 15 4.0
21 Adam Lehmann 16 4.0
25 Jimmy Walsh 16 3.5
Lacrosse Overall/Conference Statistics
2009 RIT Men's Lacrosse
RIT Lacrosse Overall/Conference Statistics
All games (as of Jan 22, 2010)
Overall: 10-6 Conf: 5-3 Home: 4-2 Away: 5-4 Neut: 1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
2 Iric Bressler 15-9 18 19 37 65 .277 43 .662 29 6 1 25 8-6 15 13 28 44 .341 29 .659 18 5 1 19
23 Adam Vlassis 16-11 15 20 35 67 .224 33 .493 30 6 1 27 8-5 8 9 17 31 .258 19 .613 15 5 0 17
6 Sean Gillies 15-0 20 8 28 59 .339 38 .644 12 5 0 20 7-0 12 2 14 32 .375 20 .625 5 4 0 10
30 David Burke 16-0 20 3 23 90 .222 45 .500 24 3 0 22 8-0 9 2 11 40 .225 20 .500 9 2 0 9
21 Adam Lehmann 16-13 20 3 23 75 .267 50 .667 18 9 1 72 8-7 8 0 8 43 .186 27 .628 12 6 0 33
19 Kelso Davis 16-10 17 4 21 73 .233 41 .562 20 2 2 24 8-3 9 3 12 39 .231 26 .667 9 2 1 11
15 Cody Schroeder-Young 16-6 12 6 18 39 .308 27 .692 12 3 0 17 8-1 3 1 4 16 .188 11 .688 6 2 0 4
1 Chris Cherami 16-1 15 2 17 61 .246 33 .541 15 4 2 23 8-0 7 2 9 36 .194 19 .528 10 3 1 18
26 Billy Walton 16-5 14 2 16 60 .233 35 .583 22 6 2 23 8-5 10 2 12 31 .323 19 .613 18 6 2 17
3 AJ Tingle 13-2 11 1 12 31 .355 21 .677 10 1 1 11 5-0 2 1 3 10 .200 5 .500 5 1 0 5
11 Tanner King 12-3 6 4 10 21 .286 15 .714 12 6 0 10 7-3 5 4 9 19 .263 13 .684 10 6 0 6
22 Tom Riley 9-0 4 1 5 11 .364 8 .727 6 2 0 7 6-0 2 1 3 7 .286 6 .857 4 1 0 3
28 Tyler Russell 11-2 3 2 5 13 .231 7 .538 1 0 0 1 7-1 2 1 3 10 .200 5 .500 1 0 0 1
20 Craig Nairn 15-0 3 1 4 8 .375 3 .375 6 9 0 17 8-0 0 1 1 4 .000 0 .000 3 7 0 6
33 Alex Crepinsek 16-15 3 0 3 8 .375 5 .625 9 7 0 54 8-7 1 0 1 4 .250 2 .500 7 5 0 25
16 Dan MacRae 16-16 1 2 3 5 .200 2 .400 22 46 0 89 8-8 0 1 1 3 .000 1 .333 12 27 0 36
27 M.J. Kiekebelt 16-16 1 0 1 5 .200 4 .800 17 36 0 69 8-8 1 0 1 4 .250 4 1.000 9 23 0 40
18 Matt Lesczynski 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 2-0 1 0 1 2 .500 2 1.000 0 0 0 0
48 Nick Urda 6-0 1 0 1 1 1.000 1 1.000 0 0 0 4 2-0 0 0 0 0 .000 0 .000 0 0 0 1
13 George During 8-1 0 1 1 9 .000 3 .333 4 1 0 5 3-1 0 0 0 2 .000 1 .500 1 0 0 0
36 Ian Dominick 4-0 0 1 1 1 .000 0 .000 1 0 0 0 2-0 0 0 0 1 .000 0 .000 1 0 0 0
34 Kevin Rattigan 10-8 0 1 1 0 .000 0 .000 7 0 0 19 4-3 0 0 0 0 .000 0 .000 2 0 0 7
32 Rob Mizelle 16-16 0 1 1 0 .000 0 .000 3 14 0 17 8-8 0 0 0 0 .000 0 .000 3 11 0 11
41 Jordan Collins-Hartw 6-0 0 0 0 7 .000 3 .429 2 0 0 2 2-0 0 0 0 3 .000 2 .667 1 0 0 0
9 Charlie Kollar 4-0 0 0 0 3 .000 2 .667 0 0 0 0 2-0 0 0 0 2 .000 1 .500 0 0 0 0
47 Doug Hemink 7-0 0 0 0 2 .000 0 .000 3 0 0 1 5-0 0 0 0 2 .000 0 .000 3 0 0 1
5 John Gause 14-0 0 0 0 2 .000 0 .000 7 11 0 15 6-0 0 0 0 0 .000 0 .000 5 6 0 8
37 Jerry Ragonese 3-0 0 0 0 1 .000 1 1.000 6 0 0 14 -
25 Jimmy Walsh 16-15 0 0 0 1 .000 0 .000 13 18 0 24 8-7 0 0 0 0 .000 0 .000 10 14 0 8
49 R.J. Fishter 5-0 0 0 0 0 .000 0 .000 1 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
46 Thomas Gray 2-0 0 0 0 0 .000 0 .000 0 1 0 3 1-0 0 0 0 0 .000 0 .000 0 1 0 3
45 Thomas Akey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
44 Garrett Johnson 12-2 0 0 0 0 .000 0 .000 7 7 0 13 7-1 0 0 0 0 .000 0 .000 5 4 0 8
43 Tim Slattery 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
42 Ryan Foringer 8-0 0 0 0 0 .000 0 .000 1 1 0 3 4-0 0 0 0 0 .000 0 .000 0 1 0 1
40 Connor Burnes 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
38 Avery Hallett 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0
35 Michael Boya 3-0 0 0 0 0 .000 0 .000 0 0 0 1 -
31 Josh Lewis 15-1 0 0 0 0 .000 0 .000 2 9 0 19 8-1 0 0 0 0 .000 0 .000 1 6 0 10
29 Devin Lamb 4-0 0 0 0 0 .000 0 .000 1 1 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 1
24 Nick Gianelle 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 1
17 Matt Darnieder 4-0 0 0 0 0 .000 0 .000 3 2 0 4 3-0 0 0 0 0 .000 0 .000 3 2 0 3
14 Brian Madden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
10 Ryan Duffy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
8 Dan Wiatroski 5-1 0 0 0 0 .000 0 .000 0 3 0 1 3-1 0 0 0 0 .000 0 .000 0 3 0 1
7 Robert Tonnessen 10-7 0 0 0 0 .000 0 .000 10 3 0 5 5-4 0 0 0 0 .000 0 .000 6 3 0 3
4 Tyler Bigham 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 16 185 82 267 720 .257 422 .586 350 222 10 691 8 95 43 138 385 .247 232 .603 201 156 5 348
Opponents........... 16 156 117 273 502 .311 284 .566 451 142 6 634 8 76 57 133 253 .300 152 .601 277 94 3 319
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
34 Kevin Rattigan 10-7 485:15 69 8.53 72 .511 7 2 0 231 4-3 185:15 27 8.74 30 .526 2 2 0 91
7 Robert Tonnessen 9-7 435:24 78 10.75 76 .494 3 4 0 195 5-4 257:18 42 9.79 39 .481 3 1 0 138
8 Dan Wiatroski 3-1 39:21 9 13.72 6 .400 0 0 0 25 2-1 37:27 7 11.21 6 .462 0 0 0 23
Total............... 16 960:00 156 9.75 155 .498 10 6 0 451 8 480:00 76 9.50 76 .500 5 3 0 252
Opponents........... 16 960:00 185 11.56 254 .579 6 10 0 667 8 480:00 95 11.88 137 .591 3 5 0 385
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
RIT................. 43 45 44 53 - 185 RIT................. 20 24 21 30 - 95
Opponents........... 41 36 41 38 - 156 Opponents........... 18 19 18 21 - 76
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
RIT................. 160 188 172 200 - 720 RIT................. 93 93 101 98 - 385
Opponents........... 124 117 132 129 - 502 Opponents........... 56 63 62 72 - 253
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
RIT................. 38 38 40 39 - 155 RIT................. 16 22 19 19 - 76
Opponents........... 63 58 68 65 - 254 Opponents........... 38 30 38 31 - 137
ATTENDANCE SUMMARY RIT OPP ATTENDANCE SUMMARY RIT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1380 2129 Total.................... 1138 601
Dates/Avg Per Date....... 6/230 9/237 Dates/Avg Per Date....... 4/284 4/150
Neutral Site #/Avg....... 1/100 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2009 RIT Men's Lacrosse
RIT Combined Team Statistics
All games (as of Jan 22, 2010)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... 10-6 4-2 5-4 1-0
CONFERENCE.......... 5-3 2-2 3-1 0-0
NON-CONFERENCE...... 5-3 2-0 2-3 1-0
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
02/27/09 at ADELPHI W 12-11 250
Mar 02 vs York College W 12-9 100
Mar 08 RPI W 12-6 121
Mar 11 SCRANTON UNIVERSITY W 15-10 121
Mar 18 at Oswego State W 12-8 45
*Mar 21 at Hartwick L 6-7 210
Mar 25 at CLARKSON L 9-12 110
Mar 28 at #7 SUNY Cortland L 6-11 523
*Apr 04 #3 ITHACA COLLEGE W 10-7 101
*Apr 07 FISHER L 11-12 300
*Apr 11 STEVENS W 14-11 307
*Apr 15 at Alfred University W 13-11 75
Apr 19 at Eastern Connecticut L 12-13 600
*Apr 22 at Utica W 17-7 245
*Apr 25 NAZARETH L 10-12 430
*Apr 28 at Elmira College W 14-9 71
TEAM STATISTICS RIT OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 185-720 156-502
Goals scored per game.. 11.56 9.75
Shot pct............... .257 .311
Shots on goal-Attempts. 422-720 284-502
SOG pct................ .586 .566
Shots/Game............. 45.0 31.4
Assists................ 82 117
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 26-97 31-105
Conversion Percent..... .268 .295
GOAL BREAKDOWN...........
Total Goals............ 185 156
Man-up................. 26 31
Man-down............... 4 3
Unassisted............. 102 39
Overtime............... 0 0
Goals scored average... 11.56 9.75
GROUND BALLS............. 691 634
TURNOVERS................ 350 451
CAUSED TURNOVERS......... 222 142
FACEOFFS (W-L)........... 188-393 205-393
Faceoff W-L Pct........ .478 .522
CLEARS................... 349-434 337-485
Clear Pct.............. .804 .695
PENALTIES................
Number................. 105 100
Minutes................ 90:00 81:30
ATTENDANCE...............
Total.................. 1380 2129
Dates/Avg Per Date..... 6/230 9/237
Neutral Site #/Avg..... 1/100
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
2 Iric Bressler 15 18 19 37 65 1 2 0 25 0-0
23 Adam Vlassis 16 15 20 35 67 1 1 0 27 0-0
6 Sean Gillies 15 20 8 28 59 0 5 1 20 0-0
30 David Burke 16 20 3 23 90 0 6 1 22 0-0
21 Adam Lehmann 16 20 3 23 75 1 0 0 72 112-221
19 Kelso Davis 16 17 4 21 73 2 0 0 24 0-0
15 Cody Schroeder-Young 16 12 6 18 39 0 4 0 17 0-0
1 Chris Cherami 16 15 2 17 61 2 1 0 23 0-0
26 Billy Walton 16 14 2 16 60 2 3 0 23 0-0
3 AJ Tingle 13 11 1 12 31 1 0 1 11 0-0
11 Tanner King 12 6 4 10 21 0 0 0 10 0-0
22 Tom Riley 9 4 1 5 11 0 0 0 7 0-0
28 Tyler Russell 11 3 2 5 13 0 3 0 1 0-0
20 Craig Nairn 15 3 1 4 8 0 0 1 17 0-0
33 Alex Crepinsek 16 3 0 3 8 0 0 0 54 4-11
16 Dan MacRae 16 1 2 3 5 0 0 0 89 1-4
27 M.J. Kiekebelt 16 1 0 1 5 0 0 0 69 6-16
18 Matt Lesczynski 4 1 0 1 2 0 1 0 1 0-0
48 Nick Urda 6 1 0 1 1 0 0 0 4 12-25
13 George During 8 0 1 1 9 0 0 0 5 0-0
36 Ian Dominick 4 0 1 1 1 0 0 0 0 0-0
34 Kevin Rattigan 10 0 1 1 0 0 0 0 19 0-0
