# 9 LOGAN, Mark |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 12, 2018 | at UMass Lowell | 1-2 | 1 | 1 | 0 | 1 | 3 | .333 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13, 2018 | at UMass Lowell | 5-4 | 2 | 0 | 0 | 0 | 1 | .250 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 20, 2018 | vs COLGATE | 6-1 | 3 | 0 | 0 | 0 | 2 | .167 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 26, 2018 | at Robert Morris | 0-3 | 4 | 0 | 0 | 0 | 2 | .125 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2018 | at Robert Morris | 2-1 | 5 | 0 | 0 | 0 | 1 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 02, 2018 | at Mercyhurst | 3-4 | 6 | 0 | 0 | 0 | 1 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2018 | at Mercyhurst | 2-2 | 7 | 0 | 0 | 0 | 2 | .083 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 09, 2018 | AIC | 2-1 | 8 | 0 | 0 | 0 | 2 | .071 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2018 | AIC | 5-2 | 9 | 0 | 0 | 0 | 2 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2018 | CANISIUS | 2-0 | 10 | 0 | 0 | 0 | 3 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24, 2018 | at Northeastern | 3-4 | 11 | 0 | 0 | 0 | 1 | .050 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 30, 2018 | AIR FORCE | 1-3 | 12 | 0 | 0 | 0 | 2 | .045 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 01, 2018 | AIR FORCE | 0-3 | 13 | 0 | 0 | 0 | 1 | .043 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 07, 2018 | SACRED HEART | 3-4 | 14 | 0 | 0 | 0 | 4 | .037 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 08, 2018 | SACRED HEART | 4-6 | 15 | 0 | 0 | 0 | 2 | .034 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 15, 2018 | NIAGARA | 8-4 | 16 | 0 | 0 | 0 | 1 | .033 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 04, 2019 | at Niagara | 4-4 | 17 | 0 | 0 | 0 | 0 | .033 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 05, 2019 | NIAGARA | 2-1 | 18 | 0 | 0 | 0 | 1 | .032 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 11, 2019 | at AIC | 6-3 | 19 | 0 | 0 | 0 | 1 | .031 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19, 2019 | at Bentley | 2-5 | 20 | 0 | 0 | 0 | 0 | .031 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25, 2019 | ARMY WEST POINT | 4-2 | 21 | 0 | 0 | 0 | 0 | .031 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2019 | ARMY WEST POINT | 4-2 | 22 | 0 | 0 | 0 | 3 | .029 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 01, 2019 | ARIZONA STATE | 1-6 | 23 | 0 | 0 | 0 | 0 | .029 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 02, 2019 | ARIZONA STATE | 2-4 | 24 | 0 | 0 | 0 | 0 | .029 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23, 2019 | ROBERT MORRIS | 2-2 | 25 | 0 | 0 | 0 | 1 | .028 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2019 | at Niagara | 2-4 | 26 | 0 | 0 | 0 | 1 | .027 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02, 2019 | CANISIUS | 1-2 | 27 | 0 | 0 | 0 | 0 | .027 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2019 | at Sacred Heart | 4-9 | 28 | 0 | 0 | 0 | 0 | .027 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 0 | 1 | 37 | .027 | 0 | 13/37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Games played: 28 Shots per game: 1.32 Goals per game: 0.04 Assists per game: 0.00 Points per game: 0.04 |