# 4 VALETTE, Brody  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2018  at UMass Lowell   1-2  .000  0   1/2 
Oct 13, 2018  at UMass Lowell   5-4  .000  0   1/2 
Oct 20, 2018  vs COLGATE   6-1  .000  +1  2/4 
Oct 26, 2018  at Robert Morris   0-3  .000  0   1/2 
Oct 27, 2018  at Robert Morris   2-1  .000  0   0/0 
Nov 02, 2018  at Mercyhurst   3-4  .000  0   0/0 
Nov 03, 2018  at Mercyhurst   2-2  .000  0   1/2 
Nov 09, 2018  AIC   2-1  .000  0   0/0 
Nov 10, 2018  AIC   5-2  .000  0   0/0 
Nov 13, 2018  CANISIUS   2-0  10  .000  0   0/0 
Nov 24, 2018  at Northeastern   3-4  11  .059  0   0/0 
Nov 30, 2018  AIR FORCE   1-3  12  .059  -1  0/0 
Dec 01, 2018  AIR FORCE   0-3  13  .056  0   0/0 
Dec 07, 2018  SACRED HEART   3-4  14  .048  -1  0/0 
Dec 08, 2018  SACRED HEART   4-6  15  .048  -1  0/0 
Dec 15, 2018  NIAGARA   8-4  16  .038  +3  1/2 
Jan 04, 2019  at Niagara   4-4  17  .036  -1  0/0 
Jan 05, 2019  NIAGARA   2-1  18  .034  0   0/0 
Jan 11, 2019  at AIC   6-3  19  .034  +1  1/2 
Jan 12, 2019  at AIC   3-2  20  .034  0   0/0 
Jan 18, 2019  at Bentley   2-2  21  .033  0   0/0 
Jan 19, 2019  at Bentley   2-5  22  .031  -1  0/0 
Jan 25, 2019  ARMY WEST POINT   4-2  23  .031  0   0/0 
Feb 01, 2019  ARIZONA STATE   1-6  24  .030  +1  0/0 
Feb 02, 2019  ARIZONA STATE   2-4  25  .030  -1  0/0 
Feb 08, 2019  at Holy Cross   4-3  26  .030  0   0/0 
Feb 09, 2019  at Holy Cross   3-4  27  .029  -2  0/0 
Feb 15, 2019  at Sacred Heart   2-0  28  .029  +1  1/2 
Feb 16, 2019  at Sacred Heart   3-4  29  .029  0   0/0 
Feb 22, 2019  ROBERT MORRIS   5-3  30  .054  +1  0/0 
Feb 23, 2019  ROBERT MORRIS   2-2  31  .051  -1  0/0 
Feb 27, 2019  at Niagara   2-4  32  .051  0   0/0 
Mar 02, 2019  CANISIUS   1-2  33  .050  -1  0/0 
Mar 13, 2019  at Sacred Heart   4-9  34  .049  -4  0/0 
Mar 14, 2019  at Sacred Heart   7-3  35  .049  +1  1/2 
Mar 15, 2019  at Sacred Heart   3-1  36  .048  -1  1/2 
Mar 22, 2019  vs Niagara   0-1  37  .047  -1  0/0 
Totals        37  43  .047  -7  11/22  22 

 
Games played: 37
Shots per game: 1.16
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.19