#27 PETRUCCI, Andrew  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 13, 2018  at UMass Lowell   5-4  .000  -1  0/0 
Oct 26, 2018  at Robert Morris   0-3  .000  0   0/0 
Oct 27, 2018  at Robert Morris   2-1  .000  0   0/0 
Nov 02, 2018  at Mercyhurst   3-4  .000  0   0/0 
Nov 03, 2018  at Mercyhurst   2-2  .000  0   0/0 
Nov 09, 2018  AIC   2-1  .000  -1  0/0 
Nov 24, 2018  at Northeastern   3-4  .000  -1  0/0 
Dec 07, 2018  SACRED HEART   3-4  .000  0   0/0 
Dec 08, 2018  SACRED HEART   4-6  .000  -2  0/0 
Dec 15, 2018  NIAGARA   8-4  10  .125  +1  0/0 
Jan 04, 2019  at Niagara   4-4  11  .100  -1  0/0 
Jan 05, 2019  NIAGARA   2-1  12  .091  0   0/0 
Jan 11, 2019  at AIC   6-3  13  .083  +1  0/0 
Jan 12, 2019  at AIC   3-2  14  .083  +2  0/0 
Jan 18, 2019  at Bentley   2-2  15  .062  -1  0/0 
Jan 19, 2019  at Bentley   2-5  16  .062  +1  0/0 
Jan 25, 2019  ARMY WEST POINT   4-2  17  .062  0   0/0 
Jan 26, 2019  ARMY WEST POINT   4-2  18  .062  0   1/2 
Feb 01, 2019  ARIZONA STATE   1-6  19  .048  -2  0/0 
Feb 02, 2019  ARIZONA STATE   2-4  20  .043  -2  1/2 
Feb 08, 2019  at Holy Cross   4-3  21  .040  0   0/0 
Feb 09, 2019  at Holy Cross   3-4  22  .077  +1  1/2 
Feb 15, 2019  at Sacred Heart   2-0  23  .074  0   0/0 
Feb 16, 2019  at Sacred Heart   3-4  24  .103  +1  0/0 
Feb 22, 2019  ROBERT MORRIS   5-3  25  .103  0   0/0 
Mar 14, 2019  at Sacred Heart   7-3  26  .100  0   0/0 
Mar 15, 2019  at Sacred Heart   3-1  27  .097  0   0/0 
Mar 22, 2019  vs Niagara   0-1  28  .097  0   0/0 
Totals        28  31  .097  -4  3/6 

 
Games played: 28
Shots per game: 1.11
Goals per game: 0.11
Assists per game: 0.07
Points per game: 0.18