#22 SEIFERLING, Regan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2018  at UMass Lowell   1-2  .000  0   1/2 
Oct 13, 2018  at UMass Lowell   5-4  .000  0   2/4 
Oct 20, 2018  vs COLGATE   6-1  .000  0   0/0 
Oct 26, 2018  at Robert Morris   0-3  .000  0   0/0 
Oct 27, 2018  at Robert Morris   2-1  .000  0   1/2 
Nov 02, 2018  at Mercyhurst   3-4  .000  0   0/0 
Nov 03, 2018  at Mercyhurst   2-2  .000  0   0/0 
Nov 09, 2018  AIC   2-1  .000  -1  0/0 
Nov 10, 2018  AIC   5-2  .000  +2  0/0 
Nov 13, 2018  CANISIUS   2-0  10  .000  +1  0/0 
Nov 24, 2018  at Northeastern   3-4  11  .000  +1  0/0 
Nov 30, 2018  AIR FORCE   1-3  12  .000  0   0/0 
Dec 01, 2018  AIR FORCE   0-3  13  .000  0   0/0 
Dec 07, 2018  SACRED HEART   3-4  14  .000  +2  0/0 
Dec 08, 2018  SACRED HEART   4-6  15  .000  0   0/0 
Dec 15, 2018  NIAGARA   8-4  16  .000  0   0/0 
Jan 04, 2019  at Niagara   4-4  17  .000  -1  0/0 
Jan 05, 2019  NIAGARA   2-1  18  .000  +1  0/0 
Jan 11, 2019  at AIC   6-3  19  .000  0   0/0 
Jan 12, 2019  at AIC   3-2  20  .000  0   1/2 
Jan 18, 2019  at Bentley   2-2  21  .000  0   0/0 
Jan 19, 2019  at Bentley   2-5  22  .000  0   0/0 
Jan 25, 2019  ARMY WEST POINT   4-2  23  .111  +2  0/0 
Feb 15, 2019  at Sacred Heart   2-0  24  .111  0   0/0 
Feb 16, 2019  at Sacred Heart   3-4  25  .111  -2  0/0 
Feb 22, 2019  ROBERT MORRIS   5-3  26  .111  +2  0/0 
Feb 23, 2019  ROBERT MORRIS   2-2  27  .111  0   0/0 
Feb 27, 2019  at Niagara   2-4  28  .091  -1  0/0 
Mar 02, 2019  CANISIUS   1-2  29  .083  -1  0/0 
Mar 13, 2019  at Sacred Heart   4-9  30  .077  +1  0/0 
Mar 14, 2019  at Sacred Heart   7-3  31  .077  0   0/0 
Mar 15, 2019  at Sacred Heart   3-1  32  .077  0   0/0 
Mar 22, 2019  vs Niagara   0-1  33  .071  0   1/2 
Totals        33  14  .071  +6  6/12  22 

 
Games played: 33
Shots per game: 0.42
Goals per game: 0.03
Assists per game: 0.15
Points per game: 0.18