# 2 BRUBACHER, Adam  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2018  at UMass Lowell   1-2  .000  0   0/0 
Oct 13, 2018  at UMass Lowell   5-4  .000  0   0/0 
Oct 20, 2018  vs COLGATE   6-1  .000  0   0/0 
Oct 26, 2018  at Robert Morris   0-3  .000  0   2/4 
Oct 27, 2018  at Robert Morris   2-1  .000  0   1/2 
Nov 02, 2018  at Mercyhurst   3-4  .000  -1  1/2 
Nov 03, 2018  at Mercyhurst   2-2  .000  0   0/0 
Nov 09, 2018  AIC   2-1  .000  0   0/0 
Nov 10, 2018  AIC   5-2  .000  +2  1/2 
Nov 13, 2018  CANISIUS   2-0  10  .000  +1  1/2 
Nov 24, 2018  at Northeastern   3-4  11  .033  +1  0/0 
Nov 30, 2018  AIR FORCE   1-3  12  .031  0   1/2 
Dec 01, 2018  AIR FORCE   0-3  13  .030  -2  0/0 
Dec 07, 2018  SACRED HEART   3-4  14  .051  +1  1/2 
Dec 08, 2018  SACRED HEART   4-6  15  .095  -2  0/0 
Dec 15, 2018  NIAGARA   8-4  16  .091  0   0/0 
Jan 04, 2019  at Niagara   4-4  17  .080  -2  0/0 
Jan 05, 2019  NIAGARA   2-1  18  .091  +1  0/0 
Jan 11, 2019  at AIC   6-3  19  .088  +1  0/0 
Jan 12, 2019  at AIC   3-2  20  .083  +1  0/0 
Jan 18, 2019  at Bentley   2-2  21  .079  0   0/0 
Jan 19, 2019  at Bentley   2-5  22  .091  -1  0/0 
Jan 25, 2019  ARMY WEST POINT   4-2  23  .090  +2  0/0 
Jan 26, 2019  ARMY WEST POINT   4-2  24  .080  +1  1/2 
Feb 01, 2019  ARIZONA STATE   1-6  25  .077  -3  0/0 
Feb 02, 2019  ARIZONA STATE   2-4  26  .073  -1  0/0 
Feb 08, 2019  at Holy Cross   4-3  27  .071  +2  0/0 
Feb 09, 2019  at Holy Cross   3-4  28  .070  0   0/0 
Feb 15, 2019  at Sacred Heart   2-0  29  .068  0   0/0 
Feb 16, 2019  at Sacred Heart   3-4  30  .068  +1  0/0 
Feb 22, 2019  ROBERT MORRIS   5-3  31  .066  +1  0/0 
Feb 23, 2019  ROBERT MORRIS   2-2  32  .061  0   0/0 
Feb 27, 2019  at Niagara   2-4  33  .059  -2  0/0 
Mar 02, 2019  CANISIUS   1-2  34  .057  0   1/2 
Mar 13, 2019  at Sacred Heart   4-9  35  .055  +1  0/0 
Mar 14, 2019  at Sacred Heart   7-3  36  .062  +1  1/2 
Mar 15, 2019  at Sacred Heart   3-1  37  .060  +2  0/0 
Mar 22, 2019  vs Niagara   0-1  38  .057  0   0/0 
Totals        38  24  31  123  .057  +5  11/22  67 

 
Games played: 38
Shots per game: 3.24
Goals per game: 0.18
Assists per game: 0.63
Points per game: 0.82