| #17 TRAPTOW, Bryson |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 12, 2018 | at UMass Lowell | 1-2 | 1 | 0 | 0 | 0 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 2018 | vs COLGATE | 6-1 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 26, 2018 | at Robert Morris | 0-3 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 2018 | at Robert Morris | 2-1 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 02, 2018 | at Mercyhurst | 3-4 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 03, 2018 | at Mercyhurst | 2-2 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2018 | AIC | 5-2 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 2018 | CANISIUS | 2-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 2018 | at Northeastern | 3-4 | 9 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30, 2018 | AIR FORCE | 1-3 | 10 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 01, 2018 | AIR FORCE | 0-3 | 11 | 0 | 0 | 0 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 07, 2018 | SACRED HEART | 3-4 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08, 2018 | SACRED HEART | 4-6 | 13 | 1 | 0 | 1 | 4 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 2018 | NIAGARA | 8-4 | 14 | 0 | 0 | 0 | 1 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 11, 2019 | at AIC | 6-3 | 15 | 0 | 0 | 0 | 0 | .083 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2019 | at AIC | 3-2 | 16 | 0 | 0 | 0 | 0 | .083 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 2019 | at Bentley | 2-2 | 17 | 0 | 0 | 0 | 0 | .083 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2019 | at Bentley | 2-5 | 18 | 0 | 0 | 0 | 0 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 2019 | ARMY WEST POINT | 4-2 | 19 | 0 | 0 | 0 | 0 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2019 | ARMY WEST POINT | 4-2 | 20 | 0 | 0 | 0 | 0 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 01, 2019 | ARIZONA STATE | 1-6 | 21 | 0 | 0 | 0 | 3 | .067 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 02, 2019 | ARIZONA STATE | 2-4 | 22 | 0 | 0 | 0 | 0 | .067 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 08, 2019 | at Holy Cross | 4-3 | 23 | 0 | 0 | 0 | 0 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 0 | 1 | 15 | .067 | -3 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
Games played: 23 Shots per game: 0.65 Goals per game: 0.04 Assists per game: 0.00 Points per game: 0.04 |