#16 BROWN, Erik |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 12, 2018 | at UMass Lowell | 1-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 13, 2018 | at UMass Lowell | 5-4 | 2 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 20, 2018 | vs COLGATE | 6-1 | 3 | 3 | 0 | 3 | 5 | .300 | +2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Oct 26, 2018 | at Robert Morris | 0-3 | 4 | 0 | 0 | 0 | 6 | .188 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 27, 2018 | at Robert Morris | 2-1 | 5 | 0 | 0 | 0 | 2 | .167 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 02, 2018 | at Mercyhurst | 3-4 | 6 | 0 | 1 | 1 | 2 | .150 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2018 | at Mercyhurst | 2-2 | 7 | 1 | 0 | 1 | 2 | .182 | 0 | 1/2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nov 09, 2018 | AIC | 2-1 | 8 | 0 | 0 | 0 | 3 | .160 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 10, 2018 | AIC | 5-2 | 9 | 2 | 1 | 3 | 6 | .194 | +2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2018 | CANISIUS | 2-0 | 10 | 0 | 0 | 0 | 3 | .176 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24, 2018 | at Northeastern | 3-4 | 11 | 0 | 0 | 0 | 3 | .162 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30, 2018 | AIR FORCE | 1-3 | 12 | 0 | 0 | 0 | 2 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 01, 2018 | AIR FORCE | 0-3 | 13 | 0 | 0 | 0 | 4 | .140 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 07, 2018 | SACRED HEART | 3-4 | 14 | 0 | 1 | 1 | 0 | .140 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 08, 2018 | SACRED HEART | 4-6 | 15 | 0 | 0 | 0 | 2 | .133 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 15, 2018 | NIAGARA | 8-4 | 16 | 1 | 0 | 1 | 3 | .146 | 0 | 1/2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 04, 2019 | at Niagara | 4-4 | 17 | 0 | 1 | 1 | 4 | .135 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 05, 2019 | NIAGARA | 2-1 | 18 | 0 | 1 | 1 | 6 | .121 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 11, 2019 | at AIC | 6-3 | 19 | 2 | 2 | 4 | 5 | .143 | +1 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 12, 2019 | at AIC | 3-2 | 20 | 1 | 0 | 1 | 2 | .154 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 18, 2019 | at Bentley | 2-2 | 21 | 0 | 0 | 0 | 2 | .149 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 19, 2019 | at Bentley | 2-5 | 22 | 0 | 0 | 0 | 5 | .139 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25, 2019 | ARMY WEST POINT | 4-2 | 23 | 1 | 1 | 2 | 5 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 26, 2019 | ARMY WEST POINT | 4-2 | 24 | 1 | 0 | 1 | 1 | .154 | -1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Feb 01, 2019 | ARIZONA STATE | 1-6 | 25 | 0 | 0 | 0 | 2 | .150 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 02, 2019 | ARIZONA STATE | 2-4 | 26 | 0 | 0 | 0 | 5 | .141 | -2 | 1/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09, 2019 | at Holy Cross | 3-4 | 27 | 1 | 0 | 1 | 3 | .148 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15, 2019 | at Sacred Heart | 2-0 | 28 | 0 | 0 | 0 | 1 | .146 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16, 2019 | at Sacred Heart | 3-4 | 29 | 0 | 0 | 0 | 3 | .141 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 22, 2019 | ROBERT MORRIS | 5-3 | 30 | 2 | 1 | 3 | 6 | .153 | +2 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 23, 2019 | ROBERT MORRIS | 2-2 | 31 | 1 | 0 | 1 | 2 | .160 | -1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Feb 27, 2019 | at Niagara | 2-4 | 32 | 0 | 0 | 0 | 2 | .157 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02, 2019 | CANISIUS | 1-2 | 33 | 1 | 0 | 1 | 6 | .157 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 13, 2019 | at Sacred Heart | 4-9 | 34 | 0 | 1 | 1 | 2 | .155 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 14, 2019 | at Sacred Heart | 7-3 | 35 | 0 | 1 | 1 | 2 | .152 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2019 | at Sacred Heart | 3-1 | 36 | 1 | 0 | 1 | 2 | .158 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 22, 2019 | vs Niagara | 0-1 | 37 | 0 | 0 | 0 | 4 | .153 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 18 | 11 | 29 | 118 | .153 | -11 | 11/25 | 10 | 0 | 2 | 3 | 2 | 1 | 0 | 20 |
Games played: 37 Shots per game: 3.19 Goals per game: 0.49 Assists per game: 0.30 Points per game: 0.78 |