#15 CAMERON, Shawn |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 12, 2018 | at UMass Lowell | 1-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13, 2018 | at UMass Lowell | 5-4 | 2 | 0 | 0 | 0 | 2 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 20, 2018 | vs COLGATE | 6-1 | 3 | 2 | 0 | 2 | 3 | .222 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26, 2018 | at Robert Morris | 0-3 | 4 | 0 | 0 | 0 | 1 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2018 | at Robert Morris | 2-1 | 5 | 0 | 0 | 0 | 3 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 02, 2018 | at Mercyhurst | 3-4 | 6 | 0 | 1 | 1 | 2 | .133 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2018 | at Mercyhurst | 2-2 | 7 | 0 | 0 | 0 | 4 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 09, 2018 | AIC | 2-1 | 8 | 0 | 2 | 2 | 4 | .087 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2018 | AIC | 5-2 | 9 | 0 | 1 | 1 | 3 | .077 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2018 | CANISIUS | 2-0 | 10 | 0 | 0 | 0 | 3 | .069 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24, 2018 | at Northeastern | 3-4 | 11 | 0 | 0 | 0 | 4 | .061 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30, 2018 | AIR FORCE | 1-3 | 12 | 0 | 0 | 0 | 0 | .061 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 01, 2018 | AIR FORCE | 0-3 | 13 | 0 | 0 | 0 | 2 | .057 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 07, 2018 | SACRED HEART | 3-4 | 14 | 0 | 0 | 0 | 3 | .053 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 08, 2018 | SACRED HEART | 4-6 | 15 | 1 | 0 | 1 | 3 | .073 | -3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 15, 2018 | NIAGARA | 8-4 | 16 | 0 | 1 | 1 | 1 | .071 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 04, 2019 | at Niagara | 4-4 | 17 | 0 | 0 | 0 | 3 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 05, 2019 | NIAGARA | 2-1 | 18 | 0 | 0 | 0 | 4 | .061 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 11, 2019 | at AIC | 6-3 | 19 | 1 | 0 | 1 | 2 | .078 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 12, 2019 | at AIC | 3-2 | 20 | 0 | 0 | 0 | 1 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 18, 2019 | at Bentley | 2-2 | 21 | 0 | 0 | 0 | 2 | .074 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19, 2019 | at Bentley | 2-5 | 22 | 0 | 0 | 0 | 3 | .070 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 25, 2019 | ARMY WEST POINT | 4-2 | 23 | 0 | 0 | 0 | 0 | .070 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 26, 2019 | ARMY WEST POINT | 4-2 | 24 | 1 | 1 | 2 | 2 | .085 | +2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Feb 01, 2019 | ARIZONA STATE | 1-6 | 25 | 0 | 0 | 0 | 3 | .081 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 02, 2019 | ARIZONA STATE | 2-4 | 26 | 0 | 1 | 1 | 3 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 08, 2019 | at Holy Cross | 4-3 | 27 | 0 | 1 | 1 | 2 | .075 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09, 2019 | at Holy Cross | 3-4 | 28 | 0 | 0 | 0 | 2 | .072 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15, 2019 | at Sacred Heart | 2-0 | 29 | 1 | 0 | 1 | 3 | .083 | +1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 16, 2019 | at Sacred Heart | 3-4 | 30 | 0 | 0 | 0 | 3 | .080 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 22, 2019 | ROBERT MORRIS | 5-3 | 31 | 0 | 0 | 0 | 2 | .078 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 23, 2019 | ROBERT MORRIS | 2-2 | 32 | 0 | 0 | 0 | 4 | .074 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2019 | at Niagara | 2-4 | 33 | 1 | 0 | 1 | 4 | .082 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02, 2019 | CANISIUS | 1-2 | 34 | 0 | 0 | 0 | 0 | .082 | 0 | 3/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2019 | at Sacred Heart | 4-9 | 35 | 0 | 0 | 0 | 2 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 14, 2019 | at Sacred Heart | 7-3 | 36 | 2 | 1 | 3 | 3 | .100 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2019 | at Sacred Heart | 3-1 | 37 | 0 | 1 | 1 | 3 | .097 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 22, 2019 | vs Niagara | 0-1 | 38 | 0 | 0 | 0 | 0 | .097 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 38 | 9 | 10 | 19 | 93 | .097 | +3 | 12/35 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 14 |
Games played: 38 Shots per game: 2.45 Goals per game: 0.24 Assists per game: 0.26 Points per game: 0.50 |