#14 HAMACHER, Jake  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2018  at UMass Lowell   1-2  .000  0   0/0 
Oct 13, 2018  at UMass Lowell   5-4  .000  +2  0/0 
Oct 20, 2018  vs COLGATE   6-1  .000  +2  1/2 
Oct 26, 2018  at Robert Morris   0-3  .000  -1  2/4 
Oct 27, 2018  at Robert Morris   2-1  .000  0   0/0 
Nov 02, 2018  at Mercyhurst   3-4  .111  +1  0/0 
Nov 03, 2018  at Mercyhurst   2-2  .154  +1  0/0 
Nov 09, 2018  AIC   2-1  .154  +1  0/0 
Nov 10, 2018  AIC   5-2  .235  +2  0/0 
Nov 13, 2018  CANISIUS   2-0  10  .222  +2  0/0 
Nov 24, 2018  at Northeastern   3-4  11  .211  0   0/0 
Nov 30, 2018  AIR FORCE   1-3  12  .190  -1  0/0 
Dec 01, 2018  AIR FORCE   0-3  13  .167  0   2/4 
Dec 07, 2018  SACRED HEART   3-4  14  .167  -1  0/0 
Dec 08, 2018  SACRED HEART   4-6  15  .160  -3  0/0 
Dec 15, 2018  NIAGARA   8-4  16  .207  +2  0/0 
Jan 04, 2019  at Niagara   4-4  17  .207  0   0/0 
Jan 05, 2019  NIAGARA   2-1  18  .194  0   0/0 
Jan 11, 2019  at AIC   6-3  19  .176  -1  0/0 
Jan 12, 2019  at AIC   3-2  20  .162  -1  0/0 
Jan 18, 2019  at Bentley   2-2  21  .175  +1  0/0 
Jan 19, 2019  at Bentley   2-5  22  .175  -3  0/0 
Jan 25, 2019  ARMY WEST POINT   4-2  23  .190  +1  0/0 
Jan 26, 2019  ARMY WEST POINT   4-2  24  .217  +3  0/0 
Feb 01, 2019  ARIZONA STATE   1-6  25  .204  -2  0/0 
Feb 02, 2019  ARIZONA STATE   2-4  26  .220  +1  0/0 
Feb 08, 2019  at Holy Cross   4-3  27  .220  -1  0/0 
Feb 09, 2019  at Holy Cross   3-4  28  .216  -3  0/0 
Feb 15, 2019  at Sacred Heart   2-0  29  .208  0   0/0 
Feb 16, 2019  at Sacred Heart   3-4  30  .196  0   0/0 
Feb 22, 2019  ROBERT MORRIS   5-3  31  .186  -1  0/0 
Feb 23, 2019  ROBERT MORRIS   2-2  32  .175  -1  0/0 
Feb 27, 2019  at Niagara   2-4  33  .164  -2  0/0 
Mar 02, 2019  CANISIUS   1-2  34  .162  0   0/0 
Mar 13, 2019  at Sacred Heart   4-9  35  .159  -1  0/0 
Mar 14, 2019  at Sacred Heart   7-3  36  .167  +2  0/0 
Mar 15, 2019  at Sacred Heart   3-1  37  .187  +2  0/0 
Mar 22, 2019  vs Niagara   0-1  38  .184  0   0/0 
Totals        38  14  16  30  76  .184  +1  5/10  22 

 
Games played: 38
Shots per game: 2.00
Goals per game: 0.37
Assists per game: 0.42
Points per game: 0.79