#12 KRUPER, Ryan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2018  at UMass Lowell   1-2  .000  0   0/0 
Oct 13, 2018  at UMass Lowell   5-4  .000  +1  0/0 
Oct 20, 2018  vs COLGATE   6-1  .000  0   0/0 
Oct 27, 2018  at Robert Morris   2-1  .000  0   0/0 
Nov 02, 2018  at Mercyhurst   3-4  .000  +1  0/0 
Nov 03, 2018  at Mercyhurst   2-2  .000  0   0/0 
Nov 09, 2018  AIC   2-1  .000  0   1/2 
Nov 30, 2018  AIR FORCE   1-3  .000  0   1/2 
Dec 01, 2018  AIR FORCE   0-3  .000  -1  1/2 
Dec 07, 2018  SACRED HEART   3-4  10  .091  +1  1/2 
Dec 08, 2018  SACRED HEART   4-6  11  .077  0   1/2 
Dec 15, 2018  NIAGARA   8-4  12  .071  0   0/0 
Jan 04, 2019  at Niagara   4-4  13  .067  0   0/0 
Jan 05, 2019  NIAGARA   2-1  14  .059  0   1/2 
Jan 12, 2019  at AIC   3-2  15  .053  0   0/0 
Jan 18, 2019  at Bentley   2-2  16  .050  0   1/2 
Jan 25, 2019  ARMY WEST POINT   4-2  17  .043  0   0/0 
Jan 26, 2019  ARMY WEST POINT   4-2  18  .043  0   0/0 
Feb 01, 2019  ARIZONA STATE   1-6  19  .080  0   0/0 
Feb 02, 2019  ARIZONA STATE   2-4  20  .077  0   0/0 
Feb 08, 2019  at Holy Cross   4-3  21  .074  -1  0/0 
Feb 09, 2019  at Holy Cross   3-4  22  .074  +1  0/0 
Feb 15, 2019  at Sacred Heart   2-0  23  .074  0   1/2 
Feb 16, 2019  at Sacred Heart   3-4  24  .069  -1  2/4 
Feb 22, 2019  ROBERT MORRIS   5-3  25  .069  +2  1/2 
Feb 23, 2019  ROBERT MORRIS   2-2  26  .062  -1  0/0 
Feb 27, 2019  at Niagara   2-4  27  .061  0   1/2 
Mar 02, 2019  CANISIUS   1-2  28  .056  0   0/0 
Mar 13, 2019  at Sacred Heart   4-9  29  .056  -2  0/0 
Mar 14, 2019  at Sacred Heart   7-3  30  .081  0   0/0 
Mar 15, 2019  at Sacred Heart   3-1  31  .081  -1  0/0 
Mar 22, 2019  vs Niagara   0-1  32  .079  0   0/0 
Totals        32  38  .079  -1  12/24  20 

 
Games played: 32
Shots per game: 1.19
Goals per game: 0.09
Assists per game: 0.06
Points per game: 0.16