|
|
Overall Team Statistics |
| Overall: 15-18-5 Conf: 11-12-4 Home: 7-8-2 Away: 8-10-3 Neut: 0-0-0 |
| TEAM STATISTICS | RIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 122-1274 | 126-1278 |
| Shot pct. | .096 | .099 |
| Goals/Game | 3.2 | 3.3 |
| Shots/Game | 33.5 | 33.6 |
| Assists | 211 | 204 |
| POWER PLAYS | ||
| Goals-Power Plays | 33-138 | 27-148 |
| Conversion Percent | .239 | .182 |
| Shot Attempts | 181 | 225 |
| Shot Percent | .182 | .120 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 3-38 | 6-38 |
| Shot Percent | .079 | .158 |
| GOAL BREAKDOWN | ||
| Total Goals | 122 | 126 |
| Power Play | 33 | 27 |
| Short-handed | 3 | 6 |
| Empty net | 2 | 6 |
| Penalty | 0 | 0 |
| Unassisted | 7 | 9 |
| Overtime | 2 | 2 |
| PENALTIES | ||
| Number | 186 | 173 |
| Minutes | 448 | 411 |
| Penalties/Game | 4.9 | 4.6 |
| Pen minutes/Game | 11.8 | 10.8 |
| Minor | 174 | 163 |
| Major | 4 | 3 |
| 10-minute Misconduct | 4 | 4 |
| Game Misconduct | 4 | 3 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 1373-1248 | 1248-1373 |
| Faceoff W-L Pct. | .524 | .476 |
| ATTENDANCE | ||
| Total | 39221 | 31486 |
| Dates/Avg Per Date | 17/2307 | 21/1499 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 15-18-5 Conf: 11-12-4 Home: 7-8-2 Away: 8-10-3 Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 9 | GARBOWSKY, Matt | 36 | 11 | 22 | 33 | 114 | .096 | -4 | 7-14 | 7 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 27 | SARACINO, Chris | 38 | 11 | 21 | 32 | 99 | .111 | -7 | 12-24 | 12 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | COLAVECCHIA, Mike | 32 | 12 | 18 | 30 | 87 | .138 | -19 | 8-16 | 8 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | NOYES, Greg | 38 | 9 | 20 | 29 | 69 | .130 | -5 | 10-31 | 8 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LYNCH, Ben | 38 | 10 | 16 | 26 | 85 | .118 | +2 | 8-27 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | SMITH, Jeff | 34 | 14 | 11 | 25 | 67 | .209 | -1 | 8-16 | 8 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 | McGOWAN, Brad | 38 | 9 | 16 | 25 | 113 | .080 | -2 | 11-38 | 9 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | MITCHELL, Adam | 27 | 11 | 9 | 20 | 72 | .153 | -2 | 8-16 | 8 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SCHULER, Dan | 36 | 5 | 11 | 16 | 76 | .066 | +11 | 18-44 | 17 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | MITCHELL, Josh | 38 | 3 | 13 | 16 | 43 | .070 | -8 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | HARTLEY, Adam | 36 | 7 | 6 | 13 | 73 | .096 | -10 | 14-39 | 12 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 16 | REID, Brad | 34 | 4 | 8 | 12 | 39 | .103 | +3 | 7-14 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | HAMBURG, Anthony | 33 | 4 | 7 | 11 | 34 | .118 | 0 | 6-12 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KUQALI, Alexander | 38 | 3 | 8 | 11 | 56 | .054 | +1 | 16-43 | 14 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | SHUMWAY, Brad | 38 | 1 | 8 | 9 | 46 | .022 | -3 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | DESCOTEAUX, Nolan | 37 | 3 | 5 | 8 | 73 | .041 | -5 | 27-62 | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MILLER, Andrew | 34 | 2 | 4 | 6 | 44 | .045 | -1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | POTTS, Bryan | 31 | 2 | 3 | 5 | 35 | .057 | -2 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | RAIBL, Eliot | 35 | 1 | 4 | 5 | 44 | .023 | -1 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | WATSON, Josh | 19 | 0 | 1 | 1 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BROWNELL, Stuart | 8 | 0 | 0 | 0 | 5 | .000 | -3 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SIDHU, Rajan | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 21 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 38 | 122 | 211 | 333 | 1274 | .096 | -56 | 186-448 | 174 | 4 | 8 | 33 | 3 | 20 | 15 | 1 | 2 | 0 | 0 | 7 | |
| Opponents........... | 38 | 126 | 204 | 330 | 1278 | .099 | - | 173-411 | 163 | 3 | 7 | 27 | 6 | 18 | 18 | 4 | 2 | 1 | 0 | 9 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 30 | WATSON, Josh | 19 | 1086:55 | 55 | 3.04 | 521 | .905 | 7 | 7 | 4 | 2 | 12 | 4 | 0 | 0 | 0 |
| 40 | RUBY, Jordan | 21 | 1179:19 | 60 | 3.05 | 611 | .911 | 8 | 10 | 1 | 0 | 14 | 2 | 0 | 0 | 0 |
| 33 | MACLEAN, Ken | 1 | 40:00 | 5 | 7.50 | 20 | .800 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 21 | 13:52 | 6 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Total............... | 38 | 2320:06 | 126 | 3.26 | 1152 | .901 | 15 | 18 | 5 | 2 | 27 | 6 | 6 | 0 | 0 | |
| Opponents........... | 38 | 2320:06 | 122 | 3.16 | 1152 | .904 | 18 | 15 | 5 | 2 | 33 | 3 | 2 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 27 | SARACINO, Chris | 38 | 1 | 0 | 1.000 |
| 5 | SHUMWAY, Brad | 38 | 1 | 0 | 1.000 |
| 17 | POTTS, Bryan | 31 | 2 | 1 | .667 |
| 23 | SCHULER, Dan | 36 | 2 | 1 | .667 |
| 22 | HARTLEY, Adam | 36 | 341 | 230 | .597 |
| 9 | GARBOWSKY, Matt | 36 | 493 | 382 | .563 |
| 15 | LYNCH, Ben | 38 | 324 | 344 | .485 |
| 11 | MILLER, Andrew | 34 | 5 | 6 | .455 |
| 10 | HAMBURG, Anthony | 33 | 95 | 118 | .446 |
| 25 | MITCHELL, Josh | 38 | 76 | 100 | .432 |
| 21 | SMITH, Jeff | 34 | 8 | 13 | .381 |
| 7 | McGOWAN, Brad | 38 | 10 | 18 | .357 |
| 4 | COLAVECCHIA, Mike | 32 | 6 | 11 | .353 |
| 19 | MITCHELL, Adam | 27 | 4 | 8 | .333 |
| 8 | RAIBL, Eliot | 35 | 2 | 4 | .333 |
| 16 | REID, Brad | 34 | 3 | 11 | .214 |
| 2 | DESCOTEAUX, Nolan | 37 | 0 | 1 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 4 | COLAVECCHIA, Mike | 32 | 8 | 15 | 23 | 28 | .286 |
| 27 | SARACINO, Chris | 38 | 5 | 11 | 16 | 29 | .172 |
| 20 | NOYES, Greg | 38 | 6 | 9 | 15 | 19 | .316 |
| 9 | GARBOWSKY, Matt | 36 | 2 | 13 | 15 | 17 | .118 |
| 19 | MITCHELL, Adam | 27 | 5 | 1 | 6 | 18 | .278 |
| 7 | McGOWAN, Brad | 38 | 2 | 2 | 4 | 13 | .154 |
| 2 | DESCOTEAUX, Nolan | 37 | 1 | 2 | 3 | 10 | .100 |
| 5 | SHUMWAY, Brad | 38 | 0 | 3 | 3 | 9 | .000 |
| 22 | HARTLEY, Adam | 36 | 1 | 1 | 2 | 11 | .091 |
| 3 | KUQALI, Alexander | 38 | 1 | 1 | 2 | 1 | 1.000 |
| 25 | MITCHELL, Josh | 38 | 0 | 2 | 2 | 5 | .000 |
| 15 | LYNCH, Ben | 38 | 0 | 2 | 2 | 12 | .000 |
| 21 | SMITH, Jeff | 34 | 1 | 0 | 1 | 3 | .333 |
| 10 | HAMBURG, Anthony | 33 | 1 | 0 | 1 | 5 | .200 |
| 30 | WATSON, Josh | 19 | 0 | 1 | 1 | 0 | .000 |
| 17 | POTTS, Bryan | 31 | 0 | 0 | 0 | 1 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 23 | SCHULER, Dan | 36 | 1 | 1 | 2 | 5 | .200 |
| 9 | GARBOWSKY, Matt | 36 | 0 | 2 | 2 | 6 | .000 |
| 16 | REID, Brad | 34 | 1 | 0 | 1 | 3 | .333 |
| 15 | LYNCH, Ben | 38 | 1 | 0 | 1 | 7 | .143 |
| 27 | SARACINO, Chris | 38 | 0 | 1 | 1 | 2 | .000 |
| 5 | SHUMWAY, Brad | 38 | 0 | 0 | 0 | 1 | .000 |
| 3 | KUQALI, Alexander | 38 | 0 | 0 | 0 | 1 | .000 |
| 25 | MITCHELL, Josh | 38 | 0 | 0 | 0 | 3 | .000 |
| 21 | SMITH, Jeff | 34 | 0 | 0 | 0 | 4 | .000 |
| 8 | RAIBL, Eliot | 35 | 0 | 0 | 0 | 1 | .000 |
| 11 | MILLER, Andrew | 34 | 0 | 0 | 0 | 2 | .000 |
| 20 | NOYES, Greg | 38 | 0 | 0 | 0 | 3 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 15-18-5 Conf: 11-12-4 Home: 7-8-2 Away: 8-10-3 Neut: 0-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
9 GARBOWSKY, Matt 36 11 22 33 114 -4 7-14 2 0 3 27 8 16 24 93 -7 7-14 1 0 3
27 SARACINO, Chris 38 11 21 32 99 -7 12-24 5 0 0 27 8 16 24 70 -2 7-14 3 0 0
4 COLAVECCHIA, Mike 32 12 18 30 87 -19 8-16 8 0 2 25 10 15 25 67 -11 8-16 7 0 2
20 NOYES, Greg 38 9 20 29 69 -5 10-31 6 0 0 27 6 15 21 54 -3 6-23 5 0 0
15 LYNCH, Ben 38 10 16 26 85 +2 8-27 0 1 0 27 7 8 15 47 -3 6-23 0 1 0
21 SMITH, Jeff 34 14 11 25 67 -1 8-16 1 0 1 23 9 7 16 46 -4 4-8 1 0 1
7 McGOWAN, Brad 38 9 16 25 113 -2 11-38 2 0 1 27 5 12 17 89 -5 9-34 1 0 1
19 MITCHELL, Adam 27 11 9 20 72 -2 8-16 5 0 0 17 10 5 15 53 +2 4-8 4 0 0
23 SCHULER, Dan 36 5 11 16 76 +11 18-44 0 1 2 25 4 7 11 51 +6 13-34 0 0 1
25 MITCHELL, Josh 38 3 13 16 43 -8 3-6 0 0 1 27 0 9 9 30 -8 1-2 0 0 0
22 HARTLEY, Adam 36 7 6 13 73 -10 14-39 1 0 3 25 5 4 9 43 -3 9-29 1 0 1
16 REID, Brad 34 4 8 12 39 +3 7-14 0 1 0 24 4 6 10 35 +7 6-12 0 1 0
10 HAMBURG, Anthony 33 4 7 11 34 0 6-12 1 0 0 23 3 6 9 25 -1 5-10 1 0 0
3 KUQALI, Alexander 38 3 8 11 56 +1 16-43 1 0 1 27 2 6 8 48 -1 12-35 1 0 1
5 SHUMWAY, Brad 38 1 8 9 46 -3 3-6 0 0 0 27 1 8 9 33 -6 2-4 0 0 0
2 DESCOTEAUX, Nolan 37 3 5 8 73 -5 27-62 1 0 0 26 2 5 7 57 -5 20-48 1 0 0
11 MILLER, Andrew 34 2 4 6 44 -1 1-2 0 0 1 25 2 2 4 34 +1 1-2 0 0 1
17 POTTS, Bryan 31 2 3 5 35 -2 7-14 0 0 0 23 2 2 4 26 0 4-8 0 0 0
8 RAIBL, Eliot 35 1 4 5 44 -1 6-12 0 0 0 25 0 3 3 35 +1 4-8 0 0 0
30 WATSON, Josh 19 0 1 1 0 0 1-2 0 0 0 13 0 1 1 0 0 0-0 0 0 0
24 BROWNELL, Stuart 8 0 0 0 5 -3 4-8 0 0 0 6 0 0 0 3 -3 3-6 0 0 0
18 SIDHU, Rajan 1 0 0 0 0 0 0-0 0 0 0 -
TM TEAM 21 0 0 0 0 0 1-2 0 0 0 16 0 0 0 0 0 1-2 0 0 0
Total............... 38 122 211 333 1274 -56 186-448 33 3 15 27 88 153 241 939 -45 132-340 26 2 11
Opponents........... 38 126 204 330 1278 +45 173-411 27 6 18 27 89 147 236 873 +39 126-306 19 1 12
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
30 WATSON, Josh 19 1086:55 55 0 3.04 521 .905 7 7 4 13 724:20 32 0 2.65 330 .912 5 4 3
40 RUBY, Jordan 21 1179:19 60 0 3.05 611 .911 8 10 1 16 867:31 46 0 3.18 434 .904 6 7 1
33 MACLEAN, Ken 1 40:00 5 0 7.50 20 .800 0 1 0 1 40:00 5 0 7.50 20 .800 0 1 0
TM EMPTY NET 21 13:52 0 6 0.00 0 .000 0 0 0 16 9:49 0 6 0.00 0 .000 0 0 0
Total............... 38 2320:06 126 6 3.26 1152 .901 15 18 5 27 1641:40 89 6 3.25 784 .898 11 12 4
Opponents........... 38 2320:06 122 2 3.16 1152 .904 18 15 5 27 1641:40 88 2 3.22 851 .906 12 11 4
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
RIT 1274 33.53 .096 RIT 939 34.78 .094
Opponents 1278 33.63 .099 Opponents 873 32.33 .102
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
RIT 33 138 .239 RIT 26 99 .263
Opponents 27 148 .182 Opponents 19 102 .186
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
RIT................. 38 43 39 2 - 122 RIT................. 29 33 25 1 - 88
Opponents........... 35 50 39 2 - 126 Opponents........... 22 40 26 1 - 89
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 11 at #3 Michigan W OT 5-4 4611 Oct 12 at #3 Michigan L 2-7 5474 Oct 20 PENN STATE L 2-3 10556 *Oct 25 ROBERT MORRIS L 4-6 1604 Oct 26 at Colgate L 3-6 1714 *Nov 02 at American Int'l T OT 2-2 185 *Nov 03 at American Int'l W 3-0 237 *Nov 09 MERCYHURST L 3-5 2100 *Nov 10 CANISIUS L 3-6 2100 *Nov 17 at Holy Cross L 3-7 1059 *Nov 18 at Holy Cross T OT 3-3 904 Nov 23 CLARKSON T OT 3-3 2100 *Dec 02 at Air Force Falcons LOT 2-3 1507 *Dec 07 SACRED HEART W 5-3 1711 *Dec 08 SACRED HEART W 5-2 1805 *Dec 12 at #16 Niagara T OT 2-2 1200 Jan 04 at St. Lawrence W 4-3 1126 Jan 05 at St. Lawrence L 3-4 1046 *Jan 11 BENTLEY L 0-3 1911 *Jan 12 BENTLEY W 4-0 1880 *Jan 18 at ARMY W 6-5 1716 *Jan 19 at ARMY W 4-2 2681 *Jan 25 #17 NIAGARA T OT 3-3 2100 *Jan 26 at Niagara L 4-6 1559 *Feb 01 CONNECTICUT L 1-3 1752 *Feb 02 CONNECTICUT W 7-1 1910 *Feb 08 at Robert Morris L 0-3 654 *Feb 09 at Robert Morris W 4-3 1037 *Feb 15 at Mercyhurst Univ. W OT 3-2 844 *Feb 16 at Mercyhurst Univ. W 5-3 866 *Feb 22 AIR FORCE FALCONS L 3-5 1917 *Feb 23 AIR FORCE FALCONS W 2-1 1812 *Mar 01 CANISIUS L 5-6 1729 *Mar 02 at Canisius L 2-4 863 Mar 08 AMERICAN INT'L W 2-1 940 Mar 09 AMERICAN INT'L W 7-1 1294 Mar 15 at Niagara L 2-3 1187 Mar 16 at Niagara LOT 1-2 1016 |
| TEAM STATISTICS | RIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 122-1274 | 126-1278 |
| Shot pct. | .096 | .099 |
| Goals/Game | 3.2 | 3.3 |
| Shots/Game | 33.5 | 33.6 |
| POWER PLAYS | ||
| Goals-Power Plays | 33-138 | 27-148 |
| Conversion Percent | .239 | .182 |
| Shot Attempts | 181 | 225 |
| Shot Percent | .182 | .120 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 3-38 | 6-38 |
| Shot Percent | .079 | .158 |
| GOAL BREAKDOWN | ||
| Power Play | 33 | 27 |
| Short-handed | 3 | 6 |
| Empty net | 2 | 6 |
| Penalty | 0 | 0 |
| Unassisted | 7 | 9 |
| Overtime | 2 | 2 |
| PENALTIES | ||
| Number | 186 | 173 |
| Minutes | 448 | 411 |
| Penalties/Game | 4.9 | 4.6 |
| Pen minutes/Game | 11.8 | 10.8 |
| FACEOFFS (W-L) | 1373-1248 | 1248-1373 |
| Faceoff W-L Pct. | .524 | .476 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-18-5 | 7-8-2 | 8-10-3 | 0-0-0 |
| CONFERENCE | 11-12-4 | 5-7-1 | 6-5-3 | 0-0-0 |
| NON-CONFERENCE | 4-6-1 | 2-1-1 | 2-5-0 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 9 | GARBOWSKY, Matt | 36 | 11 | 22 | 33 | 114 | .096 | 7-14 | 2 | 0 |
| 27 | SARACINO, Chris | 38 | 11 | 21 | 32 | 99 | .111 | 12-24 | 5 | 0 |
| 4 | COLAVECCHIA, Mike | 32 | 12 | 18 | 30 | 87 | .138 | 8-16 | 8 | 0 |
| 20 | NOYES, Greg | 38 | 9 | 20 | 29 | 69 | .130 | 10-31 | 6 | 0 |
| 15 | LYNCH, Ben | 38 | 10 | 16 | 26 | 85 | .118 | 8-27 | 0 | 1 |
| 21 | SMITH, Jeff | 34 | 14 | 11 | 25 | 67 | .209 | 8-16 | 1 | 0 |
| 7 | McGOWAN, Brad | 38 | 9 | 16 | 25 | 113 | .080 | 11-38 | 2 | 0 |
| 19 | MITCHELL, Adam | 27 | 11 | 9 | 20 | 72 | .153 | 8-16 | 5 | 0 |
| 23 | SCHULER, Dan | 36 | 5 | 11 | 16 | 76 | .066 | 18-44 | 0 | 1 |
| 25 | MITCHELL, Josh | 38 | 3 | 13 | 16 | 43 | .070 | 3-6 | 0 | 0 |
| 22 | HARTLEY, Adam | 36 | 7 | 6 | 13 | 73 | .096 | 14-39 | 1 | 0 |
| 16 | REID, Brad | 34 | 4 | 8 | 12 | 39 | .103 | 7-14 | 0 | 1 |
| 10 | HAMBURG, Anthony | 33 | 4 | 7 | 11 | 34 | .118 | 6-12 | 1 | 0 |
| 3 | KUQALI, Alexander | 38 | 3 | 8 | 11 | 56 | .054 | 16-43 | 1 | 0 |
| 5 | SHUMWAY, Brad | 38 | 1 | 8 | 9 | 46 | .022 | 3-6 | 0 | 0 |
| 2 | DESCOTEAUX, Nolan | 37 | 3 | 5 | 8 | 73 | .041 | 27-62 | 1 | 0 |
| 11 | MILLER, Andrew | 34 | 2 | 4 | 6 | 44 | .045 | 1-2 | 0 | 0 |
| 17 | POTTS, Bryan | 31 | 2 | 3 | 5 | 35 | .057 | 7-14 | 0 | 0 |
| 8 | RAIBL, Eliot | 35 | 1 | 4 | 5 | 44 | .023 | 6-12 | 0 | 0 |
| 30 | WATSON, Josh | 19 | 0 | 1 | 1 | 0 | .000 | 1-2 | 0 | 0 |
| 24 | BROWNELL, Stuart | 8 | 0 | 0 | 0 | 5 | .000 | 4-8 | 0 | 0 |
| 18 | SIDHU, Rajan | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 21 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| Total............... | 38 | 122 | 211 | 333 | 1274 | .096 | 186-448 | 33 | 3 | |
| Opponents........... | 38 | 126 | 204 | 330 | 1278 | .099 | 173-411 | 27 | 6 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 30 | WATSON, Josh | 19 | 1086:55 | 55 | 0 | 3.04 | 521 | .905 | 7 | 7 | 4 |
| 40 | RUBY, Jordan | 21 | 1179:19 | 60 | 0 | 3.05 | 611 | .911 | 8 | 10 | 1 |
| 33 | MACLEAN, Ken | 1 | 40:00 | 5 | 0 | 7.50 | 20 | .800 | 0 | 1 | 0 |
| TM | EMPTY NET | 21 | 13:52 | 0 | 6 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 38 | 2320:06 | 126 | 6 | 3.26 | 1152 | .901 | 15 | 18 | 5 | |
| Opponents........... | 38 | 2320:06 | 122 | 2 | 3.16 | 1152 | .904 | 18 | 15 | 5 | |
| ATTENDANCE SUMMARY | RIT | OPP |
| Total | 39221 | 31486 |
| Dates/Avg Per Date | 17/2307 | 21/1499 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| RIT | 38 | 43 | 39 | 2 | 122 |
| Opponents | 35 | 50 | 39 | 2 | 126 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| RIT | 434 | 392 | 426 | 22 | 1274 |
| Opponents | 421 | 445 | 385 | 27 | 1278 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| RIT | 386 | 395 | 346 | 25 | 1152 |
| Opponents | 396 | 349 | 387 | 20 | 1152 |